
Darrell Issa
House · Republican · California 48th
In officeHouse Committee on Foreign Affairs · memberHouse Committee on Science, Space, and Technology · memberHouse Committee on the Judiciary · memberCourts, Intellectual Property, Artificial Intelligence, and the Internet · chairInvestigations and Oversight · memberMiddle East and North Africa · memberOversight and Intelligence · memberResearch and Technology · memberThe Administrative State, Regulatory Reform, and Antitrust · member
Trades
19
0 names
Buys / sells
1 / 18
leaning sell
Disclosed range
$91M–$380M
all trades, summed
Disclosure lag
avg 274 days
trade to filing
First trade
9 Feb 2023
Latest filing
22 Oct 2026
All disclosed tradesnewest first · the since-columns read for names Orin covers
| Name | Asset | Type | Range | Traded | Disclosed | Stock since trade | Stock since filing | Source |
|---|---|---|---|---|---|---|---|---|
| — | US Treasury Note 3.375% Due 09/15/28 CUSIP 91282CNY3 | Buyother | $5M–$25M | 8 Oct 2026 | 22 Oct 202614 days later | — | — | filing |
| — | US Treasury Note 3.375% Due 09/15/28 CUSIP 91282CNY3 | Saleother | $5M–$25M | 14 Oct 2026 | 22 Oct 20268 days later | — | — | filing |
| — | Interest Rate Cap Transaction UBS | Saleother | $25M–$50M | 10 Apr 2025 | 17 Apr 20257 days later | — | — | filing |
| — | United States Treasury Bills CUSIP 912797JB4 Due 1/30/24 | Saleother | $1M–$5M | 24 Jan 2024 | 26 Sep 2024246 days later | — | — | filing |
| — | United States Treasury Bills CUSIP 912797GY7 Due 3/28/24 | Saleother | $5M–$25M | 6 Mar 2024 | 26 Sep 2024204 days later | — | — | filing |
| — | United States Treasury Bills CUSIP 912797GZ4 Due 4/4/24 | Saleother | $5M–$25M | 14 Mar 2024 | 26 Sep 2024196 days later | — | — | filing |
| — | United States Treasury Bills CUSIP 912797GP6 Due 2/29/24 | Saleother | $1M–$5M | 27 Feb 2024 | 26 Sep 2024212 days later | — | — | filing |
| — | United States Treasury Bills CUSIP 912797GN1 Due 2/15/24 | Saleother | $5M–$25M | 13 Feb 2024 | 26 Sep 2024226 days later | — | — | filing |
| — | United States Treasury Bills CUSIP 912797KE6 Due 6/11/24 | Saleother | $1M–$5M | 5 Jun 2024 | 26 Sep 2024113 days later | — | — | filing |
| — | United States Treasury Bills CUSIP 912797KB2 Due 8/15/24 | Saleother | $5M–$25M | 5 Aug 2024 | 26 Sep 202452 days later | — | — | filing |
| — | United States Treasury Bills CUSIP 912797GM3 Due 2/8/24 | Saleother | $1M–$5M | 5 Feb 2024 | 26 Sep 2024234 days later | — | — | filing |
| — | United States Treasury Bills CUSIP 912797GZ4 Due 4/4/24 | Saleother | $1M–$5M | 6 Mar 2024 | 26 Sep 2024204 days later | — | — | filing |
| — | United States Treasury Bills CUSIP 912797JZ1 Due 6/4/24 | Saleother | $1M–$5M | 20 May 2024 | 26 Sep 2024129 days later | — | — | filing |
| — | Treasury Bill CUSIP 91279FN2 Due 6/13/23 | Saleother | $5M–$25M | 2 May 2023 | 25 Sep 2024512 days later | — | — | filing |
| — | Treasury Bill CUSIP 912796YN3 Due 4/6/23 | Saleother | $5M–$25M | 24 Mar 2023 | 25 Sep 2024551 days later | — | — | filing |
| — | Treasury Bill CUSIP 912796YN3 Due 4/6/23 | Saleother | $5M–$25M | 15 Mar 2023 | 25 Sep 2024560 days later | — | — | filing |
| — | Treasury Bill CUSIP 912796YN3 Due 4/6/23 | Saleother | $5M–$25M | 9 Feb 2023 | 25 Sep 2024594 days later | — | — | filing |
| — | Treasury Bill CUSIP 912796YN3 Due 4/6/23 | Saleother | $5M–$25M | 23 Feb 2023 | 25 Sep 2024580 days later | — | — | filing |
| — | Treasury Bill CUSIP 912796YN3 Due 4/6/23 | Saleother | $5M–$25M | 10 Mar 2023 | 25 Sep 2024565 days later | — | — | filing |
Stock since the trade: how the stock's price moved after the member's trade date — not the member's own gain or loss. For a sale, a rise afterwards is money the seller did not make.
Members must disclose within 45 days of a trade (STOCK Act). Amounts are the ranges filed, not exact figures. Across this member's trades the average gap was 274 days.