Reading the desk…
Reading the desk…
What members of the House and Senate reported trading under the STOCK Act — the range they filed, how long they took to file it, and what the stock did since.
| Name | Buys | Sells | Members | Disclosed range | Last disclosure |
|---|---|---|---|---|---|
| TKNO | 1 | 29 | 1 | $114k–$660k | 1 Sep 2026 |
| GSThe Goldman Sachs Group, Inc. | 23 | 0 | 2 | $2.7M–$6.2M | 11 Sep 2026 |
| MSFTMicrosoft Corporation | 5 | 6 | 6 | $1.6M–$3.2M | 15 Sep 2026 |
| GOOGLAlphabet Inc. | 1 | 8 | 8 | $370k–$825k | 21 Sep 2026 |
| ACNAccenture plc | 4 | 4 | 4 | $36k–$190k | 18 Sep 2026 |
| NVDANVIDIA Corporation | 3 | 4 | 4 | $35k–$175k | 11 Sep 2026 |
| VIK | 0 | 6 | 1 | $119k–$360k | 10 Sep 2026 |
| AAPLApple Inc. | 1 | 5 | 4 | $105k–$325k | 23 Sep 2026 |
| MIDDThe Middleby Corporation | 0 | 6 | 1 | $20k–$125k | 10 Sep 2026 |
| CHRWC.H. Robinson Worldwide, Inc. | 4 | 1 | 1 | $118k–$345k | 10 Sep 2026 |
| HUBBHubbell Incorporated | 4 | 1 | 1 | $118k–$345k | 10 Sep 2026 |
| LTH | 4 | 1 | 1 | $118k–$345k | 10 Sep 2026 |
| LAMR | 0 | 5 | 1 | $61k–$215k | 11 Sep 2026 |
| PGThe Procter & Gamble Company | 3 | 2 | 3 | $54k–$160k | 18 Sep 2026 |
| TDYTeledyne Technologies Incorporated | 0 | 5 | 1 | $19k–$110k | 10 Sep 2026 |
| FWONK | 3 | 1 | 1 | $131k–$365k | 10 Sep 2026 |
| LHLabcorp Holdings Inc. | 0 | 4 | 1 | $103k–$295k | 10 Sep 2026 |
| MCDMcDonald's Corporation | 2 | 2 | 3 | $32k–$130k | 18 Sep 2026 |
| QCOMQUALCOMM Incorporated | 1 | 3 | 2 | $32k–$130k | 10 Sep 2026 |
| EAElectronic Arts Inc. | 0 | 4 | 3 | $18k–$95k | 17 Sep 2026 |
| Member | Name | Type | Range | Traded | Disclosed | Source |
|---|---|---|---|---|---|---|
| Sheri BiggsHouse · R-SC | BNS | Buyother | $500k–$1M | 1 Sep 2026 | 23 Sep 202622 days later | filing |
| Josh GottheimerHouse · D-NJ | MSFTMicrosoft Corporation | Buyother | $500k–$1M | 14 Aug 2026 | 15 Sep 202632 days later | filing |
| Josh GottheimerHouse · D-NJ | MSFTMicrosoft Corporation | Buyother | $250k–$500k | 14 Aug 2026 | 15 Sep 202632 days later | filing |
| David McCormickSenate · R-PA | GSThe Goldman Sachs Group, Inc. | Buyother | $250k–$500k | 18 Aug 2026 | 27 Aug 20269 days later | filing |
| David McCormickSenate · R-PA | GSThe Goldman Sachs Group, Inc. | Buyother | $250k–$500k | 10 Aug 2026 | 27 Aug 202617 days later | filing |
| David McCormickSenate · R-PA | GSThe Goldman Sachs Group, Inc. | Buyother | $250k–$500k | 18 Aug 2026 | 27 Aug 20269 days later | filing |
| David McCormickSenate · R-PA | GSThe Goldman Sachs Group, Inc. | Buyother | $250k–$500k | 10 Aug 2026 | 27 Aug 202617 days later | filing |
| Ro KhannaHouse · D-CA | — | Buyother | $100k–$250k | 6 Aug 2026 | 7 Sep 202632 days later | filing |
| Kevin HernHouse · R-OK | — | Buyother | $100k–$250k | 24 Aug 2026 | 2 Sep 20269 days later | filing |
| David McCormickSenate · R-PA | GSThe Goldman Sachs Group, Inc. | Buyother | $100k–$250k | 28 Jul 2026 | 27 Aug 202630 days later | filing |
| David McCormickSenate · R-PA | GSThe Goldman Sachs Group, Inc. | Buyother | $100k–$250k | 3 Aug 2026 | 27 Aug 202624 days later | filing |
| David McCormickSenate · R-PA | GSThe Goldman Sachs Group, Inc. | Buyother | $100k–$250k | 3 Aug 2026 | 27 Aug 202624 days later | filing |
| David McCormickSenate · R-PA | GSThe Goldman Sachs Group, Inc. | Buyother | $100k–$250k | 17 Aug 2026 | 27 Aug 202610 days later | filing |
| David McCormickSenate · R-PA | GSThe Goldman Sachs Group, Inc. | Buyother | $100k–$250k | 5 Aug 2026 | 27 Aug 202622 days later | filing |
| David McCormickSenate · R-PA | GSThe Goldman Sachs Group, Inc. | Buyother | $100k–$250k | 10 Aug 2026 | 27 Aug 202617 days later | filing |
| David McCormickSenate · R-PA | GSThe Goldman Sachs Group, Inc. | Buyother | $100k–$250k | 4 Aug 2026 | 27 Aug 202623 days later | filing |
| David McCormickSenate · R-PA | GSThe Goldman Sachs Group, Inc. | Buyother | $100k–$250k | 4 Aug 2026 | 27 Aug 202623 days later | filing |
| David McCormickSenate · R-PA | GSThe Goldman Sachs Group, Inc. | Buyother | $100k–$250k | 12 Aug 2026 | 27 Aug 202615 days later | filing |
| David McCormickSenate · R-PA | GSThe Goldman Sachs Group, Inc. | Buyother | $100k–$250k | 12 Aug 2026 | 27 Aug 202615 days later | filing |
| David McCormickSenate · R-PA | GSThe Goldman Sachs Group, Inc. | Buyother | $100k–$250k | 10 Aug 2026 | 27 Aug 202617 days later | filing |
| Member | Name | Type | Range | Traded | Disclosed | Source |
|---|---|---|---|---|---|---|
| Rick W. AllenHouse · R-GA | AVGOBroadcom Inc. | Buy | $1k–$15k | 12 Aug 2026 | 23 Sep 202642 days later | filing |
| Rick W. AllenHouse · R-GA | ROLRollins, Inc. | Sale | $15k–$50k | 12 Aug 2026 | 23 Sep 202642 days later | filing |
| Sheri BiggsHouse · R-SC | BNS | Buyother | $500k–$1M | 1 Sep 2026 | 23 Sep 202622 days later | filing |
| Pete SessionsHouse · R-TX | AAPLApple Inc. | Sale | $100k–$250k | 22 Sep 2026 | 23 Sep 20261 day later | filing |
| Sheri BiggsHouse · R-SC | BNS | Saleother | $500k–$1M | 19 Aug 2026 | 23 Sep 202635 days later | filing |
| Rick W. AllenHouse · R-GA | TSMTaiwan Semiconductor Manufacturing Company Limited | Buy | $1k–$15k | 12 Aug 2026 | 23 Sep 202642 days later | filing |
| Mitch McConnellSenate · R-KY | WFCWells Fargo & Company | Buy | $15k–$50k | 1 Sep 2026 | 21 Sep 202620 days later | filing |
| Pete SessionsHouse · R-TX | GOOGLAlphabet Inc. | Sale | $15k–$50k | 14 Sep 2026 | 21 Sep 20267 days later | filing |
| Pete SessionsHouse · R-TX | ABBVAbbVie Inc. | Sale | $15k–$50k | 14 Sep 2026 | 21 Sep 20267 days later | filing |
| Scott FranklinHouse · R-FL | PEPPepsiCo, Inc. | Buy | $1k–$15k | 26 Aug 2026 | 18 Sep 202623 days later | filing |
| Scott FranklinHouse · R-FL | JPMJPMorgan Chase & Co. | Sale | $1k–$15k | 20 Aug 2026 | 18 Sep 202629 days later | filing |
| David J. TaylorHouse · R-OH | PGThe Procter & Gamble Company | Buy | $1k–$15k | 8 Sep 2026 | 18 Sep 202610 days later | filing |
| Scott FranklinHouse · R-FL | PEPPepsiCo, Inc. | Buy | $1k–$15k | 26 Aug 2026 | 18 Sep 202623 days later | filing |
| Scott FranklinHouse · R-FL | ACNAccenture plc | Buy | $1k–$15k | 26 Aug 2026 | 18 Sep 202623 days later | filing |
| Scott FranklinHouse · R-FL | LALDX | Buyother | $1k–$15k | 26 Aug 2026 | 18 Sep 202623 days later | filing |
| David J. TaylorHouse · R-OH | IBP | Buy | $1k–$15k | 8 Sep 2026 | 18 Sep 202610 days later | filing |
| Scott FranklinHouse · R-FL | NVO | Buy | $1k–$15k | 26 Aug 2026 | 18 Sep 202623 days later | filing |
| David J. TaylorHouse · R-OH | IBP | Buy | $1k–$15k | 8 Sep 2026 | 18 Sep 202610 days later | filing |
| Scott FranklinHouse · R-FL | GOOGLAlphabet Inc. | Sale | $1k–$15k | 20 Aug 2026 | 18 Sep 202629 days later | filing |
| Scott FranklinHouse · R-FL | ACNAccenture plc | Buy | $1k–$15k | 26 Aug 2026 | 18 Sep 202623 days later | filing |
Members must disclose within 45 days of a trade (STOCK Act). Amounts are the ranges filed, not exact figures. In this window the average gap was 30 days.