
Rudy Yakym III
House · Republican · Indiana 2nd
In officeHouse Committee on Ways and Means · memberOversight · memberSocial Security · memberWork and Welfare · member
Trades
28
0 names
Buys / sells
27 / 1
leaning buy
Disclosed range
$807k–$2.1M
all trades, summed
Disclosure lag
avg 5 days
trade to filing
First trade
25 Nov 2022
Latest filing
20 Oct 2026
All disclosed tradesnewest first · the since-columns read for names Orin covers
| Name | Asset | Type | Range | Traded | Disclosed | Stock since trade | Stock since filing | Source |
|---|---|---|---|---|---|---|---|---|
| — | Treasury Bill | Buyother | $15k–$50k | 20 Oct 2026 | 20 Oct 20260 days later | — | — | filing |
| — | Treasury Bill | Buyother | $15k–$50k | 18 Aug 2025 | 18 Aug 20250 days later | — | — | filing |
| — | Treasury Bill | Buyother | $15k–$50k | 5 May 2025 | 8 May 20253 days later | — | — | filing |
| — | Treasury Bill | Buyother | $15k–$50k | 27 Jan 2025 | 28 Jan 20251 day later | — | — | filing |
| — | Treasury Bill | Buyother | $100k–$250k | 26 Nov 2024 | 3 Dec 20247 days later | — | — | filing |
| — | Treasury Bill | Saleother | $15k–$50k | 2 Dec 2024 | 3 Dec 20241 day later | — | — | filing |
| — | Treasury Bill 3-Month | Buyother | $15k–$50k | 15 Oct 2024 | 17 Oct 20242 days later | — | — | filing |
| — | Treasury Bill 4-Week | Buyother | $50k–$100k | 15 Oct 2024 | 17 Oct 20242 days later | — | — | filing |
| — | Treasury Bill 6-Month | Buyother | $1k–$15k | 26 Sep 2024 | 26 Sep 20240 days later | — | — | filing |
| — | Treasury Bill 6-Months | Buyother | $1k–$15k | 5 Sep 2024 | 10 Sep 20245 days later | — | — | filing |
| — | Treasury Bill 4-Week | Buyother | $50k–$100k | 10 Sep 2024 | 10 Sep 20240 days later | — | — | filing |
| — | Treasury Bill | Buyother | $15k–$50k | 30 Jul 2024 | 5 Aug 20246 days later | — | — | filing |
| — | Tresury Bill | Buyother | $15k–$50k | 11 Jul 2024 | 11 Jul 20240 days later | — | — | filing |
| — | Treasury Bill | Buyother | $15k–$50k | 25 Jun 2024 | 28 Jun 20243 days later | — | — | filing |
| — | Treasury Bill | Buyother | $15k–$50k | 21 May 2024 | 31 May 202410 days later | — | — | filing |
| — | Treasury Bill | Buyother | $15k–$50k | 23 Jan 2024 | 29 Jan 20246 days later | — | — | filing |
| — | Treasury Bill | Buyother | $15k–$50k | 18 Jan 2024 | 22 Jan 20244 days later | — | — | filing |
| — | Treasury Bill | Buyother | $15k–$50k | 27 Dec 2023 | 27 Dec 20230 days later | — | — | filing |
| — | Treasury Bill | Buyother | $50k–$100k | 12 Oct 2023 | 12 Oct 20230 days later | — | — | filing |
| — | Treasury Bill | Buyother | $50k–$100k | 5 Sep 2023 | 11 Sep 20236 days later | — | — | filing |
| — | Treasury Bill | Buyother | $50k–$100k | 10 Aug 2023 | 10 Aug 20230 days later | — | — | filing |
| — | Treasury Bill | Buyother | $50k–$100k | 5 Jul 2023 | 9 Jul 20234 days later | — | — | filing |
| — | US Treasury Bills, 6-Month | Buyother | $15k–$50k | 15 Jun 2023 | 16 Jun 20231 day later | — | — | filing |
| — | Treasury Bills | Buyother | $100k–$250k | 9 May 2023 | 15 May 20236 days later | — | — | filing |
| — | US Treasury Bills | Buyother | $50k–$100k | 2 Feb 2023 | 3 Feb 20231 day later | — | — | filing |
| — | US Treasury Bills | Buyother | $15k–$50k | 17 Jan 2023 | 3 Feb 202317 days later | — | — | filing |
| — | US Treasury Bills | Buyother | $15k–$50k | 12 Jan 2023 | 3 Feb 202322 days later | — | — | filing |
| — | US Treasury Bills | Buyother | $15k–$50k | 25 Nov 2022 | 28 Dec 202233 days later | — | — | filing |
Stock since the trade: how the stock's price moved after the member's trade date — not the member's own gain or loss. For a sale, a rise afterwards is money the seller did not make.
Members must disclose within 45 days of a trade (STOCK Act). Amounts are the ranges filed, not exact figures. Across this member's trades the average gap was 5 days.