insider cluster buying
TSM Taiwan Semiconductor Manufacturing Company Limited
TSM — 31 insiders bought $1.2M over 43 days
Orin's take
The sheer breadth of 31 insiders—including the Chairman and CEO—purchasing during this pullback validates the buy thesis; it’s a rare alignment of internal conviction with fundamentally driven AI demand acceleration.
What would change this read
A weekly close below the rising 200-day moving average (currently $354.83) would undercut the structural uptrend that gives this cluster buy its bullish context.
The facts
31 insiders · 50 buys · $1.2M total · Jun 15, 2026–Jul 28, 2026
| Insider | Title | Total | Form 4s |
|---|---|---|---|
| Tien Bor-Zen | VP | $530K | Form 4 · Form 4 · Form 4 · Form 4 |
| Lin Shyue-Shyh | VP | $366K | Form 4 · Form 4 · Form 4 |
| Yuan Lipen | VP | $158K | Form 4 · Form 4 · Form 4 |
| Wei Che-Chia | Chairman and CEO | $11K | Form 4 |
| Chen Chih-Ho | Controller | $6K | Form 4 · Form 4 |
| Chin Yung-Pei | EVP and Co-COO | $5K | Form 4 |
| Mii Yuh-Jier | EVP and Co-COO | $5K | Form 4 |
| Zhang Kevin Xiaoqiang | SVP and Deputy Co-COO | $5K | Form 4 |
| Hou Yung-Chin | SVP and Deputy Co-COO | $5K | Form 4 |
| Cao Min | VP | $4K | Form 4 |
| Fang Shu-Hua | SVP and GC | $4K | Form 4 |
| Wu Shien-Yang | SVP | $4K | Form 4 |
| Wang Ying-Lang | SVP | $4K | Form 4 |
| Yeap Choh Fei | SVP | $4K | Form 4 |
| Hsu Kuo-Chin | VP | $4K | Form 4 |
| Chang Tzonz-Sheng | SVP | $4K | Form 4 |
| Yoo Chue-San | VP | $4K | Form 4 |
| Lee Chun-Hsien | SVP | $4K | Form 4 |
| Lu Lee-Chung | VP | $4K | Form 4 |
| Liaw Yung-Haw | VP | $4K | Form 4 |
| Chuang Juiping | VP | $4K | Form 4 |
| Jang Syun-Ming | VP | $4K | Form 4 |
| Ku Yao-Ching | VP | $4K | Form 4 |
| Lin Chris Horng-Dar | VP and CIO | $4K | Form 4 |
| Chuang Tzu-Sou | VP | $3K | Form 4 |
| He Jun | VP | $3K | Form 4 |
| Chen Pei-Hung | VP | $3K | Form 4 |
| Hwang Yuan-Ko | VP | $3K | Form 4 |
| Wu Yi-Huang | VP | $3K | Form 4 |
| Lu Chin-Sheng | VP | $3K | Form 4 |
| Huang Jen-Chau | SVP and CFO | $2K | Form 4 |
Sources
- 39 Form 4 filings0001046179-26-0003690001046179-26-0003710001046179-26-0003790001046179-26-0004150001046179-26-000416and 34 more on EDGAR
Signals are informational research, not individualized investment advice.