insider cluster buying
TSM Taiwan Semiconductor Manufacturing Company Limited
TSM — 31 insiders bought $1.2M over 43 days
Orin's take
The existing buy stance is reinforced: 31 TSM officers, including the CEO and CFO, buying across 43 days reads as broad internal conviction even though the total $1.2M is modest and heavily weighted to two VPs. Directionally this supports the pullback-buy thesis rather than signaling a contrarian reversal on its own.
What would change this read
A daily close below the 200-day moving average near $364.68 would invalidate the bullish insider signal and reassert downside risk.
The facts
31 insiders · 80 buys · $1.2M total · Jul 7, 2026–Aug 19, 2026
| Insider | Title | Total | Form 4s |
|---|---|---|---|
| Tien Bor-Zen | VP | $455K | Form 4 · Form 4 · Form 4 · Form 4 · Form 4 |
| Lin Shyue-Shyh | VP | $369K | Form 4 · Form 4 · Form 4 · Form 4 |
| Yuan Lipen | VP | $180K | Form 4 · Form 4 · Form 4 |
| Wei Che-Chia | Chairman and CEO | $22K | Form 4 · Form 4 |
| Chin Yung-Pei | EVP and Co-COO | $11K | Form 4 · Form 4 |
| Mii Yuh-Jier | EVP and Co-COO | $10K | Form 4 · Form 4 |
| Zhang Kevin Xiaoqiang | SVP and Deputy Co-COO | $9K | Form 4 · Form 4 |
| Hou Yung-Chin | SVP and Deputy Co-COO | $9K | Form 4 · Form 4 |
| Wu Shien-Yang | SVP | $8K | Form 4 · Form 4 |
| Fang Shu-Hua | SVP and GC | $8K | Form 4 · Form 4 |
| Yeap Choh Fei | SVP | $8K | Form 4 · Form 4 |
| Cao Min | VP | $8K | Form 4 · Form 4 |
| Wang Ying-Lang | SVP | $8K | Form 4 · Form 4 |
| Hsu Kuo-Chin | VP | $8K | Form 4 · Form 4 |
| Chang Tzonz-Sheng | SVP | $8K | Form 4 · Form 4 |
| Lee Chun-Hsien | SVP | $8K | Form 4 · Form 4 |
| Yoo Chue-San | VP | $8K | Form 4 · Form 4 |
| Lu Lee-Chung | VP | $8K | Form 4 · Form 4 |
| Jang Syun-Ming | VP | $7K | Form 4 · Form 4 |
| Chuang Juiping | VP | $7K | Form 4 · Form 4 |
| Lin Chris Horng-Dar | VP and CIO | $7K | Form 4 · Form 4 |
| Ku Yao-Ching | VP | $7K | Form 4 · Form 4 |
| Chuang Tzu-Sou | VP | $7K | Form 4 · Form 4 |
| He Jun | VP | $7K | Form 4 · Form 4 |
| Chen Pei-Hung | VP | $7K | Form 4 · Form 4 |
| Hwang Yuan-Ko | VP | $6K | Form 4 · Form 4 |
| Wu Yi-Huang | VP | $6K | Form 4 · Form 4 |
| Lu Chin-Sheng | VP | $6K | Form 4 · Form 4 |
| Chen Chih-Ho | Controller | $5K | Form 4 · Form 4 |
| Huang Jen-Chau | SVP and CFO | $4K | Form 4 · Form 4 |
| Liaw Yung-Haw | VP | $4K | Form 4 |
Sources
- 67 Form 4 filings0001046179-26-0004150001046179-26-0004160001046179-26-0004170001046179-26-0004180001046179-26-000419and 62 more on EDGAR
Signals are informational research, not individualized investment advice.