
Richard Blumenthal
Senate · Democrat · Connecticut
In officeSenate Committee on Armed Services · memberSenate Committee on Homeland Security and Governmental Affairs · memberSenate Committee on the Judiciary · memberSenate Committee on Veterans' Affairs · rankingUnited States Senate Caucus on International Narcotics Control · memberAirland · memberAntitrust, Competition Policy, and Consumer Rights · memberCrime and Counterterrorism · memberDisaster Management, District of Columbia, and Census · memberFederal Courts, Oversight, Agency Action, and Federal Rights · memberPermanent Subcommittee on Investigations · rankingPersonnel · memberPrivacy, Technology, and the Law · memberSeapower · member
Trades
130
21 names
Buys / sells
46 / 83
leaning sell
Disclosed range
$9.8M–$21.5M
all trades, summed
Disclosure lag
avg 34 days
trade to filing
First trade
5 Dec 2021
Latest disclosure
1 Sep 2026
Sectors tradednames Orin covers, by trade count
Industrials30% · 7
Consumer Defensive22% · 5
Technology17% · 4
Financial Services13% · 3
Communication Services9% · 2
Consumer Cyclical9% · 2
Most traded names
| Name | Buys | Sells | Members | Disclosed range | Last disclosure |
|---|---|---|---|---|---|
| TKNO | 1 | 29 | 1 | $114k–$660k | 1 Sep 2026 |
| RADI | 0 | 18 | 1 | $468k–$1.2M | 19 Sep 2023 |
| APGAPi Group Corporation | 7 | 0 | 1 | $197k–$530k | 5 Oct 2022 |
| BRPR3 | 0 | 5 | 1 | $19k–$110k | 7 Jun 2022 |
| KDPKeurig Dr Pepper Inc. | 0 | 4 | 1 | $700k–$1.5M | 19 Sep 2023 |
| HOODRobinhood Markets, Inc. | 0 | 3 | 1 | $315k–$650k | 7 Aug 2023 |
| IHRT | 0 | 3 | 1 | $150k–$300k | 15 Dec 2023 |
| MSFTMicrosoft Corporation | 1 | 1 | 1 | $750k–$1.5M | 5 Feb 2024 |
| TIC | 0 | 2 | 1 | $750k–$1.5M | 1 Sep 2026 |
| AMZNAmazon.com, Inc. | 1 | 1 | 1 | $500k–$1M | 5 Feb 2024 |
All disclosed tradesnewest first · the since-columns read for names Orin covers
| Name | Asset | Type | Range | Traded | Disclosed | Since trade | Since disclosure | Source |
|---|---|---|---|---|---|---|---|---|
| TKNO | ALPHA TEKNOVA INC | Sale | $1k–$15k | 29 Jul 2026 | 1 Sep 202634 days later | — | — | filing |
| TIC | TIC SOLUTIONS INC | Sale | $250k–$500k | 11 Aug 2026 | 1 Sep 202621 days later | — | — | filing |
| TKNO | ALPHA TEKNOVA INC | Sale | $1k–$15k | 7 Aug 2026 | 1 Sep 202625 days later | — | — | filing |
| TKNO | ALPHA TEKNOVA INC (3) | Sale | $1k–$15k | 3 Aug 2026 | 1 Sep 202629 days later | — | — | filing |
| TKNO | ALPHA TEKNOVA INC | Sale | $1k–$15k | 23 Jul 2026 | 1 Sep 202640 days later | — | — | filing |
| TKNO | ALPHA TEKNOVA INC | Sale | $1k–$15k | 6 Aug 2026 | 1 Sep 202626 days later | — | — | filing |
| TKNO | ALPHA TEKNOVA INC | Sale | $1k–$15k | 11 Aug 2026 | 1 Sep 202621 days later | — | — | filing |
| TKNO | ALPHA TEKNOVA INC | Buy | $1k–$15k | 10 Aug 2026 | 1 Sep 202622 days later | — | — | filing |
| TKNO | ALPHA TEKNOVA INC | Sale | $15k–$50k | 6 Aug 2026 | 1 Sep 202626 days later | — | — | filing |
| TKNO | ALPHA TEKNOVA INC | Sale | $15k–$50k | 7 Aug 2026 | 1 Sep 202625 days later | — | — | filing |
| TKNO | ALPHA TEKNOVA INC (1) | Sale | $1k–$15k | 24 Jul 2026 | 1 Sep 202639 days later | — | — | filing |
| TKNO | ALPHA TEKNOVA INC | Sale | $1k–$15k | 10 Aug 2026 | 1 Sep 202622 days later | — | — | filing |
| TKNO | ALPHA TEKNOVA INC | Sale | $1k–$15k | 30 Jul 2026 | 1 Sep 202633 days later | — | — | filing |
| TIC | TIC SOLUTIONS INC | Sale | $500k–$1M | 11 Aug 2026 | 1 Sep 202621 days later | — | — | filing |
| TKNO | ALPHA TEKNOVA INC (1) | Sale | $1k–$15k | 20 Jul 2026 | 1 Sep 202643 days later | — | — | filing |
| TKNO | ALPHA TEKNOVA INC | Sale | $15k–$50k | 11 Aug 2026 | 1 Sep 202621 days later | — | — | filing |
| TKNO | ALPHA TEKNOVA INC | Sale | $1k–$15k | 28 Jul 2026 | 1 Sep 202635 days later | — | — | filing |
| TKNO | ALPHA TEKNOVA INC | Sale | $1k–$15k | 21 Jul 2026 | 1 Sep 202642 days later | — | — | filing |
| TKNO | ALPHA TEKNOVA INC (1) | Sale | $1k–$15k | 22 Jul 2026 | 1 Sep 202641 days later | — | — | filing |
| TKNO | ALPHA TEKNOVA INC | Sale | $1k–$15k | 4 Aug 2026 | 1 Sep 202628 days later | — | — | filing |
| TKNO | ALPHA TEKNOVA INC (2) | Sale | $1k–$15k | 5 Aug 2026 | 1 Sep 202627 days later | — | — | filing |
| TKNO | ALPHA TEKNOVA INC | Sale | $1k–$15k | 12 Aug 2026 | 1 Sep 202620 days later | — | — | filing |
| TKNO | ALPHA TEKNOVA INC (1) | Sale | $1k–$15k | 9 Jul 2026 | 26 Aug 202648 days later | — | — | filing |
| CVRX | CVRX INC | Sale | $1k–$15k | 8 Jul 2026 | 26 Aug 202649 days later | — | — | filing |
| TKNO | ALPHA TEKNOVA INC (1) | Sale | $1k–$15k | 14 Jul 2026 | 26 Aug 202643 days later | — | — | filing |
| TKNO | ALPHA TEKNOVA INC | Sale | $1k–$15k | 10 Jul 2026 | 26 Aug 202647 days later | — | — | filing |
| TKNO | ALPHA TEKNOVA INC | Sale | $15k–$50k | 13 Jul 2026 | 26 Aug 202644 days later | — | — | filing |
| TKNO | ALPHA TEKNOVA INC (2) | Sale | $1k–$15k | 15 Jul 2026 | 26 Aug 202642 days later | — | — | filing |
| TKNO | ALPHA TEKNOVA INC | Sale | $15k–$50k | 14 Jul 2026 | 26 Aug 202643 days later | — | — | filing |
| TKNO | ALPHA TEKNOVA INC | Sale | $1k–$15k | 16 Jul 2026 | 26 Aug 202641 days later | — | — | filing |
| TKNO | ALPHA TEKNOVA INC | Sale | $15k–$50k | 15 Jul 2026 | 26 Aug 202642 days later | — | — | filing |
| TKNO | ALPHA TEKNOVA INC (1) | Sale | $1k–$15k | 13 Jul 2026 | 26 Aug 202644 days later | — | — | filing |
| TKNO | ALPHA TEKNOVA INC | Sale | $1k–$15k | 8 Jul 2026 | 26 Aug 202649 days later | — | — | filing |
| IRTC | iRhythm Technologies Inc (4) | Sale | $1k–$15k | 14 Aug 2025 | 12 Sep 202529 days later | — | — | filing |
| INTR | INTER & CO INC | Buy | $1k–$15k | 11 Jun 2025 | 3 Jul 202522 days later | — | — | filing |
| VAPO | VAPOTHERM INC | Sale | $1k–$15k | 19 Sep 2024 | 30 Oct 202441 days later | — | — | filing |
| SG | Sweetgreen Inc | Sale | $250k–$500k | 13 May 2024 | 20 Jun 202438 days later | — | — | filing |
| SG | Sweetgreen Inc | Buy | $250k–$500k | 21 May 2024 | 20 Jun 202430 days later | — | — | filing |
| — | IRENIC CAPITAL EVERGREEN US FUND LP | Buyunknown | $100k–$250k | 1 Mar 2024 | 12 Apr 202442 days later | — | — | filing |
| — | ELCM2 LLC | Saleunknown | $100k–$250k | 4 Mar 2024 | 12 Apr 202439 days later | — | — | filing |
| — | VALIANT CAPITAL PARTNERS LP | Saleunknown | $100k–$250k | 30 Jan 2024 | 5 Mar 202435 days later | — | — | filing |
| — | VALIANT CAPITAL PARTNERS LP | Saleunknown | $50k–$100k | 29 Jan 2024 | 5 Mar 202436 days later | — | — | filing |
| GOOG | Alphabet Inc | Sale | $250k–$500k | 29 Dec 2023 | 5 Feb 202438 days later | +137.7% | +131.1% | filing |
| MSFT | Microsoft Corp | Sale | $500k–$1M | 29 Dec 2023 | 5 Feb 202438 days later | +33.1% | +23.4% | filing |
| INTC | Intel Corp | Sale | $250k–$500k | 29 Dec 2023 | 5 Feb 202438 days later | +144.0% | +186.7% | filing |
| AMZN | Amazon.com Inc | Sale | $250k–$500k | 29 Dec 2023 | 5 Feb 202438 days later | +64.1% | +46.4% | filing |
| — | RADCLIFF BR I (FEEDER) LLC | Buyunknown | $15k–$50k | 28 Nov 2023 | 15 Dec 202317 days later | — | — | filing |
| — | TACOMBI HOLDING NA LLC | Buyother | $100k–$250k | 17 Nov 2023 | 15 Dec 202328 days later | — | — | filing |
| IHRT | iHeartMedia Inc | Sale | $50k–$100k | 13 Nov 2023 | 15 Dec 202332 days later | — | — | filing |
| IHRT | iHeartMedia Inc | Sale | $50k–$100k | 14 Nov 2023 | 15 Dec 202331 days later | — | — | filing |
Members must disclose within 45 days of a trade (STOCK Act). Amounts are the ranges filed, not exact figures. Across this member's trades the average gap was 34 days.