
Charles J. "Chuck" Fleischmann
House · Republican · Tennessee 3rd
In officeHouse Committee on Appropriations · memberHouse Committee on Science, Space, and Technology · memberDefense · memberEnergy · memberEnergy and Water Development and Related Agencies · chairLabor, Health and Human Services, Education, and Related Agencies · member
Trades
292
109 names
Buys / sells
150 / 142
leaning buy
Disclosed range
$838k–$5.7M
all trades, summed
Disclosure lag
avg 25 days
trade to filing
First trade
20 Oct 2020
Latest disclosure
14 Aug 2026
Sectors tradednames Orin covers, by trade count
Technology31% · 10
Healthcare25% · 8
Industrials19% · 6
Financial Services13% · 4
Communication Services6% · 2
Consumer Cyclical6% · 2
Most traded names
| Name | Buys | Sells | Members | Disclosed range | Last disclosure |
|---|---|---|---|---|---|
| SPDW | 5 | 7 | 1 | $68k–$320k | 13 May 2026 |
| MDYV | 2 | 9 | 1 | $25k–$200k | 10 Feb 2026 |
| MDYG | 4 | 7 | 1 | $11k–$165k | 10 Feb 2026 |
| SPYG | 6 | 4 | 1 | $10k–$150k | 14 Aug 2026 |
| HYBB | 5 | 4 | 1 | $23k–$170k | 13 May 2026 |
| SPYV | 5 | 4 | 1 | $9k–$135k | 13 May 2026 |
| SLYG | 3 | 5 | 1 | $22k–$155k | 14 Feb 2025 |
| GLDM | 2 | 6 | 1 | $8k–$120k | 14 Aug 2026 |
| TLH | 3 | 4 | 1 | $35k–$175k | 14 Aug 2026 |
| IAU | 2 | 5 | 1 | $7k–$105k | 13 Feb 2023 |
All disclosed tradesnewest first · the since-columns read for names Orin covers
| Name | Asset | Type | Range | Traded | Disclosed | Since trade | Since disclosure | Source |
|---|---|---|---|---|---|---|---|---|
| XAR | SPDR S&P Aerospace & Defense ETF | Buyother | $1k–$15k | 28 Jul 2026 | 14 Aug 202617 days later | — | — | filing |
| VPL | VANGUARD FTSE PACIFIC ETF | Buyother | $1k–$15k | 28 Jul 2026 | 14 Aug 202617 days later | — | — | filing |
| XSHQ | INVESCO S&P SMALLCAP QUALITY ETF | Buyother | $1k–$15k | 28 Jul 2026 | 14 Aug 202617 days later | — | — | filing |
| GDX | VanEck Vectors ETF Trust VanEck Vectors Gold Miners ETF | Saleother | $1k–$15k | 28 Jul 2026 | 14 Aug 202617 days later | — | — | filing |
| GLDM | SPDR GOLD MINISHARES TR | Saleother | $1k–$15k | 28 Jul 2026 | 14 Aug 202617 days later | — | — | filing |
| IEUR | iShares Core MSCI Europe ETF | Buyother | $1k–$15k | 28 Jul 2026 | 14 Aug 202617 days later | — | — | filing |
| SPTI | SPDR Bloomberg Barclays Intermediate Term Treasury ETF | Buyother | $15k–$50k | 28 Jul 2026 | 14 Aug 202617 days later | — | — | filing |
| SHLD | GLOBAL X DEFENSE TECH ETF | Saleother | $1k–$15k | 28 Jul 2026 | 14 Aug 202617 days later | — | — | filing |
| REGL | Proshares Trust - ProShares S&P MidCap 400 Dividend Aristocrats ETF | Buyother | $1k–$15k | 28 Jul 2026 | 14 Aug 202617 days later | — | — | filing |
| SPYG | SPDR Portfolio S&P 500 Growth ETF | Saleother | $1k–$15k | 28 Jul 2026 | 14 Aug 202617 days later | — | — | filing |
| TLH | iShares 10-20 Year Treasury Bond ETF | Saleother | $15k–$50k | 28 Jul 2026 | 14 Aug 202617 days later | — | — | filing |
| ZTS | Zoetis Inc | Buy | $15k–$50k | 9 Jun 2026 | 13 Jul 202634 days later | −14.5% | −6.8% | filing |
| TSCO | Tractor Supply Co | Sale | $1k–$15k | 9 Jun 2026 | 13 Jul 202634 days later | +4.9% | +4.0% | filing |
| ZTS | Zoetis Inc | Buy | $15k–$50k | 9 Jun 2026 | 13 Jul 202634 days later | −14.5% | −6.8% | filing |
| TSCO | Tractor Supply Co | Sale | $1k–$15k | 9 Jun 2026 | 13 Jul 202634 days later | +4.9% | +4.0% | filing |
| SPMB | STATE STREET SPDR MOT BKD BD | Saleother | $1k–$15k | 28 Apr 2026 | 13 May 202615 days later | — | — | filing |
| SPY | SPDR S&P 500 ETF Trust | Buyother | $1k–$15k | 28 Apr 2026 | 13 May 202615 days later | — | — | filing |
| SPDW | SPDR Portfolio Developed World ex-US ETF | Saleother | $1k–$15k | 28 Apr 2026 | 13 May 202615 days later | — | — | filing |
| IEI | iShares 3-7 Year Treasury Bond ETF | Saleother | $1k–$15k | 28 Apr 2026 | 13 May 202615 days later | — | — | filing |
| HYBB | ISHARES BB RAT CORP BOND ETF | Saleother | $15k–$50k | 28 Apr 2026 | 13 May 202615 days later | — | — | filing |
| XLE | The Select Sector SPDR Trust - The Energy Select Sector SPDR Fund | Buyother | $1k–$15k | 28 Apr 2026 | 13 May 202615 days later | — | — | filing |
| SPYG | SPDR Portfolio S&P 500 Growth ETF | Buyother | $1k–$15k | 28 Apr 2026 | 13 May 202615 days later | — | — | filing |
| SPYV | SPDR Series Trust - SPDR Portfolio S&P 500 Value ETF | Buyother | $1k–$15k | 28 Apr 2026 | 13 May 202615 days later | — | — | filing |
| UNH | Unitedhealth Group Inc | Buy | $15k–$50k | 20 Feb 2026 | 23 Mar 202631 days later | +29.3% | +39.1% | filing |
| ACN | Accenture PLC | Buy | $15k–$50k | 23 Feb 2026 | 23 Mar 202628 days later | −11.8% | −11.3% | filing |
| — | Accenture PLC | Buyunknown | $15k–$50k | 23 Feb 2026 | 23 Mar 202628 days later | — | — | filing |
| — | Adobe Inc | Buyunknown | $1k–$15k | 20 Feb 2026 | 23 Mar 202631 days later | — | — | filing |
| NOW | ServiceNow Inc | Buy | $1k–$15k | 20 Feb 2026 | 23 Mar 202631 days later | +32.1% | +24.2% | filing |
| PYPL | PayPal Holdings Inc | Sale | $1k–$15k | 20 Feb 2026 | 23 Mar 202631 days later | +26.3% | +15.6% | filing |
| ADBE | Adobe Inc | Buy | $1k–$15k | 20 Feb 2026 | 23 Mar 202631 days later | −7.6% | −3.5% | filing |
| PINS | Pinterest Inc | Sale | $1k–$15k | 20 Feb 2026 | 23 Mar 202631 days later | — | — | filing |
| ACN | Accenture PLC | Buy | $15k–$50k | 23 Feb 2026 | 23 Mar 202628 days later | −11.8% | −11.3% | filing |
| PYPL | PayPal Holdings Inc | Sale | $1k–$15k | 20 Feb 2026 | 23 Mar 202631 days later | +26.3% | +15.6% | filing |
| NOW | ServiceNow Inc | Buy | $1k–$15k | 20 Feb 2026 | 23 Mar 202631 days later | +32.1% | +24.2% | filing |
| ADBE | Adobe Inc | Buy | $1k–$15k | 20 Feb 2026 | 23 Mar 202631 days later | −7.6% | −3.5% | filing |
| EEFT | Euronet Worldwide Inc | Sale | $1k–$15k | 20 Feb 2026 | 23 Mar 202631 days later | — | — | filing |
| UNH | Unitedhealth Group Inc | Buy | $15k–$50k | 20 Feb 2026 | 23 Mar 202631 days later | +29.3% | +39.1% | filing |
| PICK | ISHARES MSCI GBL METLS & MNG | Buyother | $1k–$15k | 28 Jan 2026 | 10 Feb 202613 days later | — | — | filing |
| MDYV | SPDR S&P 400 Mid Cap Value ETF | Saleother | $1k–$15k | 28 Jan 2026 | 10 Feb 202613 days later | — | — | filing |
| REGL | Proshares Trust - ProShares S&P MidCap 400 Dividend Aristocrats ETF | Saleother | $1k–$15k | 28 Jan 2026 | 10 Feb 202613 days later | — | — | filing |
| TLH | iShares 10-20 Year Treasury Bond ETF | Buyother | $1k–$15k | 28 Jan 2026 | 10 Feb 202613 days later | — | — | filing |
| SPMB | STATE STREET SPDR MOT BKD BD | Buyother | $1k–$15k | 28 Jan 2026 | 10 Feb 202613 days later | — | — | filing |
| MDYG | SPDR S&P 400 Mid Cap Growth ETF | Saleother | $1k–$15k | 28 Jan 2026 | 10 Feb 202613 days later | — | — | filing |
| GLDM | SPDR GOLD MINISHARES TR | Saleother | $1k–$15k | 28 Jan 2026 | 10 Feb 202613 days later | — | — | filing |
| GDX | VanEck Vectors ETF Trust VanEck Vectors Gold Miners ETF | Buyother | $1k–$15k | 28 Jan 2026 | 10 Feb 202613 days later | — | — | filing |
| SPYV | SPDR Series Trust - SPDR Portfolio S&P 500 Value ETF | Buyother | $1k–$15k | 28 Jan 2026 | 10 Feb 202613 days later | — | — | filing |
| HYBB | ISHARES BB RAT CORP BOND ETF | Buyother | $1k–$15k | 21 Oct 2025 | 20 Nov 202530 days later | — | — | filing |
| TLH | iShares 10-20 Year Treasury Bond ETF | Saleother | $1k–$15k | 21 Oct 2025 | 20 Nov 202530 days later | — | — | filing |
| IEUR | iShares Core MSCI Europe ETF | Buyother | $1k–$15k | 21 Oct 2025 | 20 Nov 202530 days later | — | — | filing |
| SPDW | SPDR Portfolio Developed World ex-US ETF | Buyother | $1k–$15k | 21 Oct 2025 | 20 Nov 202530 days later | — | — | filing |
Members must disclose within 45 days of a trade (STOCK Act). Amounts are the ranges filed, not exact figures. Across this member's trades the average gap was 25 days.