
David McCormick
Senate · Republican · Pennsylvania
In officeJoint Economic Committee · memberSenate Committee on Banking, Housing, and Urban Affairs · memberSenate Committee on Energy and Natural Resources · memberSenate Committee on Foreign Relations · memberSenate Special Committee on Aging · memberDigital Assets · memberEast Asia, the Pacific, and International Cybersecurity Policy · memberEnergy · chairHousing, Transportation, and Community Development · memberMultilateral International Development, Multilateral Institutions, and International Economic, Energy, and Environmental Policy · memberNational Security and International Trade and Finance · memberNear East, South Asia, Central Asia, and Counterterrorism · chairWater and Power · member
Trades
116
9 names
Buys / sells
105 / 11
leaning buy
Disclosed range
$15.7M–$48.8M
all trades, summed
Disclosure lag
avg 24 days
trade to filing
First trade
18 Feb 2024
Latest disclosure
27 Aug 2026
Sectors tradednames Orin covers, by trade count
Financial Services87% · 40
Consumer Defensive4% · 2
Industrials4% · 2
Technology4% · 2
Most traded names
| Name | Buys | Sells | Members | Disclosed range | Last disclosure |
|---|---|---|---|---|---|
| GSThe Goldman Sachs Group, Inc. | 36 | 4 | 1 | $8.1M–$29.7M | 27 Aug 2026 |
| BITB | 24 | 0 | 1 | $745k–$1.8M | 26 Dec 2025 |
| DALDelta Air Lines, Inc. | 0 | 2 | 1 | $500k–$1M | 2 Aug 2025 |
| GISGeneral Mills, Inc. | 2 | 0 | 1 | $500k–$1M | 30 Mar 2025 |
| ORCLOracle Corporation | 0 | 2 | 1 | $500k–$1M | 1 May 2025 |
| RUM | 0 | 1 | 1 | $1M–$5M | 8 Feb 2025 |
| KBH | 1 | 0 | 1 | $250k–$500k | 30 Mar 2025 |
| PARA | 0 | 1 | 1 | $250k–$500k | 30 Mar 2025 |
| IJR | 0 | 1 | 1 | $1k–$15k | 4 Jun 2025 |
All disclosed tradesnewest first · the since-columns read for names Orin covers
| Name | Asset | Type | Range | Traded | Disclosed | Since trade | Since disclosure | Source |
|---|---|---|---|---|---|---|---|---|
| GS | The Goldman Sachs Group Inc | Buyother | $100k–$250k | 28 Jul 2026 | 27 Aug 202630 days later | −9.4% | −10.0% | filing |
| GS | The Goldman Sachs Group Inc | Buyother | $250k–$500k | 18 Aug 2026 | 27 Aug 20269 days later | −10.0% | −10.0% | filing |
| GS | The Goldman Sachs Group Inc | Buyother | $100k–$250k | 3 Aug 2026 | 27 Aug 202624 days later | −8.8% | −10.0% | filing |
| GS | The Goldman Sachs Group Inc | Buyother | $50k–$100k | 19 Aug 2026 | 27 Aug 20268 days later | −8.3% | −10.0% | filing |
| GS | The Goldman Sachs Group Inc | Buyother | $100k–$250k | 3 Aug 2026 | 27 Aug 202624 days later | −8.8% | −10.0% | filing |
| GS | The Goldman Sachs Group Inc | Buyother | $100k–$250k | 17 Aug 2026 | 27 Aug 202610 days later | −10.9% | −10.0% | filing |
| GS | The Goldman Sachs Group Inc (1) | Buyother | $100k–$250k | 5 Aug 2026 | 27 Aug 202622 days later | −11.7% | −10.0% | filing |
| GS | The Goldman Sachs Group Inc | Buyother | $100k–$250k | 10 Aug 2026 | 27 Aug 202617 days later | −9.5% | −10.0% | filing |
| GS | The Goldman Sachs Group Inc | Buyother | $250k–$500k | 10 Aug 2026 | 27 Aug 202617 days later | −9.5% | −10.0% | filing |
| GS | The Goldman Sachs Group Inc | Buyother | $100k–$250k | 4 Aug 2026 | 27 Aug 202623 days later | −11.1% | −10.0% | filing |
| GS | The Goldman Sachs Group Inc (2) | Buyother | $100k–$250k | 4 Aug 2026 | 27 Aug 202623 days later | −11.1% | −10.0% | filing |
| GS | The Goldman Sachs Group Inc | Buyother | $250k–$500k | 18 Aug 2026 | 27 Aug 20269 days later | −10.0% | −10.0% | filing |
| GS | The Goldman Sachs Group Inc (2) | Buyother | $100k–$250k | 12 Aug 2026 | 27 Aug 202615 days later | −9.7% | −10.0% | filing |
| GS | The Goldman Sachs Group Inc | Buyother | $100k–$250k | 12 Aug 2026 | 27 Aug 202615 days later | −9.7% | −10.0% | filing |
| GS | The Goldman Sachs Group Inc | Buyother | $100k–$250k | 10 Aug 2026 | 27 Aug 202617 days later | −9.5% | −10.0% | filing |
| GS | The Goldman Sachs Group Inc | Buyother | $100k–$250k | 11 Aug 2026 | 27 Aug 202616 days later | −9.5% | −10.0% | filing |
| GS | The Goldman Sachs Group Inc | Buyother | $50k–$100k | 19 Aug 2026 | 27 Aug 20268 days later | −8.3% | −10.0% | filing |
| GS | The Goldman Sachs Group Inc | Buyother | $100k–$250k | 11 Aug 2026 | 27 Aug 202616 days later | −9.5% | −10.0% | filing |
| GS | The Goldman Sachs Group Inc | Buyother | $250k–$500k | 10 Aug 2026 | 27 Aug 202617 days later | −9.5% | −10.0% | filing |
| GS | The Goldman Sachs Group Inc | Buyother | $100k–$250k | 17 Aug 2026 | 27 Aug 202610 days later | −10.9% | −10.0% | filing |
| GS | The Goldman Sachs Group Inc | Buyother | $100k–$250k | 28 Jul 2026 | 27 Aug 202630 days later | −9.4% | −10.0% | filing |
| GS | The Goldman Sachs Group Inc | Buyother | $100k–$250k | 5 Aug 2026 | 27 Aug 202622 days later | −11.7% | −10.0% | filing |
| GS | The Goldman Sachs Group Inc | Buyother | $100k–$250k | 27 May 2026 | 27 Jun 202631 days later | −6.0% | −8.2% | filing |
| GS | The Goldman Sachs Group Inc | Buyother | $100k–$250k | 2 Jun 2026 | 27 Jun 202625 days later | −12.0% | −8.2% | filing |
| GS | The Goldman Sachs Group Inc | Buyother | $100k–$250k | 2 Jun 2026 | 27 Jun 202625 days later | −12.0% | −8.2% | filing |
| GS | The Goldman Sachs Group Inc | Buyother | $100k–$250k | 27 May 2026 | 27 Jun 202631 days later | −6.0% | −8.2% | filing |
| GS | The Goldman Sachs Group Inc | Buyother | $100k–$250k | 3 Mar 2026 | 26 Mar 202623 days later | +8.6% | +13.8% | filing |
| GS | The Goldman Sachs Group Inc | Buyother | $100k–$250k | 3 Mar 2026 | 26 Mar 202623 days later | +8.6% | +13.8% | filing |
| GS | The Goldman Sachs Group Inc (1) | Buyother | $100k–$250k | 23 Feb 2026 | 26 Mar 202631 days later | +4.9% | +13.8% | filing |
| GS | The Goldman Sachs Group Inc (1) | Buyother | $100k–$250k | 23 Feb 2026 | 26 Mar 202631 days later | +4.9% | +13.8% | filing |
| GS | The Goldman Sachs Group Inc | Buyother | $100k–$250k | 10 Mar 2026 | 26 Mar 202616 days later | +12.3% | +13.8% | filing |
| GS | The Goldman Sachs Group Inc | Buyother | $100k–$250k | 10 Mar 2026 | 26 Mar 202616 days later | +12.3% | +13.8% | filing |
| GS | The Goldman Sachs Group Inc | Buyother | $100k–$250k | 24 Feb 2026 | 26 Mar 202630 days later | +3.8% | +13.8% | filing |
| GS | The Goldman Sachs Group Inc (1) | Buyother | $100k–$250k | 25 Feb 2026 | 26 Mar 202629 days later | +1.6% | +13.8% | filing |
| GS | The Goldman Sachs Group Inc | Buyother | $100k–$250k | 24 Feb 2026 | 26 Mar 202630 days later | +3.8% | +13.8% | filing |
| GS | The Goldman Sachs Group Inc (1) | Buyother | $100k–$250k | 25 Feb 2026 | 26 Mar 202629 days later | +1.6% | +13.8% | filing |
| GS | The Goldman Sachs Group Inc | Sale | $1M–$5M | 23 Jan 2026 | 23 Feb 202631 days later | +1.9% | +4.9% | filing |
| GS | The Goldman Sachs Group Inc | Sale | $1M–$5M | 23 Jan 2026 | 23 Feb 202631 days later | +1.9% | +4.9% | filing |
| — | DELAWARE VALLEY REGIONAL FINANCE AUTHORITY | Buyunknown | $100k–$250k | 26 Jan 2026 | 22 Feb 202627 days later | — | — | filing |
| — | PENNSBURY SCHOOL DISTRICT | Buyunknown | $100k–$250k | 28 Jan 2026 | 22 Feb 202625 days later | — | — | filing |
| — | MARYLAND TRANSPORTATION AUTHORITY | Buyunknown | $100k–$250k | 30 Jan 2026 | 22 Feb 202623 days later | — | — | filing |
| — | PENNSYLVANIA INFRASTRUCTURE INVESTMENT AUTHORITY | Buyunknown | $100k–$250k | 29 Jan 2026 | 22 Feb 202624 days later | — | — | filing |
| — | STATE OF MARYLAND | Buyother | $250k–$500k | 23 Jan 2026 | 22 Feb 202630 days later | — | — | filing |
| — | PENNSYLVANIA TURNPIKE COMMISSION | Buyunknown | $250k–$500k | 30 Jan 2026 | 22 Feb 202623 days later | — | — | filing |
| — | SCHOOL DISTRICT OF NEW GLARUS | Buyunknown | $250k–$500k | 26 Jan 2026 | 22 Feb 202627 days later | — | — | filing |
| — | PENNSYLVANIA TURNPIKE COMMISSION | Buyunknown | $100k–$250k | 27 Jan 2026 | 22 Feb 202626 days later | — | — | filing |
| BITB | BITWISE BITCOIN ETF | Buyother | $50k–$100k | 26 Nov 2025 | 26 Dec 202530 days later | — | — | filing |
| BITB | BITWISE BITCOIN ETF | Buyother | $50k–$100k | 28 Nov 2025 | 26 Dec 202528 days later | — | — | filing |
| BITB | BITWISE BITCOIN ETF | Buyother | $15k–$50k | 25 Nov 2025 | 27 Nov 20252 days later | — | — | filing |
| BITB | BITWISE BITCOIN ETF | Buyother | $50k–$100k | 24 Nov 2025 | 27 Nov 20253 days later | — | — | filing |
Members must disclose within 45 days of a trade (STOCK Act). Amounts are the ranges filed, not exact figures. Across this member's trades the average gap was 24 days.