
James R. Langevin
House · Democrat · Rhode Island 2nd
Former member
Trades
502
31 names
Buys / sells
254 / 248
leaning buy
Disclosed range
$9.4M–$26.9M
all trades, summed
Disclosure lag
avg 48 days
trade to filing
First trade
25 Apr 2018
Latest disclosure
9 Jan 2023
Sectors tradednames Orin covers, by trade count
Industrials38% · 113
Communication Services20% · 58
Consumer Cyclical19% · 55
Technology16% · 46
Financial Services8% · 24
Most traded names
| Name | Buys | Sells | Members | Disclosed range | Last disclosure |
|---|---|---|---|---|---|
| GNRCGenerac Holdings Inc. | 58 | 48 | 1 | $2.1M–$6.2M | 9 Jan 2023 |
| BABA | 15 | 22 | 1 | $1.2M–$3.1M | 4 Mar 2022 |
| FB | 10 | 27 | 1 | $142k–$780k | 11 Jul 2022 |
| HUYA | 20 | 16 | 1 | $878k–$2.3M | 30 Oct 2020 |
| ABNBAirbnb, Inc. | 12 | 20 | 1 | $876k–$2.2M | 7 Dec 2022 |
| SQ | 11 | 17 | 1 | $435k–$1.2M | 7 Dec 2022 |
| DASHDoorDash, Inc. | 6 | 20 | 1 | $166k–$740k | 7 Dec 2022 |
| PYPLPayPal Holdings, Inc. | 12 | 12 | 1 | $518k–$1.5M | 8 Nov 2022 |
| NFLXNetflix, Inc. | 13 | 6 | 1 | $118k–$520k | 12 Apr 2022 |
| DIA | 10 | 9 | 1 | $33k–$320k | 2 Nov 2020 |
All disclosed tradesnewest first · the since-columns read for names Orin covers
| Name | Asset | Type | Range | Traded | Disclosed | Since trade | Since disclosure | Source |
|---|---|---|---|---|---|---|---|---|
| GNRC | Generac Holdlings Inc. | Saleother | $1k–$15k | 12 Dec 2022 | 9 Jan 202328 days later | +106.3% | +89.1% | filing |
| GNRC | Generac Holdlings Inc. | Saleother | $1k–$15k | 12 Dec 2022 | 9 Jan 202328 days later | +106.3% | +89.1% | filing |
| GNRC | Generac Holdlings Inc. | Sale | $1k–$15k | 20 Dec 2022 | 9 Jan 202320 days later | +117.8% | +89.1% | filing |
| GNRC | Generac Holdlings Inc. | Sale | $1k–$15k | 20 Dec 2022 | 9 Jan 202320 days later | +117.8% | +89.1% | filing |
| GNRC | Generac Holdlings Inc. | Buy | $15k–$50k | 5 Dec 2022 | 9 Jan 202335 days later | +105.0% | +89.1% | filing |
| GNRC | Generac Holdlings Inc. | Buy | $15k–$50k | 5 Dec 2022 | 9 Jan 202335 days later | +105.0% | +89.1% | filing |
| DASH | DoorDash, Inc. Class A | Sale | $15k–$50k | 4 Nov 2022 | 7 Dec 202233 days later | +263.6% | +249.7% | filing |
| META | Meta Platforms, Inc. - Class A | Sale | $100k–$250k | 14 Nov 2022 | 7 Dec 202223 days later | +580.8% | +582.5% | filing |
| DASH | DoorDash, Inc. Class A | Saleother | $1k–$15k | 3 Nov 2022 | 7 Dec 202234 days later | +293.9% | +249.7% | filing |
| GNRC | Generac Holdlings Inc. | Buy | $1k–$15k | 29 Nov 2022 | 7 Dec 20228 days later | +96.8% | +118.3% | filing |
| DASH | DoorDash, Inc. Class A | Sale | $15k–$50k | 4 Nov 2022 | 7 Dec 202233 days later | +263.6% | +249.7% | filing |
| META | Meta Platforms, Inc. - Class A | Saleother | $1k–$15k | 1 Nov 2022 | 7 Dec 202236 days later | +716.8% | +582.5% | filing |
| ABNB | Airbnb, Inc. - Class A | Sale | $15k–$50k | 4 Nov 2022 | 7 Dec 202233 days later | +57.5% | +65.5% | filing |
| GNRC | Generac Holdlings Inc. | Buy | $1k–$15k | 29 Nov 2022 | 7 Dec 20228 days later | +96.8% | +118.3% | filing |
| ABNB | Airbnb, Inc. - Class A | Sale | $15k–$50k | 4 Nov 2022 | 7 Dec 202233 days later | +57.5% | +65.5% | filing |
| DASH | DoorDash, Inc. Class A | Saleother | $1k–$15k | 3 Nov 2022 | 7 Dec 202234 days later | +293.9% | +249.7% | filing |
| META | Meta Platforms, Inc. - Class A | Sale | $100k–$250k | 14 Nov 2022 | 7 Dec 202223 days later | +580.8% | +582.5% | filing |
| SQ | Block, Inc. Class A Common Stock, | Buy | $50k–$100k | 1 Nov 2022 | 7 Dec 202236 days later | — | — | filing |
| META | Meta Platforms, Inc. - Class A | Saleother | $1k–$15k | 1 Nov 2022 | 7 Dec 202236 days later | +716.8% | +582.5% | filing |
| ABNB | Airbnb, Inc. - Class A | Buy | $15k–$50k | 7 Nov 2022 | 7 Dec 202230 days later | +58.6% | +65.5% | filing |
| ABNB | Airbnb, Inc. - Class A | Buy | $15k–$50k | 7 Nov 2022 | 7 Dec 202230 days later | +58.6% | +65.5% | filing |
| ABNB | Airbnb, Inc. - Class A | Buy | $100k–$250k | 27 Oct 2022 | 8 Nov 202212 days later | +35.1% | +53.1% | filing |
| GNRC | Generac Holdlings Inc. | Sale | $1k–$15k | 3 Oct 2022 | 8 Nov 202236 days later | +11.7% | +91.7% | filing |
| PYPL | PayPal Holdings, Inc. | Sale | $1k–$15k | 17 Oct 2022 | 8 Nov 202222 days later | −37.9% | −35.2% | filing |
| ABNB | Airbnb, Inc. - Class A | Sale | $1k–$15k | 3 Oct 2022 | 8 Nov 202236 days later | +44.2% | +53.1% | filing |
| DASH | DoorDash, Inc. Class A | Sale | $1k–$15k | 20 Oct 2022 | 8 Nov 202219 days later | +311.9% | +243.9% | filing |
| ABNB | Airbnb, Inc. - Class A | Buy | $1k–$15k | 28 Oct 2022 | 8 Nov 202211 days later | +31.4% | +53.1% | filing |
| ABNB | Airbnb, Inc. - Class A | Buy | $100k–$250k | 27 Oct 2022 | 8 Nov 202212 days later | +35.1% | +53.1% | filing |
| ABNB | Airbnb, Inc. - Class A | Sale | $1k–$15k | 13 Oct 2022 | 8 Nov 202226 days later | +34.4% | +53.1% | filing |
| GNRC | Generac Holdlings Inc. | Sale | $15k–$50k | 20 Oct 2022 | 8 Nov 202219 days later | +80.2% | +91.7% | filing |
| ABNB | Airbnb, Inc. - Class A | Sale | $1k–$15k | 13 Oct 2022 | 8 Nov 202226 days later | +34.4% | +53.1% | filing |
| GNRC | Generac Holdlings Inc. | Sale | $1k–$15k | 3 Oct 2022 | 8 Nov 202236 days later | +11.7% | +91.7% | filing |
| GNRC | Generac Holdlings Inc. | Sale | $15k–$50k | 20 Oct 2022 | 8 Nov 202219 days later | +80.2% | +91.7% | filing |
| ABNB | Airbnb, Inc. - Class A | Sale | $100k–$250k | 21 Oct 2022 | 8 Nov 202218 days later | +26.2% | +53.1% | filing |
| DASH | DoorDash, Inc. Class A | Sale | $1k–$15k | 20 Oct 2022 | 8 Nov 202219 days later | +311.9% | +243.9% | filing |
| PYPL | PayPal Holdings, Inc. | Sale | $1k–$15k | 17 Oct 2022 | 8 Nov 202222 days later | −37.9% | −35.2% | filing |
| ABNB | Airbnb, Inc. - Class A | Sale | $1k–$15k | 3 Oct 2022 | 8 Nov 202236 days later | +44.2% | +53.1% | filing |
| ABNB | Airbnb, Inc. - Class A | Buy | $1k–$15k | 28 Oct 2022 | 8 Nov 202211 days later | +31.4% | +53.1% | filing |
| SQ | Block, Inc. Class A Common Stock, | Sale | $1k–$15k | 20 Oct 2022 | 8 Nov 202219 days later | — | — | filing |
| SQ | Block, Inc. Class A Common Stock, | Sale | $50k–$100k | 28 Oct 2022 | 8 Nov 202211 days later | — | — | filing |
| ABNB | Airbnb, Inc. - Class A | Sale | $100k–$250k | 21 Oct 2022 | 8 Nov 202218 days later | +26.2% | +53.1% | filing |
| PYPL | PayPal Holdings Inc | Sale | $1k–$15k | 15 Sep 2022 | 6 Oct 202221 days later | −45.4% | −44.3% | filing |
| SQ | Block, Inc. Class A Common Stock, | Sale | $1k–$15k | 28 Sep 2022 | 6 Oct 20228 days later | — | — | filing |
| ABNB | Airbnb Inc - Class A - CALL Option @ $120 expiry 09/16/2022 | Saleother | $1k–$15k | 7 Sep 2022 | 6 Oct 202229 days later | +30.4% | +35.7% | filing |
| ABNB | Airbnb, Inc. - Class A | Saleother | $1k–$15k | 7 Sep 2022 | 6 Oct 202229 days later | +30.4% | +35.7% | filing |
| ABNB | Airbnb Inc - Class A - CALL Option @ $126 expiry 09/30/2022 | Saleother | $1k–$15k | 20 Sep 2022 | 6 Oct 202216 days later | +29.7% | +35.7% | filing |
| DASH | DoorDash Inc - Class A - CALL Option @ $57 expiry 10/07/2022 | Saleother | $1k–$15k | 28 Sep 2022 | 6 Oct 20228 days later | +255.8% | +253.9% | filing |
| GNRC | Generac Holdings Inc | Buy | $1k–$15k | 20 Sep 2022 | 6 Oct 202216 days later | +7.9% | +17.4% | filing |
| GNRC | Generac Holdlings Inc. | Buyother | $1k–$15k | 20 Sep 2022 | 6 Oct 202216 days later | +7.9% | +17.4% | filing |
| ABNB | Airbnb, Inc. - Class A | Saleother | $1k–$15k | 20 Sep 2022 | 6 Oct 202216 days later | +29.7% | +35.7% | filing |
Members must disclose within 45 days of a trade (STOCK Act). Amounts are the ranges filed, not exact figures. Across this member's trades the average gap was 48 days.