
James R. Langevin
House · Democrat · Rhode Island 2nd
Former member
Trades
366
31 names
Buys / sells
179 / 187
leaning sell
Disclosed range
$6.7M–$19.3M
all trades, summed
Disclosure lag
avg 53 days
trade to filing
First trade
25 Apr 2018
Latest filing
9 Jan 2023
Sectors tradednames Orin covers, by trade count
Industrials36% · 57
Consumer Cyclical21% · 33
Communication Services19% · 31
Technology17% · 27
Financial Services8% · 12
Most traded names
| Name | Buys | Sells | Members | Disclosed range | Last disclosure |
|---|---|---|---|---|---|
| GNRCGenerac Holdings Inc. | 29 | 24 | 1 | $1M–$3.1M | 9 Jan 2023 |
| BABA | 15 | 22 | 1 | $1.2M–$3.1M | 4 Mar 2022 |
| FB | 10 | 27 | 1 | $142k–$780k | 11 Jul 2022 |
| HUYA | 20 | 16 | 1 | $878k–$2.3M | 30 Oct 2020 |
| SQ | 11 | 17 | 1 | $435k–$1.2M | 7 Dec 2022 |
| DIA | 10 | 9 | 1 | $33k–$320k | 2 Nov 2020 |
| ABNBAirbnb, Inc. | 6 | 10 | 1 | $438k–$1.1M | 7 Dec 2022 |
| Z | 8 | 7 | 1 | $261k–$715k | 4 Mar 2022 |
| TSLATesla, Inc. | 7 | 6 | 1 | $409k–$1.1M | 7 Aug 2019 |
| DASHDoorDash, Inc. | 3 | 10 | 1 | $83k–$370k | 7 Dec 2022 |
All disclosed tradesnewest first · the since-columns read for names Orin covers
| Name | Asset | Type | Range | Traded | Disclosed | Stock since trade | Stock since filing | Source |
|---|---|---|---|---|---|---|---|---|
| GNRC | Generac Holdlings Inc. | Saleother | $1k–$15k | 12 Dec 2022 | 9 Jan 202328 days later | +101.8% | +84.9% | filing |
| GNRC | Generac Holdlings Inc. | Sale | $1k–$15k | 20 Dec 2022 | 9 Jan 202320 days later | +113.0% | +84.9% | filing |
| GNRC | Generac Holdlings Inc. | Buy | $15k–$50k | 5 Dec 2022 | 9 Jan 202335 days later | +100.5% | +84.9% | filing |
| DASH | DoorDash, Inc. Class A | Sale | $15k–$50k | 4 Nov 2022 | 7 Dec 202233 days later | +230.7% | +218.1% | filing |
| META | Meta Platforms, Inc. - Class A | Saleother | $1k–$15k | 1 Nov 2022 | 7 Dec 202236 days later | +551.5% | +444.4% | filing |
| ABNB | Airbnb, Inc. - Class A | Sale | $15k–$50k | 4 Nov 2022 | 7 Dec 202233 days later | +75.7% | +84.5% | filing |
| GNRC | Generac Holdlings Inc. | Buy | $1k–$15k | 29 Nov 2022 | 7 Dec 20228 days later | +92.4% | +113.5% | filing |
| DASH | DoorDash, Inc. Class A | Saleother | $1k–$15k | 3 Nov 2022 | 7 Dec 202234 days later | +258.2% | +218.1% | filing |
| META | Meta Platforms, Inc. - Class A | Sale | $100k–$250k | 14 Nov 2022 | 7 Dec 202223 days later | +443.0% | +444.4% | filing |
| SQ | Block, Inc. Class A Common Stock, | Buy | $50k–$100k | 1 Nov 2022 | 7 Dec 202236 days later | — | — | filing |
| ABNB | Airbnb, Inc. - Class A | Buy | $15k–$50k | 7 Nov 2022 | 7 Dec 202230 days later | +76.8% | +84.5% | filing |
| ABNB | Airbnb, Inc. - Class A | Buy | $100k–$250k | 27 Oct 2022 | 8 Nov 202212 days later | +50.6% | +70.7% | filing |
| PYPL | PayPal Holdings, Inc. | Sale | $1k–$15k | 17 Oct 2022 | 8 Nov 202222 days later | −33.8% | −30.9% | filing |
| ABNB | Airbnb, Inc. - Class A | Sale | $1k–$15k | 3 Oct 2022 | 8 Nov 202236 days later | +60.8% | +70.7% | filing |
| DASH | DoorDash, Inc. Class A | Sale | $1k–$15k | 20 Oct 2022 | 8 Nov 202219 days later | +274.6% | +212.8% | filing |
| GNRC | Generac Holdlings Inc. | Sale | $15k–$50k | 20 Oct 2022 | 8 Nov 202219 days later | +76.3% | +87.5% | filing |
| ABNB | Airbnb, Inc. - Class A | Sale | $1k–$15k | 13 Oct 2022 | 8 Nov 202226 days later | +49.9% | +70.7% | filing |
| GNRC | Generac Holdlings Inc. | Sale | $1k–$15k | 3 Oct 2022 | 8 Nov 202236 days later | +9.2% | +87.5% | filing |
| ABNB | Airbnb, Inc. - Class A | Sale | $100k–$250k | 21 Oct 2022 | 8 Nov 202218 days later | +40.7% | +70.7% | filing |
| ABNB | Airbnb, Inc. - Class A | Buy | $1k–$15k | 28 Oct 2022 | 8 Nov 202211 days later | +46.5% | +70.7% | filing |
| SQ | Block, Inc. Class A Common Stock, | Sale | $1k–$15k | 20 Oct 2022 | 8 Nov 202219 days later | — | — | filing |
| SQ | Block, Inc. Class A Common Stock, | Sale | $50k–$100k | 28 Oct 2022 | 8 Nov 202211 days later | — | — | filing |
| SQ | Block, Inc. Class A Common Stock, | Sale | $1k–$15k | 28 Sep 2022 | 6 Oct 20228 days later | — | — | filing |
| ABNB | Airbnb, Inc. - Class A | Saleother | $1k–$15k | 7 Sep 2022 | 6 Oct 202229 days later | +45.5% | +51.3% | filing |
| GNRC | Generac Holdlings Inc. | Buyother | $1k–$15k | 20 Sep 2022 | 6 Oct 202216 days later | +5.6% | +14.8% | filing |
| ABNB | Airbnb, Inc. - Class A | Saleother | $1k–$15k | 20 Sep 2022 | 6 Oct 202216 days later | +44.6% | +51.3% | filing |
| PYPL | PayPal Holdings, Inc. | Saleother | $1k–$15k | 15 Sep 2022 | 6 Oct 202221 days later | −41.8% | −40.6% | filing |
| GNRC | Generac Holdlings Inc. | Sale | $15k–$50k | 28 Sep 2022 | 6 Oct 20228 days later | +3.4% | +14.8% | filing |
| SQ | Block, Inc. Class A Common Stock, | Saleother | $1k–$15k | 8 Sep 2022 | 6 Oct 202228 days later | — | — | filing |
| DASH | DoorDash, Inc. Class A | Saleother | $1k–$15k | 28 Sep 2022 | 6 Oct 20228 days later | +223.6% | +221.9% | filing |
| SQ | Block, Inc. Class A Common Stock, | Sale | $100k–$250k | 5 Aug 2022 | 8 Sep 202234 days later | — | — | filing |
| ABNB | Airbnb, Inc. - Class A | Saleother | $1k–$15k | 10 Aug 2022 | 8 Sep 202229 days later | +42.2% | +42.4% | filing |
| DASH | DoorDash, Inc. Class A | Buy | $15k–$50k | 17 Aug 2022 | 8 Sep 202222 days later | +150.2% | +187.5% | filing |
| DASH | DoorDash, Inc. Class A | Saleother | $1k–$15k | 10 Aug 2022 | 8 Sep 202229 days later | +111.6% | +187.5% | filing |
| SQ | Block, Inc. Class A Common Stock, | Saleother | $1k–$15k | 10 Aug 2022 | 8 Sep 202229 days later | — | — | filing |
| SQ | Block, Inc. Class A Common Stock, | Saleother | $1k–$15k | 1 Aug 2022 | 8 Sep 202238 days later | — | — | filing |
| SQ | Block, Inc. Class A Common Stock, | Buy | $50k–$100k | 9 Aug 2022 | 8 Sep 202230 days later | — | — | filing |
| DASH | DoorDash, Inc. Class A | Saleother | $1k–$15k | 3 Aug 2022 | 8 Sep 202236 days later | +114.5% | +187.5% | filing |
| DASH | DoorDash, Inc. Class A | Saleother | $1k–$15k | 5 Jul 2022 | 3 Aug 202229 days later | +127.7% | +114.5% | filing |
| SQ | Block, Inc. Class A Common Stock, | Saleother | $1k–$15k | 22 Jul 2022 | 3 Aug 202212 days later | — | — | filing |
| ABNB | Airbnb, Inc. - Class A | Saleother | $1k–$15k | 29 Jul 2022 | 3 Aug 20225 days later | +52.1% | +46.8% | filing |
| GNRC | Generac Holdlings Inc. | Buyother | $1k–$15k | 10 Jun 2022 | 11 Jul 202231 days later | −25.9% | −13.1% | filing |
| ABNB | Airbnb, Inc. - Class A | Buy | $50k–$100k | 9 Jun 2022 | 11 Jul 202232 days later | +45.9% | +77.5% | filing |
| FB | Meta Platforms, Inc. - Class A | Buyother | $1k–$15k | 1 Jun 2022 | 11 Jul 202240 days later | — | — | filing |
| SQ | Block, Inc. Class A Common Stock, | Buy | $50k–$100k | 9 Jun 2022 | 11 Jul 202232 days later | — | — | filing |
| GNRC | Generac Holdlings Inc. | Saleother | $15k–$50k | 2 Jun 2022 | 11 Jul 202239 days later | −28.0% | −13.1% | filing |
| DASH | DoorDash, Inc. Class A | Saleother | $1k–$15k | 23 Jun 2022 | 11 Jul 202218 days later | +142.7% | +139.2% | filing |
| GNRC | Generac Holdlings Inc. | Saleother | $1k–$15k | 2 Jun 2022 | 11 Jul 202239 days later | −28.0% | −13.1% | filing |
| META | Meta Platforms, Inc. - Class A | Buyother | $1k–$15k | 10 Jun 2022 | 11 Jul 202231 days later | +253.2% | +280.8% | filing |
| ABNB | Airbnb, Inc. - Class A | Buy | $50k–$100k | 10 Jun 2022 | 11 Jul 202231 days later | +55.0% | +77.5% | filing |
Stock since the trade: how the stock's price moved after the member's trade date — not the member's own gain or loss. For a sale, a rise afterwards is money the seller did not make.
Members must disclose within 45 days of a trade (STOCK Act). Amounts are the ranges filed, not exact figures. Across this member's trades the average gap was 53 days.