
Patrick J. Toomey
Senate · Republican · Pennsylvania
Former member
Trades
356
70 names
Buys / sells
139 / 203
leaning sell
Disclosed range
$4.5M–$14.6M
all trades, summed
Disclosure lag
avg 231 days
trade to filing
First trade
29 Apr 2014
Latest disclosure
15 Aug 2022
Sectors tradednames Orin covers, by trade count
Industrials21% · 28
Communication Services18% · 24
Consumer Defensive14% · 18
Financial Services12% · 16
Energy11% · 14
Consumer Cyclical9% · 12
Utilities6% · 8
Real Estate5% · 6
Basic Materials3% · 4
Technology2% · 2
Most traded names
| Name | Buys | Sells | Members | Disclosed range | Last disclosure |
|---|---|---|---|---|---|
| REVB | 0 | 34 | 1 | $118k–$720k | 12 Aug 2019 |
| PFS | 0 | 29 | 1 | $795k–$2M | 12 Aug 2019 |
| GEGE Aerospace | 16 | 12 | 1 | $140k–$700k | 10 Dec 2019 |
| PGThe Procter & Gamble Company | 6 | 12 | 1 | $270k–$900k | 12 Aug 2019 |
| TAT&T Inc. | 8 | 8 | 1 | $240k–$800k | 13 Aug 2018 |
| CVXChevron Corporation | 8 | 6 | 1 | $154k–$560k | 20 Dec 2017 |
| TSLATesla, Inc. | 4 | 8 | 1 | $12k–$180k | 5 Aug 2021 |
| BACBank of America Corporation | 4 | 4 | 1 | $120k–$400k | 12 Aug 2019 |
| VZVerizon Communications Inc. | 2 | 6 | 1 | $92k–$330k | 13 Aug 2018 |
| IBKC | 0 | 6 | 1 | $90k–$300k | 16 Oct 2018 |
All disclosed tradesnewest first · the since-columns read for names Orin covers
| Name | Asset | Type | Range | Traded | Disclosed | Since trade | Since disclosure | Source |
|---|---|---|---|---|---|---|---|---|
| — | ETHE - Grayscale Ethereum Trust Exchange/Platform: OTC | Buyother | $1k–$15k | 14 Jun 2021 | 15 Aug 2022427 days later | — | — | filing |
| — | GBTC - Grayscale Bitcoin Trust Exchange/Platform: OTC | Buyother | $1k–$15k | 15 Jun 2021 | 15 Aug 2022426 days later | — | — | filing |
| — | Meddo Company: Meddo (Gurugram, India) Description: Healthcare technology company that connects patients with healthcare providers and clinics in India. | Buyother | $1k–$15k | 24 Feb 2022 | 18 Mar 202222 days later | — | — | filing |
| PHLD | PHLD - Phillips Edison Grocery Center REIT I | Sale | $15k–$50k | 18 Feb 2022 | 4 Mar 202214 days later | — | — | filing |
| PHLD | PHLD - Phillips Edison Grocery Center REIT I | Sale | $15k–$50k | 20 Jan 2022 | 4 Mar 202243 days later | — | — | filing |
| SPG | Simon Property Group, Inc. Common Stock | Buy | $1k–$15k | 15 Oct 2021 | 15 Nov 202131 days later | +46.0% | +23.1% | filing |
| SPG | Simon Property Group, Inc. Common Stock | Buy | $1k–$15k | 15 Oct 2021 | 15 Nov 202131 days later | +46.0% | +23.1% | filing |
| — | Meddo Company: Meddo (Gurugram, India) Description: Healthcare technology company that connects patients with healthcare providers and clinics in India. | Buyother | $1k–$15k | 7 Dec 2020 | 5 Aug 2021241 days later | — | — | filing |
| TSLA | Tesla, Inc. | Sale | $1k–$15k | 22 Dec 2020 | 5 Aug 2021226 days later | — | +58.7% | filing |
| TSLA | Tesla, Inc. | Sale | $1k–$15k | 22 Dec 2020 | 5 Aug 2021226 days later | — | +58.7% | filing |
| SHOP | Shopify Inc. | Buy | $1k–$15k | 22 Dec 2020 | 5 Aug 2021226 days later | — | — | filing |
| GBTC | Grayscale Bitcoin Trust (BTC) Exchange/Platform: OTC | Buyother | $1k–$15k | 15 Jun 2021 | 7 Jul 202122 days later | — | — | filing |
| ETHE | Grayscale Ethereum Trust (ETH) Exchange/Platform: OTC | Buyother | $1k–$15k | 14 Jun 2021 | 7 Jul 202123 days later | — | — | filing |
| PENN | Penn National Gaming, Inc. | Buy | $1k–$15k | 9 Feb 2021 | 9 Mar 202128 days later | — | — | filing |
| GME | GameStop Corp. | Sale | $1k–$15k | 28 Jan 2021 | 8 Feb 202111 days later | — | — | filing |
| TSLA | Tesla, Inc. | Sale | $1k–$15k | 27 Jan 2021 | 8 Feb 202112 days later | — | — | filing |
| TSLA | Tesla, Inc. | Sale | $1k–$15k | 27 Jan 2021 | 8 Feb 202112 days later | — | — | filing |
| GME | GameStop Corp. | Buy | $1k–$15k | 27 Jan 2021 | 8 Feb 202112 days later | — | — | filing |
| SHOP | Shopify Inc. | Sale | $1k–$15k | 27 Jan 2021 | 8 Feb 202112 days later | — | — | filing |
| — | DreamVu Company: DreamVu (San Jose, CA) Description: Technology company that develops camera hardware and software. | Buyother | $1k–$15k | 7 Dec 2020 | 8 Jan 202132 days later | — | — | filing |
| TSLA | Tesla, Inc. | Sale | $1k–$15k | 22 Dec 2020 | 8 Jan 202117 days later | — | — | filing |
| SHOP | Shopify Inc. | Buy | $1k–$15k | 22 Dec 2020 | 8 Jan 202117 days later | — | — | filing |
| TSLA | Tesla, Inc. | Sale | $1k–$15k | 22 Dec 2020 | 8 Jan 202117 days later | — | — | filing |
| AIV AIRC | Apartment Investment and Management Company (Exchanged) Apartment Income REIT Corp. (Received) | Exchange | $15k–$50k | 15 Dec 2020 | 29 Dec 202014 days later | — | — | filing |
| NTRP PTPI | Neurotrope, Inc. (Exchanged) Petros Pharmaceuticals, Inc. (Received) | Exchange | $1k–$15k | 2 Dec 2020 | 29 Dec 202027 days later | — | — | filing |
| AIV | Apartment Investment and Management Company | Buy | $1k–$15k | 30 Nov 2020 | 29 Dec 202029 days later | — | — | filing |
| NTRP SNPX | Neurotrope, Inc. (Exchanged) Synaptogenix (Received) | Exchange | $1k–$15k | 8 Dec 2020 | 29 Dec 202021 days later | — | — | filing |
| TSLA | Tesla, Inc. | Buy | $1k–$15k | 28 Aug 2020 | 11 Sep 202014 days later | — | — | filing |
| AAPL | Apple Inc. | Buy | $1k–$15k | 27 Aug 2020 | 11 Sep 202015 days later | — | — | filing |
| TSLA | Tesla, Inc. | Buy | $1k–$15k | 28 Aug 2020 | 11 Sep 202014 days later | — | — | filing |
| — | Spoonshot Company: Spoonshot (Bangalore, India) Description: Technology company that provides market intelligence to food and beverage companies. | Buyother | $1k–$15k | 17 Aug 2020 | 11 Sep 202025 days later | — | — | filing |
| AAPL | Apple Inc. | Buy | $1k–$15k | 27 Aug 2020 | 11 Sep 202015 days later | — | — | filing |
| TNTOF | The Toronto-Dominion Bank Rate/Coupon: 3.25 Matures: 06/11/2021 | Buyother | $15k–$50k | 31 Jan 2019 | 11 Aug 2020558 days later | — | — | filing |
| NKLA | Nikola Corporation | Sale | $1k–$15k | 20 Jul 2020 | 6 Aug 202017 days later | — | — | filing |
| TSLA | Tesla, Inc. | Buy | $1k–$15k | 7 Jul 2020 | 6 Aug 202030 days later | — | — | filing |
| TSLA | Tesla, Inc. | Buy | $1k–$15k | 7 Jul 2020 | 6 Aug 202030 days later | — | — | filing |
| TSLA | Tesla, Inc. | Sale | $1k–$15k | 7 Jul 2020 | 6 Aug 202030 days later | — | — | filing |
| NKLA | Nikola Corporation | Buy | $1k–$15k | 9 Jul 2020 | 6 Aug 202028 days later | — | — | filing |
| TSLA | Tesla, Inc. | Sale | $1k–$15k | 7 Jul 2020 | 6 Aug 202030 days later | — | — | filing |
| PPL | PPL Corporation | Buy | $15k–$50k | 10 Dec 2019 | 9 Jan 202030 days later | — | — | filing |
| PPL | PPL Corporation | Buy | $15k–$50k | 10 Dec 2019 | 9 Jan 202030 days later | — | — | filing |
| NDAQ | Nasdaq, Inc. | Buy | $1k–$15k | 19 Nov 2019 | 10 Dec 201921 days later | — | — | filing |
| NDAQ | Nasdaq, Inc. | Sale | $1k–$15k | 19 Nov 2019 | 10 Dec 201921 days later | — | — | filing |
| GE | General Electric Company | Sale | $1k–$15k | 5 Nov 2019 | 10 Dec 201935 days later | — | — | filing |
| NDAQ | Nasdaq, Inc. | Sale | $1k–$15k | 19 Nov 2019 | 10 Dec 201921 days later | — | — | filing |
| GE | General Electric Company | Sale | $1k–$15k | 5 Nov 2019 | 10 Dec 201935 days later | — | — | filing |
| ET | Energy Transfer LP | Sale | $1k–$15k | 6 Nov 2019 | 10 Dec 201934 days later | — | — | filing |
| NDAQ | Nasdaq, Inc. | Buy | $1k–$15k | 19 Nov 2019 | 10 Dec 201921 days later | — | — | filing |
| BBT | BB&T Corporation Rate/Coupon: 5.25 Matures: 11/01/2019 | Buyother | $15k–$50k | 1 Aug 2018 | 15 Nov 2019471 days later | — | — | filing |
| ETP ET | Energy Transfer Partners, L.P. (Exchanged) Energy Transfer LP (Received) | Exchange | $1k–$15k | 19 Oct 2018 | 15 Nov 2019392 days later | — | — | filing |
Members must disclose within 45 days of a trade (STOCK Act). Amounts are the ranges filed, not exact figures. Across this member's trades the average gap was 231 days.