
Pat Fallon
House · Republican · Texas 4th
In officeHouse Committee on Armed Services · memberHouse Committee on Oversight and Government Reform · memberHouse Permanent Select Committee on Intelligence · memberCyber, Information Technologies, and Innovation · memberDefense Intelligence and Overhead Architecture · memberDelivering on Government Efficiency · memberMilitary Personnel · chairOpen Source Intelligence · member
Trades
355
21 names
Buys / sells
53 / 302
leaning sell
Disclosed range
$17.7M–$41.8M
all trades, summed
Disclosure lag
avg 223 days
trade to filing
First trade
19 Jan 2021
Latest disclosure
1 Dec 2022
Sectors tradednames Orin covers, by trade count
Industrials28% · 85
Technology27% · 82
Communication Services15% · 46
Consumer Cyclical11% · 34
Energy11% · 33
Financial Services7% · 22
Healthcare2% · 7
Most traded names
| Name | Buys | Sells | Members | Disclosed range | Last disclosure |
|---|---|---|---|---|---|
| AMZNAmazon.com, Inc. | 2 | 32 | 1 | $34k–$510k | 14 May 2022 |
| CVXChevron Corporation | 3 | 30 | 1 | $1.2M–$3.2M | 14 May 2022 |
| BAThe Boeing Company | 3 | 29 | 1 | $965k–$2.7M | 14 May 2022 |
| FDXFedEx Corporation | 2 | 26 | 1 | $2M–$4.3M | 14 May 2022 |
| VZVerizon Communications Inc. | 5 | 23 | 1 | $1.4M–$3.4M | 14 May 2022 |
| AAPLApple Inc. | 4 | 23 | 1 | $2.8M–$5.9M | 14 May 2022 |
| CRWDCrowdStrike Holdings, Inc. | 7 | 16 | 1 | $1.1M–$3M | 14 May 2022 |
| PYPLPayPal Holdings, Inc. | 4 | 18 | 1 | $1.5M–$3.4M | 14 May 2022 |
| MSFTMicrosoft Corporation | 2 | 19 | 1 | $3.3M–$6.8M | 14 May 2022 |
| AAL | 3 | 15 | 1 | $612k–$1.7M | 14 May 2022 |
All disclosed tradesnewest first · the since-columns read for names Orin covers
| Name | Asset | Type | Range | Traded | Disclosed | Since trade | Since disclosure | Source |
|---|---|---|---|---|---|---|---|---|
| TWTR | Twitter, Inc. | Sale | $50k–$100k | 31 Oct 2022 | 1 Dec 202231 days later | — | — | filing |
| VZ | Verizon Communications Inc. | Sale | $1k–$15k | 26 May 2021 | 14 May 2022353 days later | −16.0% | −3.5% | filing |
| AAPL | Apple Inc. | Saleother | $1k–$15k | 23 Feb 2021 | 14 May 2022445 days later | — | +130.8% | filing |
| PYPL | PayPal Holdings, Inc. | Sale | $1k–$15k | 23 Feb 2021 | 14 May 2022445 days later | — | −32.3% | filing |
| AMZN | Amazon.com, Inc. | Sale | $1k–$15k | 21 May 2021 | 14 May 2022358 days later | +55.7% | +125.0% | filing |
| MSFT | Microsoft Corporation | Sale | $250k–$500k | 19 Apr 2021 | 14 May 2022390 days later | +92.4% | +90.4% | filing |
| AMZN | Amazon.com, Inc. | Saleother | $1k–$15k | 20 Apr 2021 | 14 May 2022389 days later | +49.6% | +125.0% | filing |
| MSFT | Microsoft Corporation | Sale | $500k–$1M | 17 Feb 2021 | 14 May 2022451 days later | — | +90.4% | filing |
| BA | Boeing Company | Sale | $15k–$50k | 19 Mar 2021 | 14 May 2022421 days later | — | +58.6% | filing |
| VZ | Verizon Communications Inc. | Sale | $15k–$50k | 8 Apr 2021 | 14 May 2022401 days later | −17.9% | −3.5% | filing |
| AMAT | Applied Materials, Inc. | Sale | $50k–$100k | 19 Apr 2021 | 14 May 2022390 days later | +262.3% | +329.3% | filing |
| CVX | Chevron Corporation | Saleother | $1k–$15k | 20 Apr 2021 | 14 May 2022389 days later | +103.0% | +18.9% | filing |
| AAPL | Apple Inc. | Sale | $1k–$15k | 20 Apr 2021 | 14 May 2022389 days later | +152.4% | +130.8% | filing |
| UNH | UnitedHealth Group Incorporated Common Stock | Sale | $100k–$250k | 19 Apr 2021 | 14 May 2022390 days later | −3.8% | −23.4% | filing |
| PYPL | PayPal Holdings, Inc. | Sale | $1k–$15k | 19 Jan 2021 | 14 May 2022480 days later | — | −32.3% | filing |
| AMZN | Amazon.com, Inc. | Saleother | $1k–$15k | 24 Jun 2021 | 14 May 2022324 days later | +44.6% | +125.0% | filing |
| AAPL | Apple Inc. | Saleother | $1k–$15k | 23 Mar 2021 | 14 May 2022417 days later | — | +130.8% | filing |
| PYPL | PayPal Holdings, Inc. | Saleother | $1k–$15k | 19 Jan 2021 | 14 May 2022480 days later | — | −32.3% | filing |
| CVX | Chevron Corporation | Saleother | $1k–$15k | 27 May 2021 | 14 May 2022352 days later | +99.6% | +18.9% | filing |
| AMZN | Amazon.com, Inc. | Saleother | $1k–$15k | 26 Oct 2021 | 14 May 2022200 days later | +47.7% | +125.0% | filing |
| AMZN | Amazon.com, Inc. | Saleother | $1k–$15k | 20 Apr 2021 | 14 May 2022389 days later | +49.6% | +125.0% | filing |
| PYPL | PayPal Holdings, Inc. | Saleother | $1k–$15k | 26 Oct 2021 | 14 May 2022200 days later | −78.3% | −32.3% | filing |
| PYPL | PayPal Holdings, Inc. | Sale | $1k–$15k | 26 Oct 2021 | 14 May 2022200 days later | −78.3% | −32.3% | filing |
| AAPL | Apple Inc. | Saleother | $1k–$15k | 22 Feb 2021 | 14 May 2022446 days later | — | +130.8% | filing |
| CVX | Chevron Corporation | Sale | $100k–$250k | 18 Oct 2021 | 14 May 2022208 days later | +87.7% | +18.9% | filing |
| PYPL | PayPal Holdings, Inc. | Saleother | $1k–$15k | 23 Mar 2021 | 14 May 2022417 days later | — | −32.3% | filing |
| AAPL | Apple Inc. | Saleother | $1k–$15k | 23 Mar 2021 | 14 May 2022417 days later | — | +130.8% | filing |
| UNH | UnitedHealth Group Incorporated Common Stock | Sale | $100k–$250k | 19 Apr 2021 | 14 May 2022390 days later | −3.8% | −23.4% | filing |
| CRM | Salesforce.com Inc | Saleother | $1k–$15k | 27 May 2021 | 14 May 2022352 days later | +5.5% | +45.1% | filing |
| AAL | American Airlines Group, Inc. | Sale | $100k–$250k | 24 May 2021 | 14 May 2022355 days later | — | — | filing |
| AMZN | Amazon.com, Inc. | Saleother | $1k–$15k | 26 Oct 2021 | 14 May 2022200 days later | +47.7% | +125.0% | filing |
| CVX | Chevron Corporation | Sale | $100k–$250k | 18 May 2021 | 14 May 2022361 days later | +93.7% | +18.9% | filing |
| CVX | Chevron Corporation | Saleother | $1k–$15k | 1 Oct 2021 | 14 May 2022225 days later | +97.1% | +18.9% | filing |
| LUV | Southwest Airlines Company | Saleother | $1k–$15k | 10 Aug 2021 | 14 May 2022277 days later | −18.7% | −3.8% | filing |
| CVX | Chevron Corporation | Saleother | $1k–$15k | 29 Jun 2021 | 14 May 2022319 days later | +98.2% | +18.9% | filing |
| VZ | Verizon Communications Inc. | Saleother | $1k–$15k | 20 Apr 2021 | 14 May 2022389 days later | −19.0% | −3.5% | filing |
| DIS | Walt Disney Company | Sale | $1k–$15k | 4 Oct 2021 | 14 May 2022222 days later | −39.1% | +0.4% | filing |
| PYPL | PayPal Holdings, Inc. | Sale | $100k–$250k | 22 Feb 2021 | 14 May 2022446 days later | — | −32.3% | filing |
| DIS | Walt Disney Company | Saleother | $1k–$15k | 20 Apr 2021 | 14 May 2022389 days later | −42.3% | +0.4% | filing |
| FDX | FedEx Corporation | Sale | $1k–$15k | 22 Feb 2021 | 14 May 2022446 days later | — | +65.5% | filing |
| FB | Facebook, Inc. - Class A | Saleother | $1k–$15k | 23 Feb 2021 | 14 May 2022445 days later | — | — | filing |
| BA | Boeing Company | Saleother | $1k–$15k | 20 Apr 2021 | 14 May 2022389 days later | −15.9% | +58.6% | filing |
| AAL | American Airlines Group, Inc. | Saleother | $1k–$15k | 20 Apr 2021 | 14 May 2022389 days later | — | — | filing |
| FDX | FedEx Corporation | Saleother | $1k–$15k | 29 Jun 2021 | 14 May 2022319 days later | +16.5% | +65.5% | filing |
| FDX | FedEx Corporation | Saleother | $1k–$15k | 27 May 2021 | 14 May 2022352 days later | +10.0% | +65.5% | filing |
| LUV | Southwest Airlines Company | Saleother | $1k–$15k | 27 May 2021 | 14 May 2022352 days later | −32.7% | −3.8% | filing |
| CVX | Chevron Corporation | Sale | $50k–$100k | 22 Mar 2021 | 14 May 2022418 days later | — | +18.9% | filing |
| VZ | Verizon Communications Inc. | Sale | $1k–$15k | 19 Nov 2021 | 14 May 2022176 days later | −7.0% | −3.5% | filing |
| VZ | Verizon Communications Inc. | Sale | $100k–$250k | 7 Apr 2021 | 14 May 2022402 days later | −19.8% | −3.5% | filing |
| AAPL | Apple Inc. | Saleother | $1k–$15k | 22 Feb 2021 | 14 May 2022446 days later | — | +130.8% | filing |
Members must disclose within 45 days of a trade (STOCK Act). Amounts are the ranges filed, not exact figures. Across this member's trades the average gap was 223 days.