
Thomas R. Carper
Senate · Democrat · Delaware
Former member
Trades
1,516
294 names
Buys / sells
800 / 708
leaning buy
Disclosed range
$4.9M–$30.2M
all trades, summed
Disclosure lag
avg 76 days
trade to filing
First trade
13 Sep 2012
Latest disclosure
1 Jan 2025
Sectors tradednames Orin covers, by trade count
Technology30% · 198
Healthcare13% · 88
Industrials11% · 76
Financial Services10% · 68
Basic Materials8% · 56
Real Estate7% · 44
Consumer Cyclical5% · 36
Consumer Defensive5% · 36
Communication Services4% · 28
Energy3% · 22
Utilities2% · 14
Most traded names
| Name | Buys | Sells | Members | Disclosed range | Last disclosure |
|---|---|---|---|---|---|
| DDDuPont de Nemours, Inc. | 24 | 8 | 1 | $62k–$580k | 28 Apr 2022 |
| AAPLApple Inc. | 6 | 20 | 1 | $278k–$870k | 29 Mar 2024 |
| QCOMQUALCOMM Incorporated | 10 | 14 | 1 | $24k–$360k | 1 Mar 2023 |
| SWKSSkyworks Solutions, Inc. | 18 | 6 | 1 | $24k–$360k | 5 Sep 2023 |
| GBIL | 12 | 8 | 1 | $62k–$405k | 2 Feb 2024 |
| CVSCVS Health Corporation | 12 | 4 | 1 | $16k–$240k | 2 Feb 2023 |
| IRMIron Mountain Incorporated | 4 | 12 | 1 | $16k–$240k | 3 Jan 2024 |
| NVDANVIDIA Corporation | 6 | 10 | 1 | $16k–$240k | 29 Mar 2024 |
| GLD | 7 | 8 | 1 | $15k–$225k | 28 Mar 2024 |
| WIW | 10 | 4 | 1 | $28k–$245k | 9 Dec 2022 |
All disclosed tradesnewest first · the since-columns read for names Orin covers
| Name | Asset | Type | Range | Traded | Disclosed | Since trade | Since disclosure | Source |
|---|---|---|---|---|---|---|---|---|
| AY | Atlantica Yield Plc | Sale | $1k–$15k | 13 Dec 2024 | 1 Jan 202519 days later | — | — | filing |
| — | US TREASURY BILL | Saleother | $50k–$100k | 13 Jun 2024 | 30 Jun 202417 days later | — | — | filing |
| — | US TREASURY BILL | Saleother | $100k–$250k | 13 Jun 2024 | 30 Jun 202417 days later | — | — | filing |
| — | US TREASURY BILL | Buyother | $50k–$100k | 12 Jun 2024 | 30 Jun 202418 days later | — | — | filing |
| — | US TREASURY BILL | Buyother | $50k–$100k | 17 Jun 2024 | 30 Jun 202413 days later | — | — | filing |
| — | US TREASURY BILL | Saleother | $15k–$50k | 13 Jun 2024 | 30 Jun 202417 days later | — | — | filing |
| — | US TREASURY BILL | Buyother | $15k–$50k | 12 Jun 2024 | 30 Jun 202418 days later | — | — | filing |
| TGT | Target Corp | Buy | $1k–$15k | 22 May 2024 | 3 Jun 202412 days later | +9.0% | +2.0% | filing |
| EMR | Emerson Electric Company | Buy | $1k–$15k | 9 May 2024 | 3 Jun 202425 days later | +35.1% | +43.2% | filing |
| OXY | Occidental Petroleum Corp | Buy | $1k–$15k | 9 May 2024 | 3 Jun 202425 days later | −9.6% | −4.2% | filing |
| OXY | Occidental Petroleum Corp | Buy | $1k–$15k | 9 May 2024 | 3 Jun 202425 days later | −9.6% | −4.2% | filing |
| SBUX | Starbucks Corp | Sale | $1k–$15k | 9 May 2024 | 3 Jun 202425 days later | +23.7% | +14.1% | filing |
| TGT | Target Corp | Buy | $1k–$15k | 22 May 2024 | 3 Jun 202412 days later | +9.0% | +2.0% | filing |
| ATKR | Atkore Inc | Sale | $1k–$15k | 9 May 2024 | 3 Jun 202425 days later | −41.3% | −34.9% | filing |
| SBUX | Starbucks Corp | Sale | $1k–$15k | 9 May 2024 | 3 Jun 202425 days later | +23.7% | +14.1% | filing |
| EMR | Emerson Electric Company | Buy | $1k–$15k | 9 May 2024 | 3 Jun 202425 days later | +35.1% | +43.2% | filing |
| ATKR | Atkore Inc | Sale | $1k–$15k | 9 May 2024 | 3 Jun 202425 days later | −41.3% | −34.9% | filing |
| VEA | Vanguard FTSE Developed Markets ETF | Buyother | $1k–$15k | 16 May 2024 | 2 Jun 202417 days later | — | — | filing |
| MOO | VanEck Agribusiness ETF | Saleother | $1k–$15k | 14 May 2024 | 2 Jun 202419 days later | — | — | filing |
| EFAD | Proshares MSCI EAFE Dividend Growers ETF | Saleother | $1k–$15k | 16 May 2024 | 2 Jun 202417 days later | — | — | filing |
| CALF | Pacer US Small Cap Cash Cows 100 ETF | Buyother | $1k–$15k | 15 May 2024 | 2 Jun 202418 days later | — | — | filing |
| PRF | Invesco FTSE RAFI US 1000 ETF | Saleother | $1k–$15k | 16 May 2024 | 2 Jun 202417 days later | — | — | filing |
| SMDV | ProShares Russell 2000 Dividend Growers ETF | Saleother | $1k–$15k | 15 May 2024 | 2 Jun 202418 days later | — | — | filing |
| ICOW | Pacer Developed Markets International Cash | Buyother | $1k–$15k | 16 May 2024 | 2 Jun 202417 days later | — | — | filing |
| FDRR | Fidelity Dividend ETF For Rising Rates | Saleother | $1k–$15k | 16 May 2024 | 2 Jun 202417 days later | — | — | filing |
| TTE | TotalEnergies SE | Sale | $1k–$15k | 9 May 2024 | 2 Jun 202424 days later | — | — | filing |
| SRVR | Pacer Benchmark Data & Infrastructure Real Estate | Buyother | $1k–$15k | 14 May 2024 | 2 Jun 202419 days later | — | — | filing |
| VIG | Vanguard Div Appreciation ETF | Buyother | $1k–$15k | 16 May 2024 | 2 Jun 202417 days later | — | — | filing |
| COWZ | Pacer US Cash Cows 100 Index | Buyother | $1k–$15k | 16 May 2024 | 2 Jun 202417 days later | — | — | filing |
| VLO | Valero Energy Corp | Sale | $1k–$15k | 11 Apr 2024 | 30 Apr 202419 days later | +116.3% | +139.5% | filing |
| VLO | Valero Energy Corp | Sale | $1k–$15k | 11 Apr 2024 | 30 Apr 202419 days later | +116.3% | +139.5% | filing |
| ENB | Enbridge Inc | Buy | $1k–$15k | 11 Apr 2024 | 29 Apr 202418 days later | — | — | filing |
| AAPL | Apple Inc | Sale | $1k–$15k | 7 Mar 2024 | 29 Mar 202422 days later | +98.8% | +97.6% | filing |
| AAPL | Apple Inc | Sale | $1k–$15k | 7 Mar 2024 | 29 Mar 202422 days later | +98.8% | +97.6% | filing |
| NVDA | Nvidia Corp | Buy | $1k–$15k | 7 Mar 2024 | 29 Mar 202422 days later | +142.3% | +148.5% | filing |
| MOS | Mosaic Company | Sale | $1k–$15k | 28 Mar 2024 | 29 Mar 20241 day later | −27.0% | −26.9% | filing |
| MOS | Mosaic Company | Sale | $1k–$15k | 28 Mar 2024 | 29 Mar 20241 day later | −27.0% | −26.9% | filing |
| INOD | Innodata Inc | Sale | $1k–$15k | 21 Mar 2024 | 29 Mar 20248 days later | +1005.7% | +964.7% | filing |
| NVDA | Nvidia Corp | Buy | $1k–$15k | 7 Mar 2024 | 29 Mar 202422 days later | +142.3% | +148.5% | filing |
| D | Dominion Energy Inc | Buy | $1k–$15k | 28 Mar 2024 | 29 Mar 20241 day later | +22.8% | +22.9% | filing |
| INOD | Innodata Inc | Sale | $1k–$15k | 21 Mar 2024 | 29 Mar 20248 days later | +1005.7% | +964.7% | filing |
| SOFI | Sofi Technologies Inc | Sale | $1k–$15k | 21 Mar 2024 | 29 Mar 20248 days later | — | — | filing |
| D | Dominion Energy Inc | Buy | $1k–$15k | 28 Mar 2024 | 29 Mar 20241 day later | +22.8% | +22.9% | filing |
| SOFI | Sofi Technologies Inc | Sale | $1k–$15k | 21 Mar 2024 | 29 Mar 20248 days later | — | — | filing |
| ICLN | Global Clean Energy Ishares ETF | Buyother | $50k–$100k | 5 Mar 2024 | 28 Mar 202423 days later | — | — | filing |
| — | US TREASURY BILL | Buyother | $50k–$100k | 26 Mar 2024 | 28 Mar 20242 days later | — | — | filing |
| GLD | SPDR Gold Trust | Saleother | $1k–$15k | 13 Mar 2024 | 28 Mar 202415 days later | — | — | filing |
| NTR | Nutrien Ltd | Buy | $1k–$15k | 28 Mar 2024 | 28 Mar 20240 days later | — | — | filing |
| — | US TREASURY BILL | Saleother | $50k–$100k | 19 Mar 2024 | 28 Mar 20249 days later | — | — | filing |
| — | US TREASURY BILL | Saleother | $15k–$50k | 26 Mar 2024 | 28 Mar 20242 days later | — | — | filing |
Members must disclose within 45 days of a trade (STOCK Act). Amounts are the ranges filed, not exact figures. Across this member's trades the average gap was 76 days.