
Chris Jacobs
House · Republican · New York 27th
Former member
Trades
291
130 names
Buys / sells
129 / 157
leaning sell
Disclosed range
$2M–$8M
all trades, summed
Disclosure lag
avg 53 days
trade to filing
First trade
8 Sep 2020
Latest disclosure
20 Jan 2023
Sectors tradednames Orin covers, by trade count
Energy26% · 32
Financial Services18% · 22
Consumer Cyclical14% · 17
Healthcare10% · 13
Real Estate10% · 13
Technology8% · 10
Communication Services5% · 6
Industrials5% · 6
Consumer Defensive4% · 5
Basic Materials1% · 1
Most traded names
| Name | Buys | Sells | Members | Disclosed range | Last disclosure |
|---|---|---|---|---|---|
| CVXChevron Corporation | 6 | 3 | 1 | $23k–$170k | 20 Jan 2023 |
| XOMExxon Mobil Corporation | 6 | 3 | 1 | $9k–$135k | 20 Jan 2023 |
| HDThe Home Depot, Inc. | 0 | 8 | 1 | $22k–$155k | 20 Jan 2023 |
| BACBank of America Corporation | 4 | 3 | 1 | $7k–$105k | 20 Jan 2023 |
| DOCHealthpeak Properties, Inc. | 2 | 4 | 1 | $6k–$90k | 20 Jan 2023 |
| JPMJPMorgan Chase & Co. | 4 | 2 | 1 | $6k–$90k | 20 Jan 2023 |
| PFEPfizer Inc. | 2 | 4 | 1 | $6k–$90k | 20 Jan 2023 |
| UECUranium Energy Corp. | 4 | 2 | 1 | $6k–$90k | 20 Jan 2023 |
| JNJJohnson & Johnson | 2 | 2 | 1 | $18k–$95k | 12 Dec 2022 |
| IIPRInnovative Industrial Properties, Inc. | 2 | 2 | 1 | $4k–$60k | 16 Nov 2022 |
All disclosed tradesnewest first · the since-columns read for names Orin covers
| Name | Asset | Type | Range | Traded | Disclosed | Since trade | Since disclosure | Source |
|---|---|---|---|---|---|---|---|---|
| XOM | Exxon Mobil Corporation | Sale | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | +52.8% | +43.0% | filing |
| CRGY | Crescent Energy Company Class A | Sale | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | — | — | filing |
| CIVI | Civitas Resources, Inc. | Sale | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | — | — | filing |
| CTRA | Coterra Energy Inc. | Sale | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | — | — | filing |
| NOTV | Inotiv, Inc. | Sale | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | — | — | filing |
| TELL | Tellurian Inc. | Buy | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | — | — | filing |
| AROC | Archrock, Inc. | Buy | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | +267.0% | +228.8% | filing |
| BORR | Borr Drilling Limited Common Shares | Buy | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | — | — | filing |
| META | Meta Platforms, Inc. - Class A | Sale | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | +577.9% | +457.9% | filing |
| PFE | Pfizer, Inc. | Sale | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | −45.5% | −37.0% | filing |
| HD | Home Depot, Inc. | Sale | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | −10.9% | −7.2% | filing |
| PFE | Pfizer, Inc. | Sale | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | −45.5% | −37.0% | filing |
| XOM | Exxon Mobil Corporation | Sale | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | +52.8% | +43.0% | filing |
| KRYS | Krystal Biotech, Inc. | Buy | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | — | — | filing |
| JPM | JP Morgan Chase & Co. | Sale | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | +152.3% | +150.6% | filing |
| CVX | Chevron Corporation | Sale | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | +21.1% | +13.7% | filing |
| BAC | Bank of America Corporation | Sale | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | +71.2% | +65.5% | filing |
| HD | Home Depot, Inc. | Sale | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | −10.9% | −7.2% | filing |
| ATHA | Athira Pharma, Inc. | Buy | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | — | — | filing |
| AVXL | Anavex Life Sciences Corp. | Sale | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | — | — | filing |
| KALV | KalVista Pharmaceuticals, Inc. | Buy | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | — | — | filing |
| PR | Permian Resources Corporation Class A | Buy | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | — | — | filing |
| CVX | Chevron Corporation | Sale | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | +21.1% | +13.7% | filing |
| GEVO | Gevo, Inc. | Buy | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | — | — | filing |
| SAVA | Cassava Sciences, Inc. | Buy | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | — | — | filing |
| RLMD | Relmada Therapeutics, Inc. | Sale | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | — | — | filing |
| HP | Helmerich & Payne, Inc. | Sale | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | — | — | filing |
| DOC | Physicians Realty Trust Common Shares Of Beneficial Interest | Buy | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | −19.9% | −24.5% | filing |
| UEC | Uranium Energy Corp. | Sale | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | +170.6% | +152.5% | filing |
| JPM | JP Morgan Chase & Co. | Sale | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | +152.3% | +150.6% | filing |
| NTST | NETSTREIT Corp. | Buy | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | — | — | filing |
| BRK-B | Berkshire Hathaway Inc. New | Buy | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | +62.2% | +63.0% | filing |
| HLX | Helix Energy Solutions Group, Inc. | Sale | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | — | — | filing |
| PCVX | Vaxcyte, Inc. | Sale | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | — | — | filing |
| BAC | Bank Of America Corporation | Sale | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | +71.2% | +65.5% | filing |
| XPRO | Expro Group Holdings N.V. | Sale | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | — | — | filing |
| FHN | First Horizon Corporation | Buy | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | — | — | filing |
| NESR | National Energy Services Reunited Corp. - Ordinary Shares | Buy | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | — | — | filing |
| SWTX | SpringWorks Therapeutics, Inc. - Common Stock | Buy | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | — | — | filing |
| — | Louisiana ST 5.000% 3/01/31 | Buyother | $15k–$50k | 6 Dec 2022 | 20 Jan 202345 days later | — | — | filing |
| UEC | Uranium Energy Corp. | Sale | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | +170.6% | +152.5% | filing |
| CHRD | Chord Energy Corporation | Buy | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | — | — | filing |
| KURA | Kura Oncology, Inc. | Buy | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | — | — | filing |
| AROC | Archrock, Inc. | Buy | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | +267.0% | +228.8% | filing |
| MNRL | Brigham Minerals, Inc. Class A | Buy | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | — | — | filing |
| PXD | Pioneer Natural Resources Company | Buy | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | — | — | filing |
| META | Meta Platforms, Inc. - Class A | Sale | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | +577.9% | +457.9% | filing |
| COGT | Cogent Biosciences, Inc. | Buy | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | — | — | filing |
| TSLA | Tesla, Inc. | Sale | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | +125.2% | +183.3% | filing |
| DOC | Physicians Realty Trust Common Shares of Beneficial Interest | Buy | $1k–$15k | 12 Dec 2022 | 20 Jan 202339 days later | −19.9% | −24.5% | filing |
Members must disclose within 45 days of a trade (STOCK Act). Amounts are the ranges filed, not exact figures. Across this member's trades the average gap was 53 days.