
K. Michael Conaway
House · Republican · Texas 11th
Former member
Trades
315
82 names
Buys / sells
163 / 142
leaning buy
Disclosed range
$6.2M–$16.9M
all trades, summed
Disclosure lag
avg 31 days
trade to filing
First trade
27 Jun 2017
Latest disclosure
25 Mar 2021
Sectors tradednames Orin covers, by trade count
Industrials19% · 25
Healthcare12% · 16
Technology12% · 16
Financial Services11% · 15
Consumer Cyclical11% · 14
Consumer Defensive10% · 13
Communication Services8% · 11
Utilities7% · 9
Energy5% · 7
Basic Materials2% · 3
Real Estate2% · 3
Most traded names
| Name | Buys | Sells | Members | Disclosed range | Last disclosure |
|---|---|---|---|---|---|
| SDY | 4 | 3 | 1 | $296k–$715k | 6 Apr 2020 |
| VDC | 5 | 2 | 1 | $261k–$665k | 6 Apr 2020 |
| VIG | 5 | 2 | 1 | $295k–$650k | 25 Mar 2021 |
| SPY | 6 | 1 | 1 | $177k–$530k | 6 Apr 2020 |
| FDN | 5 | 2 | 1 | $148k–$395k | 25 Mar 2021 |
| VPU | 3 | 4 | 1 | $127k–$380k | 6 Apr 2020 |
| AAPLApple Inc. | 6 | 2 | 1 | $113k–$345k | 4 Sep 2020 |
| NOCNorthrop Grumman Corporation | 3 | 4 | 1 | $21k–$140k | 6 Apr 2020 |
| USMC | 5 | 0 | 1 | $147k–$430k | 9 Jun 2020 |
| GSLC | 2 | 2 | 1 | $195k–$500k | 25 Mar 2021 |
All disclosed tradesnewest first · the since-columns read for names Orin covers
| Name | Asset | Type | Range | Traded | Disclosed | Since trade | Since disclosure | Source |
|---|---|---|---|---|---|---|---|---|
| FDN | First Trust DJ Internet Index Fund | Buy | $15k–$50k | 10 Dec 2020 | 25 Mar 2021105 days later | — | — | filing |
| GSLC | Goldman Sachs Activebeta U.S. Large Cap Equity ETF | Buy | $15k–$50k | 10 Dec 2020 | 25 Mar 2021105 days later | — | — | filing |
| VIG | Vanguard Div Appreciation ETF | Buy | $50k–$100k | 10 Dec 2020 | 25 Mar 2021105 days later | — | — | filing |
| — | Washington Mutual Inv FD | Buyother | $50k–$100k | 18 Dec 2020 | 22 Jan 202135 days later | — | — | filing |
| — | Fundamental Investors CL A | Buyother | $50k–$100k | 16 Dec 2020 | 22 Jan 202137 days later | — | — | filing |
| VIG | Vanguard Div Appreciation ETF | Buy | $50k–$100k | 10 Dec 2020 | 22 Jan 202143 days later | — | — | filing |
| FDN | First Trust DJ Internet Index Fund | Buy | $15k–$50k | 10 Dec 2020 | 22 Jan 202143 days later | — | — | filing |
| — | American New Economy Fund | Buyother | $50k–$100k | 21 Dec 2020 | 22 Jan 202132 days later | — | — | filing |
| DGRO | iShares Core Dividend Growth ETF | Buy | $50k–$100k | 17 Dec 2020 | 22 Jan 202136 days later | — | — | filing |
| GSLC | Goldman Sachs Activebeta U.S. Large Cap Equity ETF | Buy | $15k–$50k | 10 Dec 2020 | 22 Jan 202143 days later | — | — | filing |
| CICAX | Investment Company Of America | Buyother | $50k–$100k | 18 Dec 2020 | 22 Jan 202135 days later | — | — | filing |
| — | American Small Cap World Fund | Buyother | $15k–$50k | 21 Dec 2020 | 22 Jan 202132 days later | — | — | filing |
| — | AMCAP Fund | Buyother | $50k–$100k | 17 Dec 2020 | 22 Jan 202136 days later | — | — | filing |
| AAL | American Airlines Group, Inc. | Buy | $15k–$50k | 30 Nov 2020 | 15 Dec 202015 days later | — | — | filing |
| DRI | Darden Restaurants, Inc. | Buy | $15k–$50k | 30 Nov 2020 | 15 Dec 202015 days later | — | — | filing |
| LUV | Southwest Airlines Company | Buy | $15k–$50k | 30 Nov 2020 | 15 Dec 202015 days later | — | — | filing |
| DGRO | iShares Core Dividend Growth ETF | Buy | $15k–$50k | 30 Nov 2020 | 15 Dec 202015 days later | — | — | filing |
| — | UIT First Trust Diversified W115 | Saleother | $1k–$15k | 10 Nov 2020 | 15 Dec 202035 days later | — | — | filing |
| AAPL | Apple Inc. | Buy | $15k–$50k | 1 Jul 2020 | 4 Sep 202065 days later | — | — | filing |
| HD | Home Depot, Inc. | Sale | $50k–$100k | 1 Jul 2020 | 4 Sep 202065 days later | — | — | filing |
| — | "CITIGROUP INC PERPETUAL FIX/FLT BONDS CALLABLE CPN 6.125% DUE 12/29/49 dTd 11/13/15 FC 05/15/16 CALL1 11/15/20 %40 100.000, CUSIP- 172967Kd2" | Buyother | $100k–$250k | 1 Jul 2020 | 4 Sep 202065 days later | — | — | filing |
| AMZN | 05/15/16 CALL1 11/15/20 @ 100.000, CUSIP-172967Kd2" Amazon.com, Inc. | Buy | $50k–$100k | 1 Jul 2020 | 4 Sep 202065 days later | — | — | filing |
| RTX | Raytheon Technologies Corporation | Sale | $15k–$50k | 1 Jul 2020 | 4 Sep 202065 days later | — | — | filing |
| PFE | Pfizer, Inc. | Buy | $15k–$50k | 1 Jul 2020 | 4 Sep 202065 days later | — | — | filing |
| — | AMERICAN FUNDS THE TAX EXEMPT BOND FUND OF AMERICA | Buyother | $1k–$15k | 20 Jul 2020 | 4 Sep 202046 days later | — | — | filing |
| SKYY | First Trust Cloud Computing ETF | Buy | $15k–$50k | 26 May 2020 | 9 Jun 202014 days later | — | — | filing |
| — | UIT FIRST TRUST DIVERSIFIED INCOME & GROWTH PORT SER 2015 | Saleother | $50k–$100k | 12 May 2020 | 9 Jun 202028 days later | — | — | filing |
| GSLC | Goldman Sachs Activebeta U.S. Large Cap Equity ETF | Sale | $15k–$50k | 26 May 2020 | 9 Jun 202014 days later | — | — | filing |
| CARR | Carrier Global Corporation | Sale | $1k–$15k | 19 May 2020 | 9 Jun 202021 days later | — | — | filing |
| DRI | Darden Restaurants, Inc. | Buy | $15k–$50k | 11 May 2020 | 9 Jun 202029 days later | — | — | filing |
| JNJ | Johnson & Johnson | Buy | $15k–$50k | 11 May 2020 | 9 Jun 202029 days later | — | — | filing |
| BX | The Blackstone Group Inc. Class A | Buy | $50k–$100k | 26 May 2020 | 9 Jun 202014 days later | — | — | filing |
| AMZN | Amazon.com, Inc. | Buy | $50k–$100k | 19 May 2020 | 9 Jun 202021 days later | — | — | filing |
| AAPL | Apple Inc. | Buy | $15k–$50k | 19 May 2020 | 9 Jun 202021 days later | — | — | filing |
| VIG | Vanguard Div Appreciation ETF | Buy | $15k–$50k | 19 May 2020 | 9 Jun 202021 days later | — | — | filing |
| HD | Home Depot, Inc. | Buy | $15k–$50k | 19 May 2020 | 9 Jun 202021 days later | — | — | filing |
| JPM | JP Morgan Chase & Co. | Buy | $15k–$50k | 19 May 2020 | 9 Jun 202021 days later | — | — | filing |
| BDX | Becton, Dickinson and Company | Sale | $15k–$50k | 19 May 2020 | 9 Jun 202021 days later | — | — | filing |
| BX | The Blackstone Group Inc. Class A | Buy | $15k–$50k | 26 May 2020 | 9 Jun 202014 days later | — | — | filing |
| USMC | Principal U.S. Mega-Cap Multi- Factor Index ETF | Buy | $15k–$50k | 26 May 2020 | 9 Jun 202014 days later | — | — | filing |
| — | PNC FINANCIAL SERVICES UNSECURED FIX To FLOAT CALLABLE SER R PERPTL CPN 4.850% DUE 05/29/49 | Buyother | $50k–$100k | 19 May 2020 | 9 Jun 202021 days later | — | — | filing |
| JPM | JP Morgan Chase & Co. | Buy | $1k–$15k | 19 May 2020 | 9 Jun 202021 days later | — | — | filing |
| VZ | Verizon Communications Inc. | Buy | $15k–$50k | 19 May 2020 | 9 Jun 202021 days later | — | — | filing |
| USMC | Principal U.S. Mega-Cap Multi- Factor Index ETF | Buy | $1k–$15k | 26 May 2020 | 9 Jun 202014 days later | — | — | filing |
| SKYY | First Trust Cloud Computing ETF | Buy | $15k–$50k | 19 May 2020 | 9 Jun 202021 days later | — | — | filing |
| PG | Procter & Gamble Company | Buy | $15k–$50k | 11 May 2020 | 9 Jun 202029 days later | — | — | filing |
| OTIS | Otis Worldwide Corporation | Sale | $1k–$15k | 19 May 2020 | 9 Jun 202021 days later | — | — | filing |
| ITOT | iShares Core S&P Total U.S. Stock Market ETF | Buy | $15k–$50k | 19 May 2020 | 9 Jun 202021 days later | — | — | filing |
| VIG | Vanguard Div Appreciation ETF | Buy | $50k–$100k | 15 Apr 2020 | 4 May 202019 days later | — | — | filing |
| DUK | Duke Energy Corporation | Buy | $15k–$50k | 22 Apr 2020 | 4 May 202012 days later | — | — | filing |
Members must disclose within 45 days of a trade (STOCK Act). Amounts are the ranges filed, not exact figures. Across this member's trades the average gap was 31 days.