
Katherine M. Clark
House · Democrat · Massachusetts 5th
In office
Trades
166
69 names
Buys / sells
56 / 110
leaning sell
Disclosed range
$1.2M–$5M
all trades, summed
Disclosure lag
avg 52 days
trade to filing
First trade
5 Jan 2017
Latest disclosure
6 Oct 2025
Sectors tradednames Orin covers, by trade count
Technology21% · 20
Financial Services15% · 14
Industrials14% · 13
Healthcare13% · 12
Consumer Cyclical10% · 10
Consumer Defensive8% · 8
Real Estate7% · 7
Communication Services6% · 6
Energy3% · 3
Basic Materials2% · 2
Utilities1% · 1
Most traded names
| Name | Buys | Sells | Members | Disclosed range | Last disclosure |
|---|---|---|---|---|---|
| GOOGLAlphabet Inc. | 1 | 4 | 1 | $5k–$75k | 14 Oct 2021 |
| HDThe Home Depot, Inc. | 1 | 3 | 1 | $18k–$95k | 14 Oct 2021 |
| INTCIntel Corporation | 1 | 3 | 1 | $18k–$95k | 14 Oct 2021 |
| AAPLApple Inc. | 1 | 3 | 1 | $4k–$60k | 28 Dec 2020 |
| ABB | 2 | 2 | 1 | $4k–$60k | 15 Aug 2021 |
| SBUXStarbucks Corporation | 1 | 3 | 1 | $4k–$60k | 14 Oct 2021 |
| UBS | 2 | 2 | 1 | $4k–$60k | 14 Oct 2021 |
| FSLRFirst Solar, Inc. | 2 | 1 | 1 | $17k–$80k | 14 Oct 2021 |
| ABTAbbott Laboratories | 1 | 2 | 1 | $3k–$45k | 28 Dec 2020 |
| CCEP | 1 | 2 | 1 | $3k–$45k | 14 Oct 2021 |
All disclosed tradesnewest first · the since-columns read for names Orin covers
| Name | Asset | Type | Range | Traded | Disclosed | Since trade | Since disclosure | Source |
|---|---|---|---|---|---|---|---|---|
| PG | The Procter & Gamble Co | Sale | $15k–$50k | 17 Sep 2025 | 6 Oct 202519 days later | −9.1% | −3.1% | filing |
| — | United States Treasury Notes | Buyother | $100k–$250k | 16 Feb 2024 | 5 Mar 202418 days later | — | — | filing |
| — | Ruane, Cunniff, & Goldfarb Inc. | Saleother | $100k–$250k | 31 Jan 2024 | 5 Mar 202434 days later | — | — | filing |
| — | United States Treasury Notes | Buyother | $100k–$250k | 23 Jan 2024 | 12 Feb 202420 days later | — | — | filing |
| — | Federal Farm Credit Banks Bond | Buyother | $100k–$250k | 23 Feb 2023 | 6 Mar 202311 days later | — | — | filing |
| — | NETAPP INC SR NT | Saleother | $1k–$15k | 15 Sep 2022 | 5 Oct 202220 days later | — | — | filing |
| — | KB HOME SR NT 7.500% | Saleother | $1k–$15k | 7 Jul 2022 | 16 Aug 202240 days later | — | — | filing |
| — | United States Treasury Notes | Buyother | $100k–$250k | 5 Apr 2022 | 2 May 202227 days later | — | — | filing |
| — | United States Treasury Notes | Buyother | $250k–$500k | 23 Mar 2022 | 12 Apr 202220 days later | — | — | filing |
| — | United States Treasury Notes | Buyother | $100k–$250k | 31 Mar 2022 | 12 Apr 202212 days later | — | — | filing |
| ORCL | Oracle Corporation | Sale | $1k–$15k | 16 Sep 2021 | 14 Oct 202128 days later | +59.9% | +46.4% | filing |
| MSFT | Microsoft Corporation | Sale | $1k–$15k | 16 Sep 2021 | 14 Oct 202128 days later | +63.1% | +64.5% | filing |
| SBUX | Starbucks Corporation | Sale | $1k–$15k | 16 Sep 2021 | 14 Oct 202128 days later | −18.3% | −16.3% | filing |
| EW | Edwards Lifesciences Corp | Sale | $1k–$15k | 16 Sep 2021 | 14 Oct 202128 days later | −29.0% | −23.2% | filing |
| MA | Mastercard Incorporated | Sale | $1k–$15k | 16 Sep 2021 | 14 Oct 202128 days later | +63.5% | +64.3% | filing |
| SAP | SAP SE ADS | Sale | $1k–$15k | 16 Sep 2021 | 14 Oct 202128 days later | — | — | filing |
| CLNE | Clean Energy Fuels Corp. | Sale | $1k–$15k | 16 Sep 2021 | 14 Oct 202128 days later | — | — | filing |
| INTC | Intel Corporation | Sale | $1k–$15k | 16 Sep 2021 | 14 Oct 202128 days later | +132.3% | +136.3% | filing |
| HON | Honeywell International Inc | Sale | $1k–$15k | 16 Sep 2021 | 14 Oct 202128 days later | −3.6% | −3.1% | filing |
| V | Visa Inc | Sale | $1k–$15k | 16 Sep 2021 | 14 Oct 202128 days later | +64.0% | +63.4% | filing |
| SPGI | S&P Global Inc | Sale | $1k–$15k | 16 Sep 2021 | 14 Oct 202128 days later | −11.2% | −8.7% | filing |
| CCEP | Coca-Cola Europacific Partners Plc - Ordinary Shares | Sale | $1k–$15k | 16 Sep 2021 | 14 Oct 202128 days later | — | — | filing |
| GOOGL | Alphabet Inc Class A | Sale | $1k–$15k | 16 Sep 2021 | 14 Oct 202128 days later | +138.4% | +142.6% | filing |
| UBS | UBS Group Ag Registered Ordinary Shares | Sale | $1k–$15k | 16 Sep 2021 | 14 Oct 202128 days later | — | — | filing |
| STT | State Street Corporation | Sale | $1k–$15k | 16 Sep 2021 | 14 Oct 202128 days later | +108.0% | +97.5% | filing |
| PEP | Pepsico Inc | Sale | $1k–$15k | 16 Sep 2021 | 14 Oct 202128 days later | −17.6% | −19.5% | filing |
| NVO | Novo Nordisk A/S | Sale | $1k–$15k | 16 Sep 2021 | 14 Oct 202128 days later | — | — | filing |
| HD | Home Depot Inc | Sale | $1k–$15k | 16 Sep 2021 | 14 Oct 202128 days later | −13.1% | −15.1% | filing |
| PHG | Koninklijke Philips N.V. NY Registry Shares | Sale | $1k–$15k | 16 Sep 2021 | 14 Oct 202128 days later | — | — | filing |
| AY | Atlantica Sustainable Infrastructure Plc - Ordinary Shares | Sale | $1k–$15k | 16 Sep 2021 | 14 Oct 202128 days later | — | — | filing |
| BBY | Best Buy Co Inc | Sale | $1k–$15k | 16 Sep 2021 | 14 Oct 202128 days later | −16.9% | −19.2% | filing |
| MRK | Merck & Company Common Stock | Sale | $1k–$15k | 16 Sep 2021 | 14 Oct 202128 days later | +105.7% | +89.0% | filing |
| FSLR | First Solar Inc | Sale | $15k–$50k | 16 Sep 2021 | 14 Oct 202128 days later | +66.7% | +62.1% | filing |
| SONY | Sony Group Corporation American Depositary Shares | Sale | $1k–$15k | 16 Sep 2021 | 14 Oct 202128 days later | — | — | filing |
| SPG | Simon Property Group | Sale | $1k–$15k | 16 Sep 2021 | 14 Oct 202128 days later | +54.3% | +46.9% | filing |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd | Sale | $1k–$15k | 16 Sep 2021 | 14 Oct 202128 days later | +273.5% | +300.8% | filing |
| CSCO | Cisco Systems Inc | Sale | $1k–$15k | 16 Sep 2021 | 14 Oct 202128 days later | +86.6% | +92.2% | filing |
| SBUX | Starbucks Corporation | Sale | $1k–$15k | 27 Jul 2021 | 15 Aug 202119 days later | −25.7% | −20.3% | filing |
| IRM | Iron Mountain Incorporated | Sale | $1k–$15k | 27 Jul 2021 | 15 Aug 202119 days later | +159.7% | +148.8% | filing |
| CSCO | Cisco Systems Inc | Buy | $1k–$15k | 27 Jul 2021 | 15 Aug 202119 days later | +93.5% | +90.1% | filing |
| V | Visa Inc | Buy | $1k–$15k | 27 Jul 2021 | 15 Aug 202119 days later | +46.6% | +56.4% | filing |
| HD | Home Depot Inc | Buy | $1k–$15k | 27 Jul 2021 | 15 Aug 202119 days later | −10.7% | −12.8% | filing |
| ABB | Abb Ltd | Sale | $1k–$15k | 27 Jul 2021 | 15 Aug 202119 days later | — | — | filing |
| HON | Honeywell International Inc | Buy | $1k–$15k | 27 Jul 2021 | 15 Aug 202119 days later | −8.1% | −9.4% | filing |
| SPG | Simon Property Group Inc | Sale | $1k–$15k | 4 Jun 2021 | 15 Aug 202172 days later | +54.8% | +56.3% | filing |
| SONY | Sony Group Corporation American Depositary Shares | Buy | $1k–$15k | 4 Jun 2021 | 15 Aug 202172 days later | — | — | filing |
| GOOGL | Alphabet Inc - Class A | Sale | $1k–$15k | 4 Jun 2021 | 15 Aug 202172 days later | +186.1% | +147.5% | filing |
| MSFT | Microsoft Corporation | Buy | $1k–$15k | 27 Jul 2021 | 15 Aug 202119 days later | +73.8% | +69.0% | filing |
| XYL | Xylem Inc Common Stock New | Sale | $1k–$15k | 4 Jun 2021 | 15 Aug 202172 days later | −13.9% | −22.8% | filing |
| BBY | Best Buy Inc | Buy | $1k–$15k | 4 Jun 2021 | 15 Aug 202172 days later | −21.5% | −21.1% | filing |
Members must disclose within 45 days of a trade (STOCK Act). Amounts are the ranges filed, not exact figures. Across this member's trades the average gap was 52 days.