
Daniel S. Goldman
House · Democrat · New York 10th
In officeHouse Committee on Homeland Security · memberHouse Committee on the Judiciary · memberCounterterrorism and Intelligence · memberCrime and Federal Government Surveillance · memberThe Constitution and Limited Government · member
Trades
1,250
714 names
Buys / sells
382 / 868
leaning sell
Disclosed range
$24.4M–$71.1M
all trades, summed
Disclosure lag
avg 33 days
trade to filing
First trade
10 Jan 2023
Latest disclosure
31 Mar 2025
Sectors tradednames Orin covers, by trade count
Consumer Defensive15% · 63
Healthcare15% · 63
Real Estate13% · 54
Financial Services12% · 49
Technology11% · 46
Industrials10% · 40
Utilities8% · 31
Basic Materials5% · 20
Consumer Cyclical5% · 20
Communication Services3% · 12
Energy2% · 9
Most traded names
| Name | Buys | Sells | Members | Disclosed range | Last disclosure |
|---|---|---|---|---|---|
| KOThe Coca-Cola Company | 3 | 4 | 1 | $84k–$260k | 13 Aug 2023 |
| TSLATesla, Inc. | 5 | 1 | 1 | $246k–$665k | 19 May 2023 |
| BMYBristol-Myers Squibb Company | 2 | 3 | 1 | $181k–$465k | 13 Aug 2023 |
| ABBVAbbVie Inc. | 2 | 3 | 1 | $68k–$195k | 13 Aug 2023 |
| MOAltria Group, Inc. | 2 | 3 | 1 | $19k–$110k | 13 Aug 2023 |
| MRKMerck & Co., Inc. | 2 | 3 | 1 | $19k–$110k | 13 Aug 2023 |
| MOSThe Mosaic Company | 2 | 3 | 1 | $5k–$75k | 13 Aug 2023 |
| SRSpire Inc. | 2 | 3 | 1 | $5k–$75k | 13 Aug 2023 |
| ZTSZoetis Inc. | 3 | 2 | 1 | $5k–$75k | 13 Aug 2023 |
| JNJJohnson & Johnson | 2 | 2 | 1 | $152k–$380k | 13 Aug 2023 |
All disclosed tradesnewest first · the since-columns read for names Orin covers
| Name | Asset | Type | Range | Traded | Disclosed | Since trade | Since disclosure | Source |
|---|---|---|---|---|---|---|---|---|
| SPGI | S&P Global Inc | Sale | $15k–$50k | 11 Feb 2025 | 31 Mar 202548 days later | −25.4% | −20.6% | filing |
| WTKWY | Wolters Kluwer N V Ord American Depositary Shares | Sale | $1k–$15k | 3 Aug 2023 | 17 Sep 202345 days later | — | — | filing |
| SIGCY | SIG GROUP AG UNSP/ADR | Sale | $1k–$15k | 3 Aug 2023 | 17 Sep 202345 days later | — | — | filing |
| NXRT | NexPoint Residential Trust, Inc. | Sale | $1k–$15k | 12 Jul 2023 | 13 Aug 202332 days later | — | — | filing |
| TOELY | Tokyo Electron Ltd Unsponsored ADR | Sale | $15k–$50k | 10 Jul 2023 | 13 Aug 202334 days later | — | — | filing |
| DISH | DISH Network Corporation - Class A | Sale | $1k–$15k | 29 Jun 2023 | 13 Aug 202345 days later | — | — | filing |
| BURBY | Burberry Group PLC Sponsored ADR | Sale | $1k–$15k | 10 Jul 2023 | 13 Aug 202334 days later | — | — | filing |
| MZDAY | Mazda Motor Corp Unsponsored ADR | Sale | $1k–$15k | 10 Jul 2023 | 13 Aug 202334 days later | — | — | filing |
| NTES | NetEase, Inc. - American Depositary Shares, Each Representing 5 Ordinary Shares | Sale | $15k–$50k | 10 Jul 2023 | 13 Aug 202334 days later | — | — | filing |
| SMFG | Sumitomo Mitsui Financial Group Inc Unsponsored American Depositary Shares | Sale | $50k–$100k | 10 Jul 2023 | 13 Aug 202334 days later | — | — | filing |
| WPM | Wheaton Precious Metals Corp Common Shares | Sale | $50k–$100k | 12 Jul 2023 | 13 Aug 202332 days later | — | — | filing |
| WRDLY | WORLDLINE SA UNSP/ADR | Sale | $1k–$15k | 10 Jul 2023 | 13 Aug 202334 days later | — | — | filing |
| SSDOY | Shiseido Co Ltd Ord American Depositary Shares | Sale | $15k–$50k | 10 Jul 2023 | 13 Aug 202334 days later | — | — | filing |
| AVVIY | AVIVA PLC U/ADR | Sale | $1k–$15k | 10 Jul 2023 | 13 Aug 202334 days later | — | — | filing |
| IRT | Independence Realty Trust, Inc. | Sale | $1k–$15k | 12 Jul 2023 | 13 Aug 202332 days later | — | — | filing |
| TTNDY | Techtronic Industries Company Ltd American Depositary Shares | Sale | $1k–$15k | 10 Jul 2023 | 13 Aug 202334 days later | — | — | filing |
| TRUMY | Terumo Corp Unsponsored ADR | Sale | $1k–$15k | 10 Jul 2023 | 13 Aug 202334 days later | — | — | filing |
| AAP | Advance Auto Parts Inc. | Sale | $1k–$15k | 12 Jul 2023 | 13 Aug 202332 days later | — | — | filing |
| ASAZY | Assa Abloy AB Unsponsored ADR | Sale | $15k–$50k | 10 Jul 2023 | 13 Aug 202334 days later | — | — | filing |
| NGG | National Grid Transco, PLC National Grid PLC | Sale | $50k–$100k | 10 Jul 2023 | 13 Aug 202334 days later | — | — | filing |
| AIQUY | L'Air Liquide Ord American Depositary Shares | Sale | $15k–$50k | 10 Jul 2023 | 13 Aug 202334 days later | — | — | filing |
| ENLAY | Enel Societa Per Azioni Unsponsored ADR | Sale | $15k–$50k | 10 Jul 2023 | 13 Aug 202334 days later | — | — | filing |
| DLTR | Dollar Tree Inc | Sale | $15k–$50k | 12 Jul 2023 | 13 Aug 202332 days later | −23.1% | −22.1% | filing |
| SOBKY | SOFTBANK CORP UNSP/ADR | Sale | $15k–$50k | 10 Jul 2023 | 13 Aug 202334 days later | — | — | filing |
| BTI | British American Tobacco Industries, P.l.c. Common Stock ADR | Sale | $50k–$100k | 10 Jul 2023 | 13 Aug 202334 days later | — | — | filing |
| DFKCY | DAIFUKU CO LTD UNSP/ADR | Sale | $15k–$50k | 10 Jul 2023 | 13 Aug 202334 days later | — | — | filing |
| DG | Dollar General Corporation | Sale | $50k–$100k | 12 Jul 2023 | 13 Aug 202332 days later | −27.3% | −25.1% | filing |
| ARKAY | Arkema Sponsored ADR | Sale | $15k–$50k | 10 Jul 2023 | 13 Aug 202334 days later | — | — | filing |
| T | AT&T Inc | Sale | $1k–$15k | 14 Jul 2023 | 13 Aug 202330 days later | +75.5% | +78.5% | filing |
| ABBV | AbbVie Inc | Sale | $1k–$15k | 14 Jul 2023 | 13 Aug 202330 days later | +94.9% | +74.1% | filing |
| KR | The Kroger Co | Sale | $15k–$50k | 12 Jul 2023 | 13 Aug 202332 days later | +24.4% | +21.3% | filing |
| VCISY | Vinci SA ADR | Sale | $1k–$15k | 10 Jul 2023 | 13 Aug 202334 days later | — | — | filing |
| PPRUY | Kering Unsponsored ADR | Sale | $15k–$50k | 10 Jul 2023 | 13 Aug 202334 days later | — | — | filing |
| KUBTY | Kubota Corporation | Sale | $15k–$50k | 10 Jul 2023 | 13 Aug 202334 days later | — | — | filing |
| LUMN | Lumen Technologies, Inc. | Sale | $1k–$15k | 11 Jul 2023 | 13 Aug 202333 days later | — | — | filing |
| SMFKY | Smurfit Kappa Group PLC American Depositary Shares | Sale | $1k–$15k | 10 Jul 2023 | 13 Aug 202334 days later | — | — | filing |
| BELFB | BEL FUSE INC | Sale | $1k–$15k | 12 Jul 2023 | 13 Aug 202332 days later | +351.1% | +405.4% | filing |
| HCMLY | Holcim Limited Unsponsored ADR Representing Namen AKT | Sale | $15k–$50k | 10 Jul 2023 | 13 Aug 202334 days later | — | — | filing |
| STM | STMicroelectronics NV | Sale | $100k–$250k | 10 Jul 2023 | 13 Aug 202334 days later | +5.8% | +7.8% | filing |
| BAESY | BAE SYSTEMS Plc Sponsored ADR | Sale | $1k–$15k | 10 Jul 2023 | 13 Aug 202334 days later | — | — | filing |
| EQIX | Equinix Inc | Sale | $50k–$100k | 12 Jul 2023 | 13 Aug 202332 days later | +30.8% | +34.4% | filing |
| TSN | Tyson Foods Inc | Sale | $1k–$15k | 14 Jul 2023 | 13 Aug 202330 days later | −2.3% | −6.0% | filing |
| SKHSY | Sekisui House Ltd American Depositary Shares | Sale | $1k–$15k | 10 Jul 2023 | 13 Aug 202334 days later | — | — | filing |
| MO | Altria Group Inc | Sale | $1k–$15k | 14 Jul 2023 | 13 Aug 202330 days later | +51.4% | +58.2% | filing |
| TMO | Thermo Fisher Scientific Inc | Sale | $50k–$100k | 12 Jul 2023 | 13 Aug 202332 days later | +29.0% | +25.6% | filing |
| ES | Eversource Energy | Sale | $1k–$15k | 12 Jul 2023 | 13 Aug 202332 days later | −11.9% | −3.8% | filing |
| SMNEY | SIEMENS ENERGY UNSP/ADR | Sale | $1k–$15k | 10 Jul 2023 | 13 Aug 202334 days later | — | — | filing |
| AZN | AstraZeneca PLC - American Depositary Shares | Sale | $100k–$250k | 10 Jul 2023 | 13 Aug 202334 days later | — | — | filing |
| LGRDY | LEGRAND SA Unsponsored ADR | Sale | $15k–$50k | 10 Jul 2023 | 13 Aug 202334 days later | — | — | filing |
| MAA | Mid-America Apartment Communities Inc | Sale | $15k–$50k | 12 Jul 2023 | 13 Aug 202332 days later | −25.4% | −17.8% | filing |
Members must disclose within 45 days of a trade (STOCK Act). Amounts are the ranges filed, not exact figures. Across this member's trades the average gap was 33 days.