
Thomas MacArthur
House · Republican · New Jersey 3rd
Former member
Trades
428
138 names
Buys / sells
221 / 198
leaning buy
Disclosed range
$8M–$22.9M
all trades, summed
Disclosure lag
avg 29 days
trade to filing
First trade
2 Apr 2018
Latest disclosure
12 Jan 2019
Sectors tradednames Orin covers, by trade count
Industrials25% · 36
Technology24% · 35
Healthcare14% · 21
Energy12% · 17
Financial Services10% · 14
Consumer Defensive5% · 7
Utilities5% · 7
Consumer Cyclical4% · 6
Basic Materials1% · 2
Communication Services1% · 1
Most traded names
| Name | Buys | Sells | Members | Disclosed range | Last disclosure |
|---|---|---|---|---|---|
| CVXChevron Corporation | 5 | 4 | 1 | $136k–$440k | 11 Jan 2019 |
| RSP | 0 | 7 | 1 | $22k–$155k | 11 Jan 2019 |
| SU | 2 | 5 | 1 | $134k–$410k | 11 Jan 2019 |
| UNHUnitedHealth Group Incorporated | 0 | 7 | 1 | $49k–$210k | 6 Dec 2018 |
| NEENextEra Energy, Inc. | 3 | 4 | 1 | $56k–$190k | 11 Jan 2019 |
| RSGRepublic Services, Inc. | 4 | 2 | 1 | $83k–$245k | 11 Jan 2019 |
| JNJJohnson & Johnson | 5 | 1 | 1 | $55k–$175k | 11 Jan 2019 |
| ICAGY | 5 | 1 | 1 | $20k–$125k | 11 Jan 2019 |
| INTCIntel Corporation | 5 | 1 | 1 | $20k–$125k | 11 Jan 2019 |
| ACNAccenture plc | 4 | 2 | 1 | $6k–$90k | 6 Dec 2018 |
All disclosed tradesnewest first · the since-columns read for names Orin covers
| Name | Asset | Type | Range | Traded | Disclosed | Since trade | Since disclosure | Source |
|---|---|---|---|---|---|---|---|---|
| — | NEW JERSEY ST TPK AUTH T SR H RV OID99.0 BE/R/ 5 DUE 010136 | Saleother | $15k–$50k | 2 Jan 2019 | 12 Jan 201910 days later | — | — | filing |
| JPM | JP Morgan Chase & Co. | Sale | $1k–$15k | 26 Dec 2018 | 11 Jan 201916 days later | — | — | filing |
| NDSN | Nordson Corporation | Sale | $15k–$50k | 7 Dec 2018 | 11 Jan 201935 days later | — | — | filing |
| WYNN | Wynn Resorts, Limited | Sale | $15k–$50k | 7 Dec 2018 | 11 Jan 201935 days later | — | — | filing |
| PM | Philip Morris International Inc | Sale | $15k–$50k | 10 Dec 2018 | 11 Jan 201932 days later | — | — | filing |
| AZPN | Aspen Technology, Inc. | Sale | $15k–$50k | 7 Dec 2018 | 11 Jan 201935 days later | — | — | filing |
| DANOY | Danone Sponsored ADR | Sale | $15k–$50k | 10 Dec 2018 | 11 Jan 201932 days later | — | — | filing |
| ELAN | Elanco Animal Health Incorporated | Sale | $15k–$50k | 7 Dec 2018 | 11 Jan 201935 days later | — | — | filing |
| VWO | Vanguard FTSE Emerging Markets ETF | Sale | $100k–$250k | 24 Dec 2018 | 11 Jan 201918 days later | — | — | filing |
| CVX | Chevron Corporation | Sale | $15k–$50k | 26 Dec 2018 | 11 Jan 201916 days later | — | — | filing |
| NXPI | NXP Semiconductors N.V. | Buy | $1k–$15k | 13 Dec 2018 | 11 Jan 201929 days later | — | — | filing |
| FANUY | Fanuc Corporation Unsponsored ADR | Sale | $15k–$50k | 10 Dec 2018 | 11 Jan 201932 days later | — | — | filing |
| STI | SunTrust Banks, Inc. | Buy | $1k–$15k | 10 Dec 2018 | 11 Jan 201932 days later | — | — | filing |
| IDEXY | Industria De Diseno Textil Inditex Sa Unsponsored ADR | Sale | $15k–$50k | 10 Dec 2018 | 11 Jan 201932 days later | — | — | filing |
| NEE | NextEra Energy, Inc. | Buy | $1k–$15k | 17 Dec 2018 | 11 Jan 201925 days later | — | — | filing |
| SU | Suncor Energy Inc. | Buy | $1k–$15k | 10 Dec 2018 | 11 Jan 201932 days later | — | — | filing |
| CVX | Chevron Corporation | Buy | $1k–$15k | 10 Dec 2018 | 11 Jan 201932 days later | — | — | filing |
| BIDU | Baidu, Inc. - American Depositary Shares, Each Representing One Tenth Class A Ordinary Share | Sale | $15k–$50k | 10 Dec 2018 | 11 Jan 201932 days later | — | — | filing |
| DM | Dominion Energy Midstream Partners, LP Common Units Representing Limited Partner Interests | Sale | $50k–$100k | 4 Dec 2018 | 11 Jan 201938 days later | — | — | filing |
| RSG | Republic Services, Inc. | Sale | $1k–$15k | 10 Dec 2018 | 11 Jan 201932 days later | — | — | filing |
| TER | Teradyne, Inc. | Sale | $15k–$50k | 7 Dec 2018 | 11 Jan 201935 days later | — | — | filing |
| IWF | iShares Russell 1000 Growth ETF | Buy | $1k–$15k | 21 Dec 2018 | 11 Jan 201921 days later | — | — | filing |
| BBL | BHP Group PlcSponsored ADR | Sale | $15k–$50k | 10 Dec 2018 | 11 Jan 201932 days later | — | — | filing |
| IBKR | Interactive Brokers Group, Inc. | Buy | $1k–$15k | 19 Dec 2018 | 11 Jan 201923 days later | — | — | filing |
| NEE | NextEra Energy, Inc. | Sale | $50k–$100k | 10 Dec 2018 | 11 Jan 201932 days later | — | — | filing |
| CVX | Chevron Corporation | Sale | $100k–$250k | 26 Dec 2018 | 11 Jan 201916 days later | — | — | filing |
| BAESY | BAE SYSTEMS PLC Sponsored ADR | Sale | $15k–$50k | 10 Dec 2018 | 11 Jan 201932 days later | — | — | filing |
| IWD | iShares Russell 1000 Value ETF | Buy | $1k–$15k | 21 Dec 2018 | 11 Jan 201921 days later | — | — | filing |
| WRB | W.R. Berkley Corporation | Sale | $15k–$50k | 7 Dec 2018 | 11 Jan 201935 days later | — | — | filing |
| STI | SunTrust Banks, Inc. | Sale | $1k–$15k | 26 Dec 2018 | 11 Jan 201916 days later | — | — | filing |
| SITE | Siteone Landscape Supply, Inc. | Buy | $1k–$15k | 3 Dec 2018 | 11 Jan 201939 days later | — | — | filing |
| XLF | SPDR Select Sector Fund - Financial | Buy | $15k–$50k | 26 Dec 2018 | 11 Jan 201916 days later | — | — | filing |
| REPYY | Repsol S.A. Sponsored ADR | Sale | $50k–$100k | 10 Dec 2018 | 11 Jan 201932 days later | — | — | filing |
| SLQD | iShares 0-5 Year Investment Grade Corporate Bond ETF | Buy | $15k–$50k | 7 Dec 2018 | 11 Jan 201935 days later | — | — | filing |
| — | ENGIE SPON ADR | Saleother | $15k–$50k | 10 Dec 2018 | 11 Jan 201932 days later | — | — | filing |
| BASFY | BASF SE American Depositary Shares | Sale | $15k–$50k | 10 Dec 2018 | 11 Jan 201932 days later | — | — | filing |
| VEA | Vanguard FTSE Developed Markets ETF | Buy | $1k–$15k | 28 Dec 2018 | 11 Jan 201914 days later | — | — | filing |
| RSG | Republic Services, Inc. | Sale | $15k–$50k | 10 Dec 2018 | 11 Jan 201932 days later | — | — | filing |
| FLIR | FLIR Systems, Inc. | Sale | $15k–$50k | 7 Dec 2018 | 11 Jan 201935 days later | — | — | filing |
| EXPD | Expeditors International of Washington, Inc. | Sale | $15k–$50k | 7 Dec 2018 | 11 Jan 201935 days later | — | — | filing |
| VTV | Vanguard Value ETF | Buy | $250k–$500k | 24 Dec 2018 | 11 Jan 201918 days later | — | — | filing |
| MSCI | MSCI Inc | Sale | $15k–$50k | 7 Dec 2018 | 11 Jan 201935 days later | — | — | filing |
| MSFT | Microsoft Corporation | Buy | $1k–$15k | 13 Dec 2018 | 11 Jan 201929 days later | — | — | filing |
| SITE | Siteone Landscape Supply, Inc. | Sale | $1k–$15k | 7 Dec 2018 | 11 Jan 201935 days later | — | — | filing |
| VOE | Vanguard Mid-Cap Value ETF | Buy | $1k–$15k | 28 Dec 2018 | 11 Jan 201914 days later | — | — | filing |
| TRYIY | Toray Industries Inc ADR | Sale | $15k–$50k | 10 Dec 2018 | 11 Jan 201932 days later | — | — | filing |
| PGF | Invesco Financial Preferred ETF | Buy | $1k–$15k | 7 Dec 2018 | 11 Jan 201935 days later | — | — | filing |
| — | NEW JERSEY TRANS TRUST SR A BE/R/ 5.25 121523 | Saleother | $15k–$50k | 17 Dec 2018 | 11 Jan 201925 days later | — | — | filing |
| WMB | Williams Companies, Inc. | Buy | $50k–$100k | 13 Dec 2018 | 11 Jan 201929 days later | — | — | filing |
| EFA | iShares MSCI EAFE ETF | Sale | $15k–$50k | 18 Dec 2018 | 11 Jan 201924 days later | — | — | filing |
Members must disclose within 45 days of a trade (STOCK Act). Amounts are the ranges filed, not exact figures. Across this member's trades the average gap was 29 days.