
Lamar Smith
House · Republican · Texas 21st
Former member
Trades
135
65 names
Buys / sells
70 / 63
leaning buy
Disclosed range
$135k–$2M
all trades, summed
Disclosure lag
avg 25 days
trade to filing
First trade
2 Apr 2018
Latest disclosure
10 Jan 2019
Sectors tradednames Orin covers, by trade count
Healthcare20% · 18
Industrials18% · 16
Consumer Cyclical15% · 13
Technology15% · 13
Consumer Defensive13% · 11
Financial Services9% · 8
Communication Services7% · 6
Real Estate2% · 2
Basic Materials1% · 1
Most traded names
| Name | Buys | Sells | Members | Disclosed range | Last disclosure |
|---|---|---|---|---|---|
| AKAMAkamai Technologies, Inc. | 4 | 2 | 1 | $6k–$90k | 7 Sep 2018 |
| CPRTCopart, Inc. | 6 | 0 | 1 | $6k–$90k | 10 Jan 2019 |
| PGRThe Progressive Corporation | 0 | 5 | 1 | $5k–$75k | 13 Dec 2018 |
| AAgilent Technologies, Inc. | 4 | 0 | 1 | $4k–$60k | 11 Jun 2018 |
| AMZNAmazon.com, Inc. | 2 | 2 | 1 | $4k–$60k | 8 Nov 2018 |
| BWXTBWX Technologies, Inc. | 4 | 0 | 1 | $4k–$60k | 13 Dec 2018 |
| COSTCostco Wholesale Corporation | 2 | 2 | 1 | $4k–$60k | 10 Jan 2019 |
| CRLCharles River Laboratories International, Inc. | 0 | 4 | 1 | $4k–$60k | 9 Oct 2018 |
| GOOGLAlphabet Inc. | 4 | 0 | 1 | $4k–$60k | 7 Sep 2018 |
| KOThe Coca-Cola Company | 4 | 0 | 1 | $4k–$60k | 10 Jan 2019 |
All disclosed tradesnewest first · the since-columns read for names Orin covers
| Name | Asset | Type | Range | Traded | Disclosed | Since trade | Since disclosure | Source |
|---|---|---|---|---|---|---|---|---|
| COST | Costco Wholesale Corporation | Buy | $1k–$15k | 19 Dec 2018 | 10 Jan 201922 days later | — | — | filing |
| CPRT | Copart, Inc. | Buy | $1k–$15k | 19 Dec 2018 | 10 Jan 201922 days later | — | — | filing |
| MNST | Monster Beverage Corporation | Sale | $1k–$15k | 20 Dec 2018 | 10 Jan 201921 days later | — | — | filing |
| KO | Coca-Cola Company | Buy | $1k–$15k | 20 Dec 2018 | 10 Jan 201921 days later | — | — | filing |
| PTLA | Portola Pharmaceuticals, Inc. | Buy | $1k–$15k | 2 Jan 2019 | 10 Jan 20198 days later | — | — | filing |
| COST | Costco Wholesale Corporation | Buy | $1k–$15k | 19 Dec 2018 | 10 Jan 201922 days later | — | — | filing |
| FB | Facebook, Inc. - Class A | Sale | $1k–$15k | 19 Dec 2018 | 10 Jan 201922 days later | — | — | filing |
| CPRT | Copart, Inc. | Buy | $1k–$15k | 19 Dec 2018 | 10 Jan 201922 days later | — | — | filing |
| EL | Estee Lauder Companies, Inc. | Buy | $1k–$15k | 19 Dec 2018 | 10 Jan 201922 days later | — | — | filing |
| KO | Coca-Cola Company | Buy | $1k–$15k | 20 Dec 2018 | 10 Jan 201921 days later | — | — | filing |
| EL | Estee Lauder Companies, Inc. | Buy | $1k–$15k | 19 Dec 2018 | 10 Jan 201922 days later | — | — | filing |
| G | Genpact Limited | Buy | $1k–$15k | 21 Dec 2018 | 10 Jan 201920 days later | — | — | filing |
| ANET | arista Networks, Inc. | Buy | $1k–$15k | 1 Nov 2018 | 13 Dec 201842 days later | — | — | filing |
| INGN | Inogen, Inc | Buy | $1k–$15k | 20 Nov 2018 | 13 Dec 201823 days later | — | — | filing |
| ICE | Intercontinental Exchange Inc. | Sale | $1k–$15k | 14 Nov 2018 | 13 Dec 201829 days later | — | — | filing |
| SABR | Sabre Corporation | Buy | $1k–$15k | 27 Nov 2018 | 13 Dec 201816 days later | — | — | filing |
| VRSK | Verisk Analytics, Inc. | Sale | $1k–$15k | 27 Nov 2018 | 13 Dec 201816 days later | — | — | filing |
| BWXT | bWX Technologies, Inc. | Buy | $1k–$15k | 14 Nov 2018 | 13 Dec 201829 days later | — | — | filing |
| ATVI | Activision Blizzard, Inc | Buy | $1k–$15k | 6 Nov 2018 | 13 Dec 201837 days later | — | — | filing |
| LXFR | Luxfer Holdings PLC Ordinary Shares | Buy | $1k–$15k | 1 Nov 2018 | 13 Dec 201842 days later | — | — | filing |
| ULTI | The Ultimate Software Group, Inc. | Sale | $1k–$15k | 1 Nov 2018 | 13 Dec 201842 days later | — | — | filing |
| VRSK | Verisk Analytics, Inc. | Sale | $1k–$15k | 20 Nov 2018 | 13 Dec 201823 days later | — | — | filing |
| BAH | Booz Allen Hamilton Holding Corporation | Buy | $1k–$15k | 31 Oct 2018 | 13 Dec 201843 days later | — | — | filing |
| PGR | Progressive Corporation | Sale | $1k–$15k | 20 Nov 2018 | 13 Dec 201823 days later | — | — | filing |
| ZTS | Zoetis Inc. Class A | Sale | $1k–$15k | 31 Oct 2018 | 13 Dec 201843 days later | — | — | filing |
| WAB | Westinghouse Air Brake Technologies Corporation | Sale | $1k–$15k | 31 Oct 2018 | 13 Dec 201843 days later | — | — | filing |
| MSFT | Microsoft Corporation | Sale | $1k–$15k | 14 Nov 2018 | 13 Dec 201829 days later | — | — | filing |
| BWXT | BWX Technologies, Inc. | Buy | $1k–$15k | 14 Nov 2018 | 13 Dec 201829 days later | — | — | filing |
| FB | Facebook, Inc. - Class A | Sale | $1k–$15k | 13 Nov 2018 | 13 Dec 201830 days later | — | — | filing |
| ANET | Arista Networks, Inc. | Buy | $1k–$15k | 1 Nov 2018 | 13 Dec 201842 days later | — | — | filing |
| SIX | Six Flags Entertainment Corporation New | Sale | $1k–$15k | 3 Oct 2018 | 8 Nov 201836 days later | — | — | filing |
| PGR | Progressive Corporation | Sale | $1k–$15k | 10 Oct 2018 | 8 Nov 201829 days later | — | — | filing |
| CBLK | Carbon Black, Inc. | Sale | $1k–$15k | 11 Oct 2018 | 8 Nov 201828 days later | — | — | filing |
| CPRT | Copart, Inc. | Buy | $1k–$15k | 11 Oct 2018 | 8 Nov 201828 days later | — | — | filing |
| BURL | Burlington Stores, Inc. | Buy | $1k–$15k | 2 Oct 2018 | 8 Nov 201837 days later | — | — | filing |
| PTLA | Portola Pharmaceuticals, Inc. | Buy | $1k–$15k | 3 Oct 2018 | 8 Nov 201836 days later | — | — | filing |
| PX | Praxair, Inc. | Sale | $1k–$15k | 11 Oct 2018 | 8 Nov 201828 days later | — | — | filing |
| SIX | Six Flags Entertainment Corporation New | Sale | $1k–$15k | 2 Oct 2018 | 8 Nov 201837 days later | — | — | filing |
| CPRT | Copart, Inc. | Buy | $1k–$15k | 24 Oct 2018 | 8 Nov 201815 days later | — | — | filing |
| SHOO | Steven Madden, Ltd. | Sale | $1k–$15k | 8 Oct 2018 | 8 Nov 201831 days later | — | — | filing |
| CPRT | Copart, Inc. | Buy | $1k–$15k | 24 Oct 2018 | 8 Nov 201815 days later | — | — | filing |
| PX | Praxair, Inc. | Exchange | $1k–$15k | 31 Oct 2018 | 8 Nov 20188 days later | — | — | filing |
| CPRT | Copart, Inc. | Buy | $1k–$15k | 11 Oct 2018 | 8 Nov 201828 days later | — | — | filing |
| BLL | Ball Corporation | Buy | $1k–$15k | 10 Oct 2018 | 8 Nov 201829 days later | — | — | filing |
| AMZN | Amazon.com, Inc. | Buy | $1k–$15k | 17 Oct 2018 | 8 Nov 201822 days later | — | — | filing |
| CCJ | Cameco Corporation | Buy | $1k–$15k | 8 Oct 2018 | 8 Nov 201831 days later | — | — | filing |
| AMZN | amazon.com, Inc. | Buy | $1k–$15k | 17 Oct 2018 | 8 Nov 201822 days later | — | — | filing |
| WTW | Weight Watchers International Inc | Buy | $1k–$15k | 4 Oct 2018 | 8 Nov 201835 days later | — | — | filing |
| LIN | Linde Plc Ordinary Share | Exchange | $1k–$15k | 31 Oct 2018 | 8 Nov 20188 days later | — | — | filing |
| ULTA | Ulta Beauty, Inc. | Sale | $1k–$15k | 11 Oct 2018 | 8 Nov 201828 days later | — | — | filing |
Members must disclose within 45 days of a trade (STOCK Act). Amounts are the ranges filed, not exact figures. Across this member's trades the average gap was 25 days.