Reading the desk…
Reading the desk…
What members of the House and Senate reported trading under the STOCK Act — the range they filed, how long they took to file it, and what the stock did since.
| Name | Buys | Sells | Members | Disclosed range | Last disclosure |
|---|---|---|---|---|---|
| MSFTMicrosoft Corporation | 15 | 28 | 15 | $1.8M–$4.2M | 15 Sep 2026 |
| GOOGLAlphabet Inc. | 15 | 27 | 16 | $487k–$1.5M | 21 Sep 2026 |
| AAPLApple Inc. | 9 | 32 | 16 | $519k–$1.7M | 23 Sep 2026 |
| TKNO | 1 | 29 | 1 | $114k–$660k | 1 Sep 2026 |
| GSThe Goldman Sachs Group, Inc. | 27 | 2 | 3 | $3.1M–$7.3M | 11 Sep 2026 |
| NVDANVIDIA Corporation | 12 | 15 | 14 | $97k–$580k | 11 Sep 2026 |
| METAMeta Platforms, Inc. | 12 | 10 | 8 | $22k–$330k | 11 Sep 2026 |
| HUBBHubbell Incorporated | 18 | 2 | 3 | $161k–$640k | 10 Sep 2026 |
| CHRWC.H. Robinson Worldwide, Inc. | 16 | 1 | 2 | $186k–$665k | 10 Sep 2026 |
| WABWestinghouse Air Brake Technologies Corporation | 0 | 17 | 4 | $158k–$595k | 10 Sep 2026 |
| ACNAccenture plc | 8 | 9 | 6 | $45k–$325k | 18 Sep 2026 |
| SPGIS&P Global Inc. | 11 | 5 | 5 | $16k–$240k | 27 Jul 2026 |
| ADBEAdobe Inc. | 4 | 11 | 7 | $106k–$415k | 7 Sep 2026 |
| LLYEli Lilly and Company | 5 | 9 | 7 | $140k–$450k | 24 Aug 2026 |
| LYVLive Nation Entertainment, Inc. | 0 | 13 | 2 | $112k–$430k | 10 Sep 2026 |
| MAMastercard Incorporated | 7 | 6 | 4 | $69k–$335k | 5 Aug 2026 |
| IBMInternational Business Machines Corporation | 6 | 7 | 5 | $41k–$265k | 11 Sep 2026 |
| JNJJohnson & Johnson | 3 | 10 | 6 | $41k–$265k | 14 Sep 2026 |
| CLFCleveland-Cliffs Inc. | 2 | 10 | 1 | $534k–$1.4M | 5 Aug 2026 |
| AMZNAmazon.com, Inc. | 3 | 8 | 6 | $110k–$400k | 9 Sep 2026 |
| Member | Name | Type | Range | Traded | Disclosed | Source |
|---|---|---|---|---|---|---|
| Nancy PelosiHouse · D-CA | BEBloom Energy Corporation | Buy | $1M–$5M | 24 Jul 2026 | 24 Aug 202631 days later | filing |
| Sheri BiggsHouse · R-SC | BNS | Buyother | $500k–$1M | 1 Sep 2026 | 23 Sep 202622 days later | filing |
| Josh GottheimerHouse · D-NJ | MSFTMicrosoft Corporation | Buyother | $500k–$1M | 14 Aug 2026 | 15 Sep 202632 days later | filing |
| Nancy PelosiHouse · D-CA |
| Member | Trades | Buys | Sells | Disclosed range | Last disclosure |
|---|---|---|---|---|---|
Ro KhannaHouse · D-CA | 247 | 168 | 79 | $1.1M–$5.6M | 7 Sep 2026 |
Gilbert Ray Cisneros, Jr.House · D-CA | 228 | 137 | 90 | $1.5M–$6.2M | 11 Sep 2026 |
Tommy TubervilleSenate · R-AL | 157 | 16 | 141 | $2.8M–$8.6M | 5 Aug 2026 |
April McClain DelaneyHouse · D-MD | 148 | 51 |
| Member | Name | Type | Range | Traded | Disclosed | Source |
|---|---|---|---|---|---|---|
| Rick W. AllenHouse · R-GA | AVGOBroadcom Inc. | Buy | $1k–$15k | 12 Aug 2026 | 23 Sep 202642 days later | filing |
| Rick W. AllenHouse · R-GA | ROLRollins, Inc. | Sale | $15k–$50k | 12 Aug 2026 | 23 Sep 202642 days later | filing |
| Sheri BiggsHouse · R-SC | BNS | Buyother | $500k–$1M | 1 Sep 2026 | 23 Sep 202622 days later | filing |
| Pete SessionsHouse · R-TX | AAPL |
Members must disclose within 45 days of a trade (STOCK Act). Amounts are the ranges filed, not exact figures. In this window the average gap was 109 days.
| Buyother |
| $500k–$1M |
| 28 Jul 2026 |
| 24 Aug 202627 days later |
| filing |
| Nancy PelosiHouse · D-CA | INTCIntel Corporation | Buy | $500k–$1M | 24 Jul 2026 | 24 Aug 202631 days later | filing |
| Nancy PelosiHouse · D-CA | — | Buyother | $500k–$1M | 27 Jul 2026 | 24 Aug 202628 days later | filing |
| Josh GottheimerHouse · D-NJ | MSFTMicrosoft Corporation | Buyother | $250k–$500k | 14 Aug 2026 | 15 Sep 202632 days later | filing |
| David McCormickSenate · R-PA | GSThe Goldman Sachs Group, Inc. | Buyother | $250k–$500k | 18 Aug 2026 | 27 Aug 20269 days later | filing |
| David McCormickSenate · R-PA | GSThe Goldman Sachs Group, Inc. | Buyother | $250k–$500k | 10 Aug 2026 | 27 Aug 202617 days later | filing |
| David McCormickSenate · R-PA | GSThe Goldman Sachs Group, Inc. | Buyother | $250k–$500k | 18 Aug 2026 | 27 Aug 20269 days later | filing |
| David McCormickSenate · R-PA | GSThe Goldman Sachs Group, Inc. | Buyother | $250k–$500k | 10 Aug 2026 | 27 Aug 202617 days later | filing |
| Nancy PelosiHouse · D-CA | INTCIntel Corporation | Buyother | $250k–$500k | 24 Jul 2026 | 24 Aug 202631 days later | filing |
| Michael T. McCaulHouse · R-TX | VTEB | Buyother | $250k–$500k | 29 Jun 2026 | 13 Jul 202614 days later | filing |
| Ro KhannaHouse · D-CA | — | Buyother | $100k–$250k | 6 Aug 2026 | 7 Sep 202632 days later | filing |
| Kevin HernHouse · R-OK | — | Buyother | $100k–$250k | 24 Aug 2026 | 2 Sep 20269 days later | filing |
| David McCormickSenate · R-PA | GSThe Goldman Sachs Group, Inc. | Buyother | $100k–$250k | 28 Jul 2026 | 27 Aug 202630 days later | filing |
| David McCormickSenate · R-PA | GSThe Goldman Sachs Group, Inc. | Buyother | $100k–$250k | 3 Aug 2026 | 27 Aug 202624 days later | filing |
| David McCormickSenate · R-PA | GSThe Goldman Sachs Group, Inc. | Buyother | $100k–$250k | 3 Aug 2026 | 27 Aug 202624 days later | filing |
| David McCormickSenate · R-PA | GSThe Goldman Sachs Group, Inc. | Buyother | $100k–$250k | 17 Aug 2026 | 27 Aug 202610 days later | filing |
| David McCormickSenate · R-PA | GSThe Goldman Sachs Group, Inc. | Buyother | $100k–$250k | 5 Aug 2026 | 27 Aug 202622 days later | filing |
| $3.3M–$9.3M |
| 10 Sep 2026 |
Alan ArmstrongSenate · R-OK | 100 | 87 | 12 | $457k–$2.3M | 17 Sep 2026 |
Michael T. McCaulHouse · R-TX | 94 | 52 | 42 | $441k–$2.1M | 13 Jul 2026 |
Julie JohnsonHouse · D-TX | 77 | 38 | 38 | $77k–$1.2M | 6 Aug 2026 |
Dan NewhouseHouse · R-WA | 59 | 24 | 35 | $59k–$885k | 20 Jul 2026 |
John BoozmanSenate · R-AR | 52 | 25 | 27 | $66k–$815k | 11 Sep 2026 |
Kevin HernHouse · R-OK | 46 | 7 | 37 | $743k–$2.3M | 2 Sep 2026 |
Thomas H. Kean, Jr.House · R-NJ | 43 | 15 | 28 | $99k–$785k | 14 Sep 2026 |
Josh GottheimerHouse · D-NJ | 38 | 18 | 20 | $1.5M–$3.5M | 15 Sep 2026 |
David J. TaylorHouse · R-OH | 37 | 25 | 12 | $65k–$625k | 18 Sep 2026 |
Michael A. RulliHouse · R-OH | 37 | 16 | 21 | $86k–$640k | 3 Sep 2026 |
Richard McCormickHouse · R-GA | 36 | 4 | 32 | $36k–$540k | 17 Aug 2026 |
Richard BlumenthalSenate · D-CT | 33 | 1 | 32 | $865k–$2.2M | 1 Sep 2026 |
David McCormickSenate · R-PA | 26 | 26 | 0 | $3.1M–$7.2M | 27 Aug 2026 |
Maria Elvira SalazarHouse · R-FL | 22 | 13 | 9 | $148k–$645k | 10 Sep 2026 |
Tracey MannHouse · R-KS | 20 | 10 | 10 | $20k–$300k | 14 Aug 2026 |
Scott FranklinHouse · R-FL | 16 | 10 | 6 | $16k–$240k | 18 Sep 2026 |
| Sale |
| $100k–$250k |
| 22 Sep 2026 |
| 23 Sep 20261 day later |
| filing |
| Sheri BiggsHouse · R-SC | BNS | Saleother | $500k–$1M | 19 Aug 2026 | 23 Sep 202635 days later | filing |
| Rick W. AllenHouse · R-GA | TSMTaiwan Semiconductor Manufacturing Company Limited | Buy | $1k–$15k | 12 Aug 2026 | 23 Sep 202642 days later | filing |
| Mitch McConnellSenate · R-KY | WFCWells Fargo & Company | Buy | $15k–$50k | 1 Sep 2026 | 21 Sep 202620 days later | filing |
| Pete SessionsHouse · R-TX | GOOGLAlphabet Inc. | Sale | $15k–$50k | 14 Sep 2026 | 21 Sep 20267 days later | filing |
| Pete SessionsHouse · R-TX | ABBVAbbVie Inc. | Sale | $15k–$50k | 14 Sep 2026 | 21 Sep 20267 days later | filing |
| Scott FranklinHouse · R-FL | PEPPepsiCo, Inc. | Buy | $1k–$15k | 26 Aug 2026 | 18 Sep 202623 days later | filing |
| Scott FranklinHouse · R-FL | JPMJPMorgan Chase & Co. | Sale | $1k–$15k | 20 Aug 2026 | 18 Sep 202629 days later | filing |
| David J. TaylorHouse · R-OH | PGThe Procter & Gamble Company | Buy | $1k–$15k | 8 Sep 2026 | 18 Sep 202610 days later | filing |
| Scott FranklinHouse · R-FL | PEPPepsiCo, Inc. | Buy | $1k–$15k | 26 Aug 2026 | 18 Sep 202623 days later | filing |
| Scott FranklinHouse · R-FL | ACNAccenture plc | Buy | $1k–$15k | 26 Aug 2026 | 18 Sep 202623 days later | filing |
| Scott FranklinHouse · R-FL | LALDX | Buyother | $1k–$15k | 26 Aug 2026 | 18 Sep 202623 days later | filing |
| David J. TaylorHouse · R-OH | IBP | Buy | $1k–$15k | 8 Sep 2026 | 18 Sep 202610 days later | filing |
| Scott FranklinHouse · R-FL | NVO | Buy | $1k–$15k | 26 Aug 2026 | 18 Sep 202623 days later | filing |
| David J. TaylorHouse · R-OH | IBP | Buy | $1k–$15k | 8 Sep 2026 | 18 Sep 202610 days later | filing |
| Scott FranklinHouse · R-FL | GOOGLAlphabet Inc. | Sale | $1k–$15k | 20 Aug 2026 | 18 Sep 202629 days later | filing |
| Scott FranklinHouse · R-FL | ACNAccenture plc | Buy | $1k–$15k | 26 Aug 2026 | 18 Sep 202623 days later | filing |