
Susan M. Collins
Senate · Republican · Maine
In officeSenate Committee on Appropriations · chairSenate Committee on Health, Education, Labor, and Pensions · memberSenate Select Committee on Intelligence · memberAgriculture, Rural Development, Food and Drug Administration, and Related Agencies · memberCommerce, Justice, Science, and Related Agencies · memberDepartment of Defense · memberDepartment of Homeland Security · ex_officioDepartment of Interior, Environment, and Related Agencies · ex_officioDepartments of Labor, Health and Human Services, and Education, and Related Agencies · ex_officioEnergy and Water Development · ex_officioFinancial Services and General Government · ex_officioLegislative Branch · ex_officioMilitary Construction, Veterans Affairs, and Related Agencies · memberPrimary Health and Retirement Security · memberState, Foreign Operations, and Related Programs · chairTransportation, Housing and Urban Development, and Related Agencies · member
Trades
827
220 names
Buys / sells
327 / 495
leaning sell
Disclosed range
$78.3M–$168.1M
all trades, summed
Disclosure lag
avg 137 days
trade to filing
First trade
7 Jan 2014
Latest disclosure
26 Mar 2026
Sectors tradednames Orin covers, by trade count
Industrials21% · 118
Financial Services15% · 84
Healthcare13% · 74
Technology11% · 60
Consumer Cyclical9% · 50
Energy8% · 48
Communication Services7% · 38
Consumer Defensive6% · 34
Basic Materials4% · 24
Utilities4% · 22
Real Estate3% · 18
Most traded names
| Name | Buys | Sells | Members | Disclosed range | Last disclosure |
|---|---|---|---|---|---|
| GEGE Aerospace | 0 | 18 | 1 | $18k–$270k | 20 Jul 2015 |
| DALDelta Air Lines, Inc. | 12 | 4 | 1 | $16k–$240k | 20 Jul 2015 |
| COPConocoPhillips | 14 | 0 | 1 | $70k–$350k | 10 May 2017 |
| CCitigroup Inc. | 0 | 14 | 1 | $14k–$210k | 20 Jul 2015 |
| MSFTMicrosoft Corporation | 14 | 0 | 1 | $14k–$210k | 20 Jul 2015 |
| CRMSalesforce, Inc. | 8 | 4 | 1 | $12k–$180k | 20 Jul 2015 |
| FB | 9 | 3 | 1 | $12k–$180k | 8 Jan 2019 |
| AJGArthur J. Gallagher & Co. | 4 | 6 | 1 | $10k–$150k | 20 Jul 2015 |
| AXPAmerican Express Company | 6 | 4 | 1 | $10k–$150k | 3 May 2016 |
| GSThe Goldman Sachs Group, Inc. | 0 | 10 | 1 | $10k–$150k | 20 Jul 2015 |
All disclosed tradesnewest first · the since-columns read for names Orin covers
| Name | Asset | Type | Range | Traded | Disclosed | Since trade | Since disclosure | Source |
|---|---|---|---|---|---|---|---|---|
| PFE | Pfizer Inc | Buyother | $15k–$50k | 3 Feb 2026 | 26 Mar 202651 days later | +10.2% | +3.0% | filing |
| PFE | Pfizer Inc | Buyother | $15k–$50k | 3 Feb 2026 | 26 Mar 202651 days later | +10.2% | +3.0% | filing |
| GL | Globe Life Inc | Sale | $15k–$50k | 5 Aug 2024 | 13 Sep 202439 days later | +88.8% | +61.2% | filing |
| GL | Globe Life Inc | Sale | $15k–$50k | 5 Aug 2024 | 13 Sep 202439 days later | +88.8% | +61.2% | filing |
| — | FIS - Fidelity National Information Services 31620MBW5 Rate/Coupon: 4.700% Matures: 07/15/2027 | Buyother | $15k–$50k | 5 Jun 2024 | 11 Jul 202436 days later | — | — | filing |
| AKAM | Akamai Technologies, Inc. - Common Stock | Sale | $15k–$50k | 20 Dec 2022 | 10 Jan 202321 days later | +30.7% | +26.3% | filing |
| AKAM | Akamai Technologies, Inc. - Common Stock | Sale | $15k–$50k | 20 Dec 2022 | 10 Jan 202321 days later | +30.7% | +26.3% | filing |
| — | York ME 987092HX4 Rate/Coupon: 3.000% Matures: 07/01/2026 | Buyother | $50k–$100k | 13 Dec 2022 | 10 Jan 202328 days later | — | — | filing |
| — | Biogen Inc 09062XAF0 Rate/Coupon: 4.050% Matures: 09/15/2025 | Buyother | $15k–$50k | 3 Nov 2022 | 16 Dec 202243 days later | — | — | filing |
| — | Parker-Hannifin Corp 701094AQ7 Rate/Coupon: 3.650% Matures: 06/15/2024 | Buyother | $15k–$50k | 10 Aug 2022 | 16 Sep 202237 days later | — | — | filing |
| — | Portland ME 736560TV5 Rate/Coupon: 5.000% Matures: 05/01/2025 | Buyother | $50k–$100k | 21 Apr 2022 | 16 May 202225 days later | — | — | filing |
| — | Paypal Holdings Inc 70450YAC7 Rate/Coupon: 2.400% Matures: 10/01/2024 | Buyother | $50k–$100k | 8 Feb 2022 | 9 Mar 202229 days later | — | — | filing |
| AMZN | Amazon.com, Inc. - Common Stock | Buy | $15k–$50k | 6 Jan 2022 | 17 Feb 202242 days later | +52.8% | +61.3% | filing |
| CARR | Carrier Global Corporation Common Stock | Sale | $1k–$15k | 6 Jan 2022 | 17 Feb 202242 days later | +2.6% | +23.1% | filing |
| CARR | Carrier Global Corporation Common Stock | Sale | $1k–$15k | 6 Jan 2022 | 17 Feb 202242 days later | +2.6% | +23.1% | filing |
| AMZN | Amazon.com, Inc. - Common Stock | Buy | $15k–$50k | 6 Jan 2022 | 17 Feb 202242 days later | +52.8% | +61.3% | filing |
| WEX | WEX Inc. common stock | Sale | $15k–$50k | 6 Jan 2022 | 17 Feb 202242 days later | — | — | filing |
| HSY | The Hershey Company Common Stock | Buy | $15k–$50k | 21 Jan 2022 | 17 Feb 202227 days later | −16.7% | −17.4% | filing |
| NVDA | NVIDIA Corporation - Common Stock | Buy | $15k–$50k | 6 Jan 2022 | 17 Feb 202242 days later | +697.0% | +816.3% | filing |
| UL | Unilever PLC Common Stock | Sale | $15k–$50k | 21 Jan 2022 | 17 Feb 202227 days later | — | — | filing |
| HSIC | Henry Schein, Inc. - Common Stock | Sale | $15k–$50k | 6 Jan 2022 | 17 Feb 202242 days later | +9.8% | +1.8% | filing |
| VFC | V.F. Corporation Common Stock | Sale | $1k–$15k | 6 Jan 2022 | 17 Feb 202242 days later | — | — | filing |
| OTIS | Otis Worldwide Corporation Common Stock | Sale | $1k–$15k | 6 Jan 2022 | 17 Feb 202242 days later | −21.3% | −12.5% | filing |
| LIN | Linde plc Ordinary Share | Buy | $15k–$50k | 6 Jan 2022 | 17 Feb 202242 days later | +38.5% | +56.6% | filing |
| NVDA | NVIDIA Corporation - Common Stock | Buy | $15k–$50k | 6 Jan 2022 | 17 Feb 202242 days later | +697.0% | +816.3% | filing |
| MMM | 3M Company Common Stock | Sale | $15k–$50k | 6 Jan 2022 | 17 Feb 202242 days later | +12.6% | +34.8% | filing |
| HSY | The Hershey Company Common Stock | Buy | $15k–$50k | 21 Jan 2022 | 17 Feb 202227 days later | −16.7% | −17.4% | filing |
| OTIS | Otis Worldwide Corporation Common Stock | Sale | $1k–$15k | 6 Jan 2022 | 17 Feb 202242 days later | −21.3% | −12.5% | filing |
| LIN | Linde plc Ordinary Share | Buy | $15k–$50k | 6 Jan 2022 | 17 Feb 202242 days later | +38.5% | +56.6% | filing |
| MMM | 3M Company Common Stock | Sale | $15k–$50k | 6 Jan 2022 | 17 Feb 202242 days later | +12.6% | +34.8% | filing |
| HSIC | Henry Schein, Inc. - Common Stock | Sale | $15k–$50k | 6 Jan 2022 | 17 Feb 202242 days later | +9.8% | +1.8% | filing |
| DNKN | Dunkin' Brands Group, Inc. | Sale | $50k–$100k | 16 Dec 2020 | 12 Jan 202127 days later | — | — | filing |
| AKAM | Akamai Technologies, Inc. | Buy | $15k–$50k | 20 Aug 2019 | 10 Sep 201921 days later | — | — | filing |
| AKAM | Akamai Technologies, Inc. | Buy | $15k–$50k | 20 Aug 2019 | 10 Sep 201921 days later | — | — | filing |
| CVET | Covetrus, Inc. | Sale | $1k–$15k | 15 Aug 2019 | 10 Sep 201926 days later | — | — | filing |
| WEX | WEX Inc. | Buy | $15k–$50k | 21 May 2019 | 11 Jun 201921 days later | — | — | filing |
| RHT | Red Hat, Inc. | Sale | $50k–$100k | 17 May 2019 | 11 Jun 201925 days later | — | — | filing |
| FB | Facebook, Inc. | Sale | $1k–$15k | 21 Dec 2018 | 8 Jan 201918 days later | — | — | filing |
| STZ | Constellation Brands, Inc. | Sale | $15k–$50k | 21 Dec 2018 | 8 Jan 201918 days later | — | — | filing |
| STZ | Constellation Brands, Inc. | Sale | $15k–$50k | 21 Dec 2018 | 8 Jan 201918 days later | — | — | filing |
| CFR | Cullen/Frost Bankers, Inc. | Sale | $1k–$15k | 21 Dec 2018 | 8 Jan 201918 days later | — | — | filing |
| LIN | Linde plc | Sale | $15k–$50k | 21 Dec 2018 | 8 Jan 201918 days later | — | — | filing |
| XOM | Exxon Mobil Corporation | Sale | $1k–$15k | 21 Dec 2018 | 8 Jan 201918 days later | — | — | filing |
| NEE | NextEra Energy, Inc. | Buy | $15k–$50k | 21 Dec 2018 | 8 Jan 201918 days later | — | — | filing |
| ENB | Enbridge Inc. | Sale | $15k–$50k | 21 Dec 2018 | 8 Jan 201918 days later | — | — | filing |
| LIN | Linde plc | Sale | $15k–$50k | 21 Dec 2018 | 8 Jan 201918 days later | — | — | filing |
| XOM | Exxon Mobil Corporation | Sale | $1k–$15k | 21 Dec 2018 | 8 Jan 201918 days later | — | — | filing |
| NEE | NextEra Energy, Inc. | Buy | $15k–$50k | 21 Dec 2018 | 8 Jan 201918 days later | — | — | filing |
| SBUX | Starbucks Corporation | Sale | $15k–$50k | 2 Oct 2018 | 13 Nov 201842 days later | — | — | filing |
| AMZN | Amazon.com, Inc. | Buy | $15k–$50k | 2 Oct 2018 | 13 Nov 201842 days later | — | — | filing |
Members must disclose within 45 days of a trade (STOCK Act). Amounts are the ranges filed, not exact figures. Across this member's trades the average gap was 137 days.