
David Perdue
Senate · Republican · Georgia
Former member
Trades
4,479
215 names
Buys / sells
2,073 / 2,389
leaning sell
Disclosed range
$53.3M–$188M
all trades, summed
Disclosure lag
avg 151 days
trade to filing
First trade
6 Jan 2015
Latest disclosure
2 May 2021
Sectors tradednames Orin covers, by trade count
Technology17% · 544
Healthcare14% · 432
Communication Services12% · 380
Energy12% · 368
Industrials11% · 356
Consumer Defensive10% · 308
Financial Services9% · 300
Basic Materials8% · 268
Consumer Cyclical5% · 174
Utilities1% · 40
Real Estate1% · 20
Most traded names
| Name | Buys | Sells | Members | Disclosed range | Last disclosure |
|---|---|---|---|---|---|
| PFEPfizer Inc. | 72 | 124 | 1 | $928k–$4.7M | 2 May 2021 |
| KNKnowles Corporation | 92 | 26 | 1 | $146k–$1.8M | 4 Feb 2019 |
| AAPLApple Inc. | 62 | 40 | 1 | $662k–$2.8M | 2 May 2021 |
| LYVLive Nation Entertainment, Inc. | 46 | 54 | 1 | $184k–$1.7M | 2 May 2021 |
| BACBank of America Corporation | 48 | 46 | 1 | $458k–$2.2M | 2 May 2021 |
| DISCA | 59 | 29 | 1 | $405k–$2M | 6 Dec 2018 |
| ENTGEntegris, Inc. | 6 | 78 | 1 | $112k–$1.3M | 3 Feb 2020 |
| BAXBaxter International Inc. | 46 | 36 | 1 | $448k–$2.1M | 2 May 2021 |
| MOSThe Mosaic Company | 34 | 44 | 1 | $1M–$3.4M | 5 Nov 2019 |
| GMGeneral Motors Company | 52 | 26 | 1 | $558k–$2.3M | 2 May 2021 |
All disclosed tradesnewest first · the since-columns read for names Orin covers
| Name | Asset | Type | Range | Traded | Disclosed | Since trade | Since disclosure | Source |
|---|---|---|---|---|---|---|---|---|
| NKE | NIKE, Inc. | Sale | $1k–$15k | 16 Apr 2020 | 2 May 2021381 days later | — | −73.0% | filing |
| DD | DuPont de Nemours, Inc. | Sale | $1k–$15k | 16 Apr 2020 | 2 May 2021381 days later | — | +32.5% | filing |
| PYPL | PayPal Holdings, Inc. | Sale | $1k–$15k | 16 Apr 2020 | 2 May 2021381 days later | — | −79.7% | filing |
| T | AT&T Inc. | Sale | $1k–$15k | 24 Feb 2020 | 2 May 2021433 days later | — | +7.0% | filing |
| CSCO | Cisco Systems, Inc. | Sale | $15k–$50k | 14 Apr 2020 | 2 May 2021383 days later | — | +109.0% | filing |
| MU | Micron Technology, Inc. | Sale | $50k–$100k | 14 Apr 2020 | 2 May 2021383 days later | — | +1170.9% | filing |
| VIAC | ViacomCBS Inc. | Buy | $1k–$15k | 21 Feb 2020 | 2 May 2021436 days later | — | — | filing |
| XOM | Exxon Mobil Corporation | Sale | $1k–$15k | 14 Apr 2020 | 2 May 2021383 days later | — | +175.5% | filing |
| AFL | Aflac Incorporated | Sale | $1k–$15k | 16 Apr 2020 | 2 May 2021381 days later | — | +109.1% | filing |
| DD | DuPont de Nemours, Inc. | Buy | $1k–$15k | 27 Feb 2020 | 2 May 2021430 days later | — | +32.5% | filing |
| LYV | Live Nation Entertainment, Inc. | Sale | $15k–$50k | 14 Apr 2020 | 2 May 2021383 days later | — | +108.2% | filing |
| CVX | Chevron Corporation | Sale | $1k–$15k | 14 Apr 2020 | 2 May 2021383 days later | — | +94.9% | filing |
| GIS | General Mills, Inc. | Sale | $1k–$15k | 16 Apr 2020 | 2 May 2021381 days later | — | −43.5% | filing |
| TRP | TC Energy Corporation | Buy | $1k–$15k | 24 Feb 2020 | 2 May 2021433 days later | — | — | filing |
| TRGP | Targa Resources Corp. | Sale | $1k–$15k | 10 Feb 2020 | 2 May 2021447 days later | — | +696.7% | filing |
| PFE | Pfizer Inc. | Buy | $15k–$50k | 28 Feb 2020 | 2 May 2021429 days later | — | −28.7% | filing |
| PAGP | Plains GP Holdings, L.P. | Sale | $1k–$15k | 15 Apr 2020 | 2 May 2021382 days later | — | +179.3% | filing |
| AXTA | Axalta Coating Systems Ltd. | Sale | $100k–$250k | 14 Apr 2020 | 2 May 2021383 days later | — | −0.3% | filing |
| PFE | Pfizer Inc. | Buy | $1k–$15k | 28 Feb 2020 | 2 May 2021429 days later | — | −28.7% | filing |
| PM | Philip Morris International Inc. | Sale | $1k–$15k | 16 Apr 2020 | 2 May 2021381 days later | — | +99.8% | filing |
| SHLX | Shell Midstream Partners, L.P. | Sale | $1k–$15k | 15 Apr 2020 | 2 May 2021382 days later | — | — | filing |
| AMZN | Amazon.com, Inc. | Sale | $50k–$100k | 14 Apr 2020 | 2 May 2021383 days later | — | +47.3% | filing |
| PG | The Procter & Gamble Company | Sale | $50k–$100k | 14 Apr 2020 | 2 May 2021383 days later | — | +7.9% | filing |
| PEP | PepsiCo, Inc. | Sale | $50k–$100k | 14 Apr 2020 | 2 May 2021383 days later | — | −12.1% | filing |
| PAA | Plains All American Pipeline, L.P. | Sale | $15k–$50k | 15 Apr 2020 | 2 May 2021382 days later | — | +167.0% | filing |
| DAL | Delta Air Lines, Inc. | Buy | $1k–$15k | 25 Feb 2020 | 2 May 2021432 days later | — | +77.7% | filing |
| PM | Philip Morris International Inc. | Sale | $1k–$15k | 16 Apr 2020 | 2 May 2021381 days later | — | +99.8% | filing |
| EXR | Extra Space Storage Inc. | Sale | $15k–$50k | 14 Apr 2020 | 2 May 2021383 days later | — | −9.2% | filing |
| ALB | Albemarle Corporation | Sale | $1k–$15k | 19 Feb 2020 | 2 May 2021438 days later | — | −34.8% | filing |
| DAL | Delta Air Lines, Inc. | Buy | $1k–$15k | 27 Feb 2020 | 2 May 2021430 days later | — | +77.7% | filing |
| NWS | News Corporation | Sale | $1k–$15k | 14 Apr 2020 | 2 May 2021383 days later | — | +29.5% | filing |
| PFE | Pfizer Inc. | Buy | $15k–$50k | 27 Feb 2020 | 2 May 2021430 days later | — | −28.7% | filing |
| DD | DuPont de Nemours, Inc. | Sale | $50k–$100k | 14 Apr 2020 | 2 May 2021383 days later | — | +32.5% | filing |
| JPM | JPMorgan Chase & Co. | Sale | $15k–$50k | 14 Apr 2020 | 2 May 2021383 days later | — | +120.8% | filing |
| FRIAX | Franklin Income Fund Advisor Class | Sale | $15k–$50k | 16 Apr 2020 | 2 May 2021381 days later | — | — | filing |
| NWSA | News Corporation | Sale | $15k–$50k | 14 Apr 2020 | 2 May 2021383 days later | — | +7.9% | filing |
| VZ | Verizon Communications Inc. | Sale | $1k–$15k | 16 Apr 2020 | 2 May 2021381 days later | — | −18.3% | filing |
| T | AT&T Inc. | Sale | $15k–$50k | 25 Feb 2020 | 2 May 2021432 days later | — | +7.0% | filing |
| NKE | NIKE, Inc. | Sale | $15k–$50k | 14 Apr 2020 | 2 May 2021383 days later | — | −73.0% | filing |
| SPY | SPDR S&P 500 ETF Trust Description: Exchange Traded Fund | Buyother | $100k–$250k | 16 Apr 2020 | 2 May 2021381 days later | — | — | filing |
| KO | The Coca-Cola Company | Sale | $50k–$100k | 14 Apr 2020 | 2 May 2021383 days later | — | +61.7% | filing |
| STT | State Street Corporation | Sale | $15k–$50k | 14 Apr 2020 | 2 May 2021383 days later | — | +113.8% | filing |
| AMLP | Alerian MLP ETF Description: Exchange Traded Fund | Buyother | $250k–$500k | 16 Apr 2020 | 2 May 2021381 days later | — | — | filing |
| FOXA | Fox Corporation | Sale | $15k–$50k | 14 Apr 2020 | 2 May 2021383 days later | — | +74.4% | filing |
| DIS | The Walt Disney Company | Sale | $100k–$250k | 14 Apr 2020 | 2 May 2021383 days later | — | −43.1% | filing |
| BMY | Bristol-Myers Squibb Company | Sale | $15k–$50k | 14 Apr 2020 | 2 May 2021383 days later | — | −3.1% | filing |
| NFLX | Netflix, Inc. | Sale | $15k–$50k | 14 Apr 2020 | 2 May 2021383 days later | — | +40.9% | filing |
| PFE | Pfizer Inc. | Buy | $15k–$50k | 26 Feb 2020 | 2 May 2021431 days later | — | −28.7% | filing |
| BX | The Blackstone Group Inc. | Sale | $15k–$50k | 14 Apr 2020 | 2 May 2021383 days later | — | +32.5% | filing |
| DD | DuPont de Nemours, Inc. | Buy | $1k–$15k | 26 Feb 2020 | 2 May 2021431 days later | — | +32.5% | filing |
Members must disclose within 45 days of a trade (STOCK Act). Amounts are the ranges filed, not exact figures. Across this member's trades the average gap was 151 days.