
Kelly Loeffler
Senate · Republican · Georgia
Former member
Trades
378
110 names
Buys / sells
113 / 264
leaning sell
Disclosed range
$45.3M–$173.8M
all trades, summed
Disclosure lag
avg 40 days
trade to filing
First trade
8 Jan 2020
Latest disclosure
16 Oct 2020
Sectors tradednames Orin covers, by trade count
Financial Services26% · 73
Consumer Cyclical16% · 44
Industrials14% · 38
Technology12% · 32
Healthcare8% · 22
Consumer Defensive7% · 20
Basic Materials6% · 17
Energy6% · 17
Communication Services5% · 14
Real Estate0% · 1
Most traded names
| Name | Buys | Sells | Members | Disclosed range | Last disclosure |
|---|---|---|---|---|---|
| DDDuPont de Nemours, Inc. | 9 | 4 | 1 | $464k–$1.2M | 1 May 2020 |
| PRUPrudential Financial, Inc. | 5 | 7 | 1 | $598k–$1.5M | 1 May 2020 |
| AZOAutoZone, Inc. | 0 | 12 | 1 | $180k–$600k | 1 May 2020 |
| CVXChevron Corporation | 5 | 6 | 1 | $533k–$1.3M | 1 May 2020 |
| ICEIntercontinental Exchange, Inc. | 4 | 6 | 1 | $25.3M–$125.5M | 16 Oct 2020 |
| ROSTRoss Stores, Inc. | 0 | 10 | 1 | $150k–$500k | 1 May 2020 |
| AIZAssurant, Inc. | 4 | 5 | 1 | $598k–$1.3M | 1 May 2020 |
| REZI | 0 | 9 | 1 | $495k–$1.2M | 1 May 2020 |
| ARNA | 0 | 9 | 1 | $345k–$750k | 1 May 2020 |
| CMCSAComcast Corporation | 1 | 8 | 1 | $93k–$345k | 1 May 2020 |
All disclosed tradesnewest first · the since-columns read for names Orin covers
| Name | Asset | Type | Range | Traded | Disclosed | Since trade | Since disclosure | Source |
|---|---|---|---|---|---|---|---|---|
| ICE | Intercontinental Exchange, Inc. | Sale | $1M–$5M | 23 Sep 2020 | 16 Oct 202023 days later | — | — | filing |
| ICE | Intercontinental Exchange, Inc. | Buy | $250k–$500k | 23 Sep 2020 | 16 Oct 202023 days later | — | — | filing |
| ICE | Intercontinental Exchange, Inc. | Sale | $5M–$25M | 22 Jul 2020 | 21 Aug 202030 days later | — | — | filing |
| ICE | Intercontinental Exchange, Inc. | Sale | $1M–$5M | 20 May 2020 | 22 May 20202 days later | — | — | filing |
| ICE | Intercontinental Exchange, Inc. | Buy | $1M–$5M | 20 May 2020 | 22 May 20202 days later | — | — | filing |
| ICE | Intercontinental Exchange, Inc. | Sale | $5M–$25M | 20 May 2020 | 22 May 20202 days later | — | — | filing |
| ARNA | Arena Pharmaceuticals, Inc. | Sale | $50k–$100k | 24 Feb 2020 | 1 May 202067 days later | — | — | filing |
| BP | BP p.l.c. | Sale | $100k–$250k | 14 Apr 2020 | 1 May 202017 days later | — | — | filing |
| CTVA | Corteva, Inc. | Sale | $15k–$50k | 14 Apr 2020 | 1 May 202017 days later | — | — | filing |
| DFS | Discover Financial Services | Buy | $250k–$500k | 17 Jan 2020 | 1 May 2020105 days later | — | — | filing |
| CSCO | Cisco Systems, Inc. | Buy | $50k–$100k | 20 Mar 2020 | 1 May 202042 days later | — | — | filing |
| CAT | Caterpillar Inc. | Buyother | $15k–$50k | 7 Apr 2020 | 1 May 202024 days later | — | — | filing |
| PFE | Pfizer Inc. | Sale | $100k–$250k | 7 Apr 2020 | 1 May 202024 days later | — | — | filing |
| DAL | Delta Air Lines, Inc. | Sale | $50k–$100k | 14 Apr 2020 | 1 May 202017 days later | — | — | filing |
| HIG | The Hartford Financial Services Group, Inc. | Sale | $100k–$250k | 14 Apr 2020 | 1 May 202017 days later | — | — | filing |
| TRV | The Travelers Companies, Inc. | Buyother | $15k–$50k | 7 Apr 2020 | 1 May 202024 days later | — | — | filing |
| KEYS | Keysight Technologies, Inc. | Sale | $100k–$250k | 29 Jan 2020 | 1 May 202093 days later | — | — | filing |
| HIG | The Hartford Financial Services Group, Inc. | Saleother | $1k–$15k | 9 Mar 2020 | 1 May 202053 days later | — | — | filing |
| CMCSA | Comcast Corporation | Saleother | $1k–$15k | 14 Jan 2020 | 1 May 2020108 days later | — | — | filing |
| MPC | Marathon Petroleum Corporation | Sale | $100k–$250k | 7 Apr 2020 | 1 May 202024 days later | — | — | filing |
| ADM | Archer-Daniels-Midland Company | Buyother | $15k–$50k | 7 Apr 2020 | 1 May 202024 days later | — | — | filing |
| PRU | Prudential Financial, Inc. | Saleother | $1k–$15k | 8 Jan 2020 | 1 May 2020114 days later | — | — | filing |
| STT | State Street Corporation | Sale | $100k–$250k | 14 Apr 2020 | 1 May 202017 days later | — | — | filing |
| EMR | Emerson Electric Co. | Saleother | $1k–$15k | 5 Feb 2020 | 1 May 202086 days later | — | — | filing |
| T | AT&T Inc. | Sale | $100k–$250k | 7 Apr 2020 | 1 May 202024 days later | — | — | filing |
| CVX | Chevron Corporation | Saleother | $1k–$15k | 14 Jan 2020 | 1 May 2020108 days later | — | — | filing |
| ROST | Ross Stores, Inc. | Sale | $15k–$50k | 29 Jan 2020 | 1 May 202093 days later | — | — | filing |
| XOM | Exxon Mobil Corporation | Sale | $50k–$100k | 14 Apr 2020 | 1 May 202017 days later | — | — | filing |
| DFS | Discover Financial Services | Saleother | $1k–$15k | 5 Feb 2020 | 1 May 202086 days later | — | — | filing |
| NVDA | NVIDIA Corporation | Sale | $15k–$50k | 26 Feb 2020 | 1 May 202065 days later | — | — | filing |
| TJX | The TJX Companies, Inc. | Sale | $15k–$50k | 31 Jan 2020 | 1 May 202091 days later | — | — | filing |
| AZO | AutoZone, Inc. | Sale | $15k–$50k | 4 Feb 2020 | 1 May 202087 days later | — | — | filing |
| KO | The Coca-Cola Company | Buyother | $1k–$15k | 7 Apr 2020 | 1 May 202024 days later | — | — | filing |
| BP | BP PLC | Saleother | $1k–$15k | 4 Mar 2020 | 1 May 202058 days later | — | — | filing |
| TGT | Target Corporation | Sale | $100k–$250k | 14 Apr 2020 | 1 May 202017 days later | — | — | filing |
| AIZ | Assurant, Inc. | Saleother | $1k–$15k | 20 Feb 2020 | 1 May 202071 days later | — | — | filing |
| DAL | Delta Air Lines, Inc. | Sale | $50k–$100k | 7 Apr 2020 | 1 May 202024 days later | — | — | filing |
| DFS | Discover Financial Services | Buyother | $100k–$250k | 7 Apr 2020 | 1 May 202024 days later | — | — | filing |
| DOCU | DocuSign, Inc. | Sale | $100k–$250k | 7 Apr 2020 | 1 May 202024 days later | — | — | filing |
| CVX | Chevron Corporation | Buy | $100k–$250k | 16 Mar 2020 | 1 May 202046 days later | — | — | filing |
| HIG | The Hartford Financial Services Group, Inc. | Buyother | $15k–$50k | 7 Apr 2020 | 1 May 202024 days later | — | — | filing |
| HELE | Helen of Troy Limited | Sale | $15k–$50k | 7 Apr 2020 | 1 May 202024 days later | — | — | filing |
| ARNA | Arena Pharmaceuticals, Inc. | Sale | $50k–$100k | 5 Feb 2020 | 1 May 202086 days later | — | — | filing |
| DG | Dollar General Corporation | Sale | $1k–$15k | 17 Mar 2020 | 1 May 202045 days later | — | — | filing |
| FIS | Fidelity National Information Services, Inc. | Sale | $1k–$15k | 16 Mar 2020 | 1 May 202046 days later | — | — | filing |
| VTR | Ventas, Inc. | Sale | $100k–$250k | 7 Apr 2020 | 1 May 202024 days later | — | — | filing |
| PRU | Prudential Financial, Inc. | Sale | $100k–$250k | 14 Apr 2020 | 1 May 202017 days later | — | — | filing |
| ADP | Automatic Data Processing, Inc. | Sale | $50k–$100k | 26 Feb 2020 | 1 May 202065 days later | — | — | filing |
| BMY | Bristol-Myers Squibb Company | Sale | $250k–$500k | 14 Apr 2020 | 1 May 202017 days later | — | — | filing |
| TJX | The TJX Companies, Inc. | Sale | $15k–$50k | 5 Mar 2020 | 1 May 202057 days later | — | — | filing |
Members must disclose within 45 days of a trade (STOCK Act). Amounts are the ranges filed, not exact figures. Across this member's trades the average gap was 40 days.