
David B. McKinley
House · Republican · West Virginia 1st
Former member
Trades
413
83 names
Buys / sells
192 / 218
leaning sell
Disclosed range
$2.8M+
all trades, summed
Disclosure lag
avg 20 days
trade to filing
First trade
17 Dec 2018
Latest disclosure
12 Oct 2022
Sectors tradednames Orin covers, by trade count
Industrials23% · 83
Technology19% · 69
Consumer Defensive15% · 55
Consumer Cyclical14% · 49
Healthcare12% · 44
Basic Materials7% · 24
Financial Services6% · 20
Communication Services4% · 15
Utilities0% · 1
Most traded names
| Name | Buys | Sells | Members | Disclosed range | Last disclosure |
|---|---|---|---|---|---|
| AAPLApple Inc. | 6 | 10 | 1 | $142k–$480k | 13 Sep 2021 |
| COSTCostco Wholesale Corporation | 6 | 8 | 1 | $56k+ | 3 Aug 2022 |
| RTXRTX Corporation | 6 | 6 | 1 | $40k–$250k | 2 Jun 2021 |
| ECLEcolab Inc. | 4 | 7 | 1 | $108k–$396k | 2 Jun 2021 |
| MMM3M Company | 2 | 8 | 1 | $164k–$460k | 12 Aug 2019 |
| SYYSysco Corporation | 6 | 4 | 1 | $136k–$390k | 14 Jan 2022 |
| AKAMAkamai Technologies, Inc. | 6 | 4 | 1 | $66k–$290k | 2 Jun 2021 |
| ROPRoper Technologies, Inc. | 3 | 7 | 1 | $52k–$255k | 2 Jun 2021 |
| TMOThermo Fisher Scientific Inc. | 3 | 7 | 1 | $52k–$255k | 13 Sep 2021 |
| WMWaste Management, Inc. | 7 | 3 | 1 | $52k–$255k | 3 Sep 2020 |
All disclosed tradesnewest first · the since-columns read for names Orin covers
| Name | Asset | Type | Range | Traded | Disclosed | Since trade | Since disclosure | Source |
|---|---|---|---|---|---|---|---|---|
| TSLA | Tesla, Inc. | Buy | $1k–$15k | 21 Sep 2022 | 12 Oct 202221 days later | +25.6% | +74.0% | filing |
| CNC | Centene Corporation | Buy | $1k–$15k | 21 Sep 2022 | 12 Oct 202221 days later | −23.5% | −16.7% | filing |
| TSLA | Tesla, Inc. | Buy | $1k–$15k | 21 Sep 2022 | 12 Oct 202221 days later | +25.6% | +74.0% | filing |
| ABT | Abbott Laboratories | Sale | $1k–$15k | 21 Sep 2022 | 12 Oct 202221 days later | +0.4% | +1.0% | filing |
| GWW | W.W. Grainger, Inc. | Buy | $1k–$15k | 21 Sep 2022 | 12 Oct 202221 days later | +147.6% | +152.7% | filing |
| KMX | CarMax Inc | Sale | $1k–$15k | 21 Sep 2022 | 12 Oct 202221 days later | — | — | filing |
| SWK | Stanley Black & Decker, Inc. | Sale | $1k–$15k | 21 Sep 2022 | 12 Oct 202221 days later | +8.0% | +19.1% | filing |
| ABT | Abbott Laboratories | Sale | $1k–$15k | 21 Sep 2022 | 12 Oct 202221 days later | +0.4% | +1.0% | filing |
| AJG | Arthur J. Gallagher & Co. | Buy | $1k–$15k | 21 Sep 2022 | 12 Oct 202221 days later | +30.3% | +29.9% | filing |
| SPGI | S&P Global Inc. | Sale | $1k–$15k | 21 Sep 2022 | 12 Oct 202221 days later | +20.4% | +38.5% | filing |
| SPGI | S&P Global Inc. | Sale | $1k–$15k | 21 Sep 2022 | 12 Oct 202221 days later | +20.4% | +38.5% | filing |
| CNC | Centene Corporation | Buy | $1k–$15k | 21 Sep 2022 | 12 Oct 202221 days later | −23.5% | −16.7% | filing |
| AJG | Arthur J. Gallagher & Co. | Buy | $1k–$15k | 21 Sep 2022 | 12 Oct 202221 days later | +30.3% | +29.9% | filing |
| GWW | W.W. Grainger, Inc. | Buy | $1k–$15k | 21 Sep 2022 | 12 Oct 202221 days later | +147.6% | +152.7% | filing |
| SWK | Stanley Black & Decker, Inc. | Sale | $1k–$15k | 21 Sep 2022 | 12 Oct 202221 days later | +8.0% | +19.1% | filing |
| COST | Costco Wholesale Corporation | Sale | $1k–$15k | 7 Jul 2022 | 3 Aug 202227 days later | +81.1% | +63.9% | filing |
| J | Jacobs Engineering Group Inc. | Sale | $1k–$15k | 7 Jul 2022 | 3 Aug 202227 days later | +29.0% | +28.1% | filing |
| ORLY | O'Reilly Automotive, Inc. | Sale | $1k–$15k | 7 Jul 2022 | 3 Aug 202227 days later | +95.5% | +83.4% | filing |
| ORLY | O'Reilly Automotive, Inc. | Sale | $1k–$15k | 7 Jul 2022 | 3 Aug 202227 days later | +95.5% | +83.4% | filing |
| COST | Costco Wholesale Corporation | Sale | $1k–$15k | 7 Jul 2022 | 3 Aug 202227 days later | +81.1% | +63.9% | filing |
| UNH | UnitedHealth Group Incorporated Common Stock | Sale | $1k–$15k | 7 Jul 2022 | 3 Aug 202227 days later | −27.1% | −30.6% | filing |
| J | Jacobs Engineering Group Inc. | Sale | $1k–$15k | 7 Jul 2022 | 3 Aug 202227 days later | +29.0% | +28.1% | filing |
| UNH | UnitedHealth Group Incorporated Common Stock | Sale | $1k–$15k | 7 Jul 2022 | 3 Aug 202227 days later | −27.1% | −30.6% | filing |
| GPN | Global Payments Inc. | Buy | $1k–$15k | 20 May 2022 | 10 Jun 202221 days later | −30.1% | −27.4% | filing |
| GPN | Global Payments Inc. | Buy | $1k–$15k | 20 May 2022 | 10 Jun 202221 days later | −30.1% | −27.4% | filing |
| LIN | Linde Plc Ordinary Share | Buy | $1k–$15k | 6 Dec 2021 | 14 Jan 202239 days later | +44.0% | +42.5% | filing |
| ANTM | Anthem, Inc. | Sale | $50k–$100k | 27 Dec 2021 | 14 Jan 202218 days later | — | — | filing |
| SYY | Sysco Corporation | Sale | $50k–$100k | 27 Dec 2021 | 14 Jan 202218 days later | +0.9% | −2.0% | filing |
| ATVI | Activision Blizzard, Inc | Sale | $1k–$15k | 6 Dec 2021 | 14 Jan 202239 days later | — | — | filing |
| LIN | Linde Plc Ordinary Share | Buy | $15k–$50k | 6 Dec 2021 | 14 Jan 202239 days later | +44.0% | +42.5% | filing |
| ATVI | Activision Blizzard, Inc | Sale | $15k–$50k | 6 Dec 2021 | 14 Jan 202239 days later | — | — | filing |
| LIN | linde plc Ordinary Share | Buy | $15k–$50k | 6 Dec 2021 | 14 Jan 202239 days later | +44.0% | +42.5% | filing |
| LIN | linde plc Ordinary Share | Buy | $1k–$15k | 6 Dec 2021 | 14 Jan 202239 days later | +44.0% | +42.5% | filing |
| SYY | Sysco Corporation | Sale | $50k–$100k | 27 Dec 2021 | 14 Jan 202218 days later | +0.9% | −2.0% | filing |
| AAPL | Apple Inc. (AAPl) | Sale | $1k–$15k | 19 Aug 2021 | 13 Sep 202125 days later | +129.0% | +124.6% | filing |
| GOOGL | Alphabet Inc. - Class A (gOOgl) | Sale | $1k–$15k | 19 Aug 2021 | 13 Sep 202125 days later | +152.3% | +140.5% | filing |
| INTU | Intuit Inc. | Sale | $1k–$15k | 19 Aug 2021 | 13 Sep 202125 days later | −49.0% | −50.3% | filing |
| GOOGL | Alphabet Inc. - Class A | Sale | $1k–$15k | 19 Aug 2021 | 13 Sep 202125 days later | +152.3% | +140.5% | filing |
| EL | Estee Lauder Companies, Inc. | Sale | $1k–$15k | 19 Aug 2021 | 13 Sep 202125 days later | −70.9% | −71.3% | filing |
| TSCO | Tractor Supply Company | Sale | $1k–$15k | 19 Aug 2021 | 13 Sep 202125 days later | −19.4% | −22.2% | filing |
| TSCO | Tractor Supply Company (TSCO) | Sale | $1k–$15k | 19 Aug 2021 | 13 Sep 202125 days later | −19.4% | −22.2% | filing |
| ACN | Accenture plc Class A Ordinary Shares (ACN) | Sale | $1k–$15k | 19 Aug 2021 | 13 Sep 202125 days later | −46.0% | −47.7% | filing |
| AAPL | Apple Inc. | Sale | $1k–$15k | 19 Aug 2021 | 13 Sep 202125 days later | +129.0% | +124.6% | filing |
| ACN | Accenture Plc Class A Ordinary Shares | Sale | $1k–$15k | 19 Aug 2021 | 13 Sep 202125 days later | −46.0% | −47.7% | filing |
| INTU | Intuit Inc. (INTu) | Sale | $1k–$15k | 19 Aug 2021 | 13 Sep 202125 days later | −49.0% | −50.3% | filing |
| TMO | Thermo Fisher Scientific Inc | Sale | $1k–$15k | 19 Aug 2021 | 13 Sep 202125 days later | +22.9% | +21.3% | filing |
| EL | Estee lauder Companies, Inc. (El) | Sale | $1k–$15k | 19 Aug 2021 | 13 Sep 202125 days later | −70.9% | −71.3% | filing |
| TMO | Thermo Fisher Scientific Inc (TMO) | Sale | $1k–$15k | 19 Aug 2021 | 13 Sep 202125 days later | +22.9% | +21.3% | filing |
| SWK | Stanley Black & Decker, Inc. | Buy | $1k–$15k | 27 May 2021 | 2 Jun 20216 days later | −57.9% | −57.7% | filing |
| ECL | Ecolab Inc. | Sale | $15k–$50k | 12 May 2021 | 2 Jun 202121 days later | +26.6% | +28.1% | filing |
Members must disclose within 45 days of a trade (STOCK Act). Amounts are the ranges filed, not exact figures. Across this member's trades the average gap was 20 days.