
Peter Meijer
House · Republican · Michigan 3rd
Former member
Trades
283
223 names
Buys / sells
18 / 265
leaning sell
Disclosed range
$2.6M–$9.2M
all trades, summed
Disclosure lag
avg 60 days
trade to filing
First trade
7 Jan 2021
Latest disclosure
30 Dec 2022
Sectors tradednames Orin covers, by trade count
Healthcare18% · 31
Financial Services15% · 25
Technology15% · 25
Industrials13% · 22
Consumer Cyclical9% · 16
Consumer Defensive8% · 13
Basic Materials6% · 11
Communication Services5% · 8
Utilities5% · 8
Energy4% · 7
Real Estate2% · 4
Most traded names
| Name | Buys | Sells | Members | Disclosed range | Last disclosure |
|---|---|---|---|---|---|
| IFNNY | 0 | 3 | 1 | $52k–$130k | 16 Mar 2021 |
| TSMTaiwan Semiconductor Manufacturing Company Limited | 0 | 3 | 1 | $52k–$130k | 16 Mar 2021 |
| BABA | 1 | 2 | 1 | $17k–$80k | 30 Dec 2022 |
| SAP | 1 | 2 | 1 | $17k–$80k | 16 Mar 2021 |
| BRK-BBerkshire Hathaway Inc. | 1 | 2 | 1 | $3k–$45k | 16 Mar 2021 |
| CMSCMS Energy Corporation | 1 | 2 | 1 | $3k–$45k | 16 Mar 2021 |
| AMZNAmazon.com, Inc. | 0 | 2 | 1 | $101k–$265k | 16 Mar 2021 |
| MSFTMicrosoft Corporation | 0 | 2 | 1 | $101k–$265k | 16 Mar 2021 |
| ORCLOracle Corporation | 1 | 1 | 1 | $100k–$200k | 16 Mar 2021 |
| AAGIY | 0 | 2 | 1 | $51k–$115k | 16 Mar 2021 |
All disclosed tradesnewest first · the since-columns read for names Orin covers
| Name | Asset | Type | Range | Traded | Disclosed | Since trade | Since disclosure | Source |
|---|---|---|---|---|---|---|---|---|
| BABA | Alibaba Group Holding Limited American Depositary Shares Each Representing Eight Ordinary Share | Buy | $1k–$15k | 11 Feb 2021 | 30 Dec 2022687 days later | — | — | filing |
| EFX | Equifax, Inc. | Sale | $50k–$100k | 16 Jan 2021 | 30 Dec 2022713 days later | — | −23.4% | filing |
| PK | Park Hotels & Resorts Inc. | Sale | $50k–$100k | 16 Feb 2021 | 30 Dec 2022682 days later | — | — | filing |
| GT | The Goodyear Tire & Rubber Company | Sale | $15k–$50k | 16 Feb 2021 | 30 Dec 2022682 days later | — | — | filing |
| PCAR | PACCAR Inc. | Sale | $50k–$100k | 16 Feb 2021 | 30 Dec 2022682 days later | — | +67.7% | filing |
| TIF | Tiffany & Co. | Sale | $15k–$50k | 7 Jan 2021 | 30 Dec 2022722 days later | — | — | filing |
| PPC | Pilgrim's Pride Corporation | Sale | $50k–$100k | 26 Jan 2021 | 30 Dec 2022703 days later | — | — | filing |
| ROST | Ross Stores, Inc. | Sale | $1k–$15k | 16 Feb 2021 | 30 Dec 2022682 days later | — | +102.8% | filing |
| LYFT | Lyft, Inc. - Class A | Sale | $50k–$100k | 16 Feb 2021 | 30 Dec 2022682 days later | — | — | filing |
| CVX | Chevron Corporation | Sale | $50k–$100k | 16 Feb 2021 | 30 Dec 2022682 days later | — | +14.6% | filing |
| SGEN | Seagen Inc. | Sale | $50k–$100k | 16 Feb 2021 | 30 Dec 2022682 days later | — | — | filing |
| CNC | Centene Corporation | Sale | $50k–$100k | 16 Feb 2021 | 30 Dec 2022682 days later | — | −24.5% | filing |
| MAS | Masco Corporation | Sale | $50k–$100k | 16 Feb 2021 | 30 Dec 2022682 days later | — | +44.2% | filing |
| TJX | TJX Companies, Inc. | Sale | $50k–$100k | 16 Feb 2021 | 30 Dec 2022682 days later | — | +65.4% | filing |
| DE | Deere & Company | Sale | $1k–$15k | 27 Jun 2022 | 21 Jul 202224 days later | +120.4% | +119.5% | filing |
| COST | Costco Wholesale Corp | Sale | $15k–$50k | 16 Feb 2021 | 16 Mar 202128 days later | — | — | filing |
| SLB | Schlumberger NV | Sale | $1k–$15k | 16 Feb 2021 | 16 Mar 202128 days later | — | — | filing |
| — | EPIROC AB ADR CMN | Saleother | $15k–$50k | 17 Feb 2021 | 16 Mar 202127 days later | — | — | filing |
| NEE | NextEra Energy Inc | Sale | $15k–$50k | 16 Feb 2021 | 16 Mar 202128 days later | — | — | filing |
| NVDA | NVIDA Corporation | Buy | $1k–$15k | 16 Feb 2021 | 16 Mar 202128 days later | — | — | filing |
| MMC | Marsh & Mclennan Companies, Inc. | Sale | $15k–$50k | 16 Feb 2021 | 16 Mar 202128 days later | — | — | filing |
| BLL | Ball Corporation | Sale | $1k–$15k | 16 Feb 2021 | 16 Mar 202128 days later | — | — | filing |
| ACHC | Acadia Healthcare Company, Inc. | Sale | $1k–$15k | 16 Feb 2021 | 16 Mar 202128 days later | — | — | filing |
| FITB | Fifth Third Bancorp | Sale | $1k–$15k | 16 Feb 2021 | 16 Mar 202128 days later | — | — | filing |
| GLPI | Gaming And Leisure Properties, Inc. | Sale | $1k–$15k | 16 Feb 2021 | 16 Mar 202128 days later | — | — | filing |
| AL | Air Lease Corporation Class A | Sale | $1k–$15k | 16 Feb 2021 | 16 Mar 202128 days later | — | — | filing |
| MCHP | Microchip Technology Incorporated | Sale | $1k–$15k | 16 Feb 2021 | 16 Mar 202128 days later | — | — | filing |
| CMS | CMS Energy Corp | Buy | $1k–$15k | 16 Feb 2021 | 16 Mar 202128 days later | — | — | filing |
| RMD | ResMed Inc | Sale | $1k–$15k | 16 Feb 2021 | 16 Mar 202128 days later | — | — | filing |
| AMGN | Amgen Inc | Sale | $1k–$15k | 16 Feb 2021 | 16 Mar 202128 days later | — | — | filing |
| DG | Dollar General Corporation | Sale | $1k–$15k | 16 Feb 2021 | 16 Mar 202128 days later | — | — | filing |
| KMTUY | Komatsu Ltd Ord American Depositary Shares | Sale | $15k–$50k | 17 Feb 2021 | 16 Mar 202127 days later | — | — | filing |
| ABEV | Ambev S.A. American Depositary Shares | Sale | $15k–$50k | 17 Feb 2021 | 16 Mar 202127 days later | — | — | filing |
| JPM | JP Morgan Chase & Co | Sale | $15k–$50k | 16 Feb 2021 | 16 Mar 202128 days later | — | — | filing |
| BAC | Bank of America Corporation | Sale | $1k–$15k | 16 Feb 2021 | 16 Mar 202128 days later | — | — | filing |
| SGSOY | SGS SA ADR | Sale | $1k–$15k | 17 Feb 2021 | 16 Mar 202127 days later | — | — | filing |
| UBER | Uber Technologies Inc | Sale | $1k–$15k | 16 Feb 2021 | 16 Mar 202128 days later | — | — | filing |
| ABBV | AbbVie Inc | Sale | $1k–$15k | 16 Feb 2021 | 16 Mar 202128 days later | — | — | filing |
| NOC | Northrop Grumman Corp | Sale | $1k–$15k | 16 Feb 2021 | 16 Mar 202128 days later | — | — | filing |
| LOW | Lowes Companies | Sale | $15k–$50k | 16 Feb 2021 | 16 Mar 202128 days later | — | — | filing |
| LZAGY | Lonza Group Ag Zuerich Unsponsored ADR | Sale | $15k–$50k | 17 Feb 2021 | 16 Mar 202127 days later | — | — | filing |
| SBUX | Starbucks Corporation | Sale | $1k–$15k | 16 Feb 2021 | 16 Mar 202128 days later | — | — | filing |
| SNAP | Snap Inc. Class A | Sale | $1k–$15k | 16 Feb 2021 | 16 Mar 202128 days later | — | — | filing |
| NTAP | NetApp Inc | Sale | $15k–$50k | 16 Feb 2021 | 16 Mar 202128 days later | — | — | filing |
| PFE | Pfizer | Sale | $15k–$50k | 16 Feb 2021 | 16 Mar 202128 days later | — | — | filing |
| XOM | Exxon Mobil Corp | Sale | $15k–$50k | 16 Feb 2021 | 16 Mar 202128 days later | — | — | filing |
| WYND | Wyndham Destinations, Inc. Common Stock | Sale | $1k–$15k | 16 Feb 2021 | 16 Mar 202128 days later | — | — | filing |
| BA | Boeing Company | Sale | $15k–$50k | 16 Feb 2021 | 16 Mar 202128 days later | — | — | filing |
| FB | Facebook, Inc. - Class A | Sale | $15k–$50k | 16 Feb 2021 | 16 Mar 202128 days later | — | — | filing |
| WBA | Walgreens Boots Alliance, Inc. | Sale | $15k–$50k | 16 Feb 2021 | 16 Mar 202128 days later | — | — | filing |
Members must disclose within 45 days of a trade (STOCK Act). Amounts are the ranges filed, not exact figures. Across this member's trades the average gap was 60 days.