
Dan Newhouse
House · Republican · Washington 4th
In officeHouse Committee on Agriculture · memberHouse Committee on Appropriations · memberHouse Select Committee on the Strategic Competition Between the United States and the Chinese Communist Party · memberAgriculture, Rural Development, Food and Drug Administration, and Related Agencies · memberConservation, Research, and Biotechnology · memberEnergy and Water Development and Related Agencies · memberForestry and Horticulture · chairHomeland Security · member
Trades
396
94 names
Buys / sells
208 / 188
leaning buy
Disclosed range
$410k–$6M
all trades, summed
Disclosure lag
avg 117 days
trade to filing
First trade
1 Oct 2020
Latest disclosure
20 Jul 2026
Sectors tradednames Orin covers, by trade count
Technology28% · 106
Consumer Cyclical13% · 48
Financial Services12% · 44
Industrials12% · 44
Consumer Defensive9% · 36
Healthcare9% · 36
Communication Services7% · 25
Energy5% · 18
Utilities4% · 14
Real Estate2% · 6
Basic Materials1% · 4
Most traded names
| Name | Buys | Sells | Members | Disclosed range | Last disclosure |
|---|---|---|---|---|---|
| DEDeere & Company | 6 | 6 | 1 | $12k–$180k | 20 Jul 2026 |
| MPCMarathon Petroleum Corporation | 2 | 10 | 1 | $12k–$180k | 20 Jul 2026 |
| NVDANVIDIA Corporation | 4 | 8 | 1 | $12k–$180k | 20 Jul 2026 |
| LLYEli Lilly and Company | 2 | 8 | 1 | $10k–$150k | 20 Jul 2026 |
| ADBEAdobe Inc. | 4 | 4 | 1 | $8k–$120k | 20 Jul 2026 |
| AVGOBroadcom Inc. | 2 | 6 | 1 | $8k–$120k | 15 Jan 2026 |
| BKNGBooking Holdings Inc. | 2 | 6 | 1 | $8k–$120k | 16 May 2025 |
| BLKBlackRock, Inc. | 4 | 4 | 1 | $8k–$120k | 18 Sep 2025 |
| FTNTFortinet, Inc. | 4 | 4 | 1 | $8k–$120k | 20 Jul 2026 |
| GOOGLAlphabet Inc. | 2 | 6 | 1 | $8k–$120k | 20 Jul 2026 |
All disclosed tradesnewest first · the since-columns read for names Orin covers
| Name | Asset | Type | Range | Traded | Disclosed | Since trade | Since disclosure | Source |
|---|---|---|---|---|---|---|---|---|
| DE | DEERE & COMPANY | Sale | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | +20.9% | +21.1% | filing |
| APH | Amphenol Corporation Common Stock | Buy | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | +3.3% | +9.2% | filing |
| TMO | Thermo Fisher Scientific Inc | Sale | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | +26.2% | +26.4% | filing |
| HSY | The Hershey Co | Sale | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | −3.0% | −1.9% | filing |
| MU | Micron Technology Inc | Buy | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | +9.4% | +23.9% | filing |
| CSX | CSX Corp | Sale | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | −4.5% | −5.8% | filing |
| UNH | UnitedHealth Group Incorporated Common Stock | Sale | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | −12.6% | −11.9% | filing |
| INTU | Intuit Inc | Sale | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | +4.3% | −2.4% | filing |
| DE | Deere & Company Common Stock | Sale | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | +20.9% | +21.1% | filing |
| AMD | Advanced Micro Devices, Inc. | Sale | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | +10.2% | +22.1% | filing |
| AMCR | Amcor Plc Ordinary Shares | Buy | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | −0.9% | −1.0% | filing |
| UPS | United Parcel Service, Inc. Common Stock | Sale | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | −14.8% | −15.3% | filing |
| MS | Morgan Stanley Common Stock | Buy | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | −10.8% | −6.0% | filing |
| APH | Amphenol Corp | Buy | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | +3.3% | +9.2% | filing |
| NVDA | NVIDIA Corporation - Common Stock | Sale | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | +6.9% | +10.9% | filing |
| UBER | Uber Technologies Inc | Buy | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | −6.9% | −3.8% | filing |
| FE | FirstEnergy Corp. Common Stock | Buy | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | −8.9% | −10.1% | filing |
| GOOGL | Alphabet Inc | Sale | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | −5.4% | −4.0% | filing |
| AMD | Advanced Micro Devices Inc | Sale | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | +10.2% | +22.1% | filing |
| INTU | Intuit Inc. - Common Stock | Sale | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | +4.3% | −2.4% | filing |
| FE | FirstEnergy Corp | Buy | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | −8.9% | −10.1% | filing |
| FIS | Fidelity National Information Services Inc | Buy | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | −17.4% | −18.0% | filing |
| MU | Micron Technology, Inc. - Common Stock | Buy | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | +9.4% | +23.9% | filing |
| COST | Costco Wholesale Corporation - Common Stock | Buy | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | −1.3% | −3.3% | filing |
| PANW | Palo Alto Networks Inc | Sale | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | +20.7% | +12.8% | filing |
| ANET | Arista Networks, Inc. Common Stock | Buy | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | +8.8% | +20.1% | filing |
| UPS | United Parcel Service Inc | Sale | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | −14.8% | −15.3% | filing |
| MGA | Magna International, Inc. Common Stock | Sale | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | — | — | filing |
| HON | Honeywell International Inc. | Buy | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | −6.1% | −6.0% | filing |
| ADBE | Adobe Inc. - Common Stock | Sale | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | +7.6% | +2.5% | filing |
| GOOGL | Alphabet Inc. - Class A Common Stock | Sale | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | −5.4% | −4.0% | filing |
| LLY | Eli Lilly And Company Common Stock | Sale | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | −3.2% | +0.4% | filing |
| LLY | Eli Lilly and Co | Sale | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | −3.2% | +0.4% | filing |
| UNH | Unitedhealth Group Inc | Sale | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | −12.6% | −11.9% | filing |
| ADBE | Adobe Inc | Sale | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | +7.6% | +2.5% | filing |
| COST | Costco Wholesale Corp | Buy | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | −1.3% | −3.3% | filing |
| AMCR | Amcor PLC | Buy | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | −0.9% | −1.0% | filing |
| MPC | Marathon Petroleum Corp | Sale | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | +36.9% | +23.2% | filing |
| FMC | FMC Corporation Common Stock | Sale | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | — | — | filing |
| UBER | Uber Technologies, Inc. Common Stock | Buy | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | −6.9% | −3.8% | filing |
| ACN | Accenture PLC | Buy | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | +35.7% | +26.8% | filing |
| TMO | Thermo Fisher Scientific Inc Common Stock | Sale | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | +26.2% | +26.4% | filing |
| FTNT | Fortinet Inc | Sale | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | +13.5% | +11.5% | filing |
| MS | Morgan Stanley | Buy | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | −10.8% | −6.0% | filing |
| HONAV | Honeywell Aerospace Inc. - Common Stock | Sale | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | — | — | filing |
| DUK | Duke Energy Corp | Buy | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | −9.0% | −9.3% | filing |
| MPC | Marathon Petroleum Corporation Common Stock | Sale | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | +36.9% | +23.2% | filing |
| DUK | Duke Energy Corporation | Buy | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | −9.0% | −9.3% | filing |
| NVDA | NVIDIA Corporation | Sale | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | +6.9% | +10.9% | filing |
| ACN | Accenture Plc Class A Ordinary Shares | Buy | $1k–$15k | 10 Jul 2026 | 20 Jul 202610 days later | +35.7% | +26.8% | filing |
Members must disclose within 45 days of a trade (STOCK Act). Amounts are the ranges filed, not exact figures. Across this member's trades the average gap was 117 days.