
Patty Murray
Senate · Democrat · Washington
In officeSenate Committee on Appropriations · rankingSenate Committee on Health, Education, Labor, and Pensions · memberSenate Committee on the Budget · memberSenate Committee on Veterans' Affairs · memberAgriculture, Rural Development, Food and Drug Administration, and Related Agencies · ex_officioCommerce, Justice, Science, and Related Agencies · ex_officioDepartment of Defense · memberDepartment of Homeland Security · memberDepartment of Interior, Environment, and Related Agencies · ex_officioDepartments of Labor, Health and Human Services, and Education, and Related Agencies · memberEducation and the American Family · memberEnergy and Water Development · rankingFinancial Services and General Government · ex_officioLegislative Branch · ex_officioMilitary Construction, Veterans Affairs, and Related Agencies · memberPrimary Health and Retirement Security · memberState, Foreign Operations, and Related Programs · ex_officioTransportation, Housing and Urban Development, and Related Agencies · member
Trades
161
85 names
Buys / sells
78 / 83
leaning sell
Disclosed range
$161k–$2.4M
all trades, summed
Disclosure lag
avg 6 days
trade to filing
First trade
16 Mar 2017
Latest disclosure
22 Jun 2017
Sectors tradednames Orin covers, by trade count
Financial Services18% · 22
Healthcare13% · 16
Consumer Defensive12% · 14
Energy12% · 14
Industrials10% · 12
Technology9% · 11
Utilities8% · 10
Communication Services7% · 8
Real Estate5% · 6
Basic Materials3% · 4
Consumer Cyclical2% · 2
Most traded names
| Name | Buys | Sells | Members | Disclosed range | Last disclosure |
|---|---|---|---|---|---|
| AAPLApple Inc. | 1 | 1 | 1 | $2k–$30k | 22 Jun 2017 |
| AMGNAmgen Inc. | 1 | 1 | 1 | $2k–$30k | 22 Jun 2017 |
| APAAPA Corporation | 1 | 1 | 1 | $2k–$30k | 22 Jun 2017 |
| BAThe Boeing Company | 1 | 1 | 1 | $2k–$30k | 22 Jun 2017 |
| BACBank of America Corporation | 1 | 1 | 1 | $2k–$30k | 22 Jun 2017 |
| BGS | 1 | 1 | 1 | $2k–$30k | 22 Jun 2017 |
| BMYBristol-Myers Squibb Company | 1 | 1 | 1 | $2k–$30k | 22 Jun 2017 |
| CBChubb Limited | 1 | 1 | 1 | $2k–$30k | 22 Jun 2017 |
| CCICrown Castle Inc. | 1 | 1 | 1 | $2k–$30k | 22 Jun 2017 |
| CMA | 1 | 1 | 1 | $2k–$30k | 22 Jun 2017 |
All disclosed tradesnewest first · the since-columns read for names Orin covers
| Name | Asset | Type | Range | Traded | Disclosed | Since trade | Since disclosure | Source |
|---|---|---|---|---|---|---|---|---|
| WMB | The Williams Companies, Inc. | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| SU | Suncor Energy Inc. | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| BAC | Bank of America Corporation | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| SABR | Sabre Corporation | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| JNJ | Johnson & Johnson | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| TGT | Target Corporation | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| EXC | Exelon Corporation | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| RAI | Reynolds American Inc. | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| WMT | Wal-Mart Stores, Inc. | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| PSA | Public Storage | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| AAPL | Apple Inc. | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| TEVA | Teva Pharmaceutical Industries Limited | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| SNY | Sanofi | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| GILD | Gilead Sciences, Inc. | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| COP | ConocoPhillips | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| UTX | United Technologies Corporation | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| MET | MetLife, Inc. | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| TAP | Molson Coors Brewing Company | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| GE | General Electric Company | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| ETR | Entergy Corporation | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| CVS | CVS Health Corporation | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| TUP | Tupperware Brands Corporation | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| RTN | Raytheon Company | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| DOW | The Dow Chemical Company | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| PRU | Prudential Financial, Inc. | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| XOM | Exxon Mobil Corporation | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| MTB | M&T Bank Corporation | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| HSY | The Hershey Company | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| USB | U.S. Bancorp | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| ETN | Eaton Corporation plc | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| PAYX | Paychex, Inc. | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| QCOM | QUALCOMM Incorporated | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| GM | General Motors Company | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| APA | Apache Corporation | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| MXIM | Maxim Integrated Products, Inc. | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| DIS | The Walt Disney Company | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| MS | Morgan Stanley | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| UPS | United Parcel Service, Inc. | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| KMI | Kinder Morgan, Inc. | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| TEL | TE Connectivity Ltd. | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| GSK | GlaxoSmithKline plc | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| CVX | Chevron Corporation | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| KEY | KeyCorp | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| T | AT&T Inc. | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| WBA | Walgreens Boots Alliance, Inc. | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| SO | The Southern Company | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| PG | The Procter & Gamble Company | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| PPL | PPL Corporation | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| VZ | Verizon Communications Inc. | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
| MRK | Merck & Co., Inc. | Sale | $1k–$15k | 15 Jun 2017 | 22 Jun 20177 days later | — | — | filing |
Members must disclose within 45 days of a trade (STOCK Act). Amounts are the ranges filed, not exact figures. Across this member's trades the average gap was 6 days.